Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via BARRY DOCKS towards RHYMNEY
Trains towards BARRY ISLAND
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2Y00 | 2Y02 | 2Y04 | 2Y06 | 2Y08 | 2Y10 | 2Y12 | 2Y14 | 2Y16 | 2Y18 | 2Y20 | 2Y22 | 2Y24 | 2Y26 | 2Y28 | 2Y30 | 2Y32 | 2Y34 | 2Y36 | 2Y38 | 2Y40 | 2Y42 | 2Y44 | 2Y46 | 2Y48 | 2Y50 | 2Y52 | 2Y54 | 2Y56 | 2Y58 | 2Y60 | 2Y62 | 2Y64 | 2Y66 | 2Y68 | 2Y70 | 2Y72 | 2Y74 | 2Y76 | 2Y78 | 2Y80 | 2Y82 | 2Y84 | 2Y86 | 2Y88 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||
Origin | CDF | CDF | CDF | CPH | RHY | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | CPH | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | BGD | RHY | BGD | RHY | BGD | CDF | RHY | CDF |
Destination | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI | BYI |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BARRY
d
|
05:40 | 05:55 | 06:38 | 06:55 | 07:25 | 07:38 | 07:55 | 08:25 | 08:38 | 08:55 | 09:25 | 09:38 | 09:55 | 10:25 | 10:38 | 10:55 | 11:25 | 11:38 | 11:55 | 12:25 | 12:38 | 12:53 | 13:25 | 13:38 | 13:55 | 14:25 | 14:38 | 14:55 | 15:25 | 15:38 | 15:55 | 16:25 | 16:38 | 16:55 | 17:25 | 17:38 | 17:55 | 18:25 | 18:38 | 18:55 | 19:38 | 20:25 | 21:24 | 22:38 | 23:54 |
05:47 | 06:01 | 06:45 | 07:01 | 07:31 | 07:45 | 08:01 | 08:31 | 08:45 | 09:01 | 09:31 | 09:45 | 10:01 | 10:31 | 10:45 | 11:01 | 11:31 | 11:45 | 12:01 | 12:31 | 12:45 | 12:59 | 13:31 | 13:45 | 14:01 | 14:31 | 14:45 | 15:01 | 15:31 | 15:45 | 16:01 | 16:31 | 16:45 | 17:01 | 17:31 | 17:45 | 18:01 | 18:31 | 18:45 | 19:01 | 19:45 | 20:31 | 21:30 | 22:45 | 23:59 |
Trains via RHOOSE CARDIFF INTL AIRPORT towards BRIDGEND
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2E00 | 2E04 | 2E08 | 2E12 | 2E16 | 2E20 | 2E24 | 2E28 | 2E32 | 2E36 | 2E40 | 2E44 | 2E48 | 2E52 | 2E56 | 2E60 | 2E64 | 2E68 |
Headcode | ||||||||||||||||||
Origin | CDF | CDF | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | RHY | CDF |
Destination | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN | BGN |
Facilities | ||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BARRY
d
|
06:04 | 07:03 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:06 |
06:10 | 07:09 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:12 | |
06:20 | 07:19 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:22 | |
BRIDGEND
a
|
06:37 | 07:36 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:39 |