Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 10 minutes.
Fixed links on 2023-03-29 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
BRISTOL AIR BUS | BUS | 00:01 | 05:59 | 60 | |
BRISTOL AIR BUS | BUS | 06:00 | 23:59 | 40 |
Trains towards LONDON PADDINGTON, PORTSMOUTH HARBOUR, SEVERN BEACH, GREAT MALVERN, STANSTED AIRPORT, SWANSEA, WEYMOUTH, GLASGOW CENTRAL, MANCHESTER PICCADILLY
TOC | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | XC | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 4200 | 8400 | 1400 | 4780 | 4400 | 4402 | 8401 | 8700 | 6060 | 8702 | 4406 | 1040 | 4410 | 4301 | 8402 | 8704 | 4412 | 1060 | 4416 | 4414 | 8900 | 8403 | 8706 | 4420 | 1080 | 8803 | 8500 | 4422 | 8902 | 8404 | 8708 | 4424 | 1100 | 8805 | 8501 | 4426 | 8405 | 8710 | 4428 | 1120 | 8516 | 8502 | 4430 | 8406 | 8712 | 4432 | 1140 | 8904 | 8807 | 8503 | 4100 | 4434 | 8407 | 8714 | 4436 | 1160 | 8517 | 8504 | 2180 | 4438 | 8408 | 8716 | 4440 | 1180 | 8906 | 8505 | 4140 | 4442 | 8409 | 8718 | 4444 | 1200 | 8519 | 8809 | 8506 | 4446 | 4160 | 8410 | 8720 | 4448 | 1220 | 8908 | 8507 | 4180 | 4450 | 8411 | 8722 | 4452 | 1240 | 8811 | 8508 | 4454 | 8412 | 8724 | 4456 | 1260 | 8910 | 8813 | 8509 | 4458 | 8413 | 8726 | 4460 | 1280 | 8510 | 4462 | 8728 | 8414 | 1300 | 8511 | 4466 | 8314 | 8730 | 8415 | 1320 | 8815 | 8512 | 4468 | 8416 | 8734 | 8417 | 8513 | 1350 | 4470 | 8629 | 8736 | 8514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | WSB | WSM | PAD | BRI | CDF | TAU | WSM | PLY | BRI | FTN | TAU | BRI | FRO | TAU | BRI | WEY | CDF | EXD | TAU | PLY | WMN | WOF | WSM | PMH | BRI | FIT | BRI | BRI | WEY | CDF | TAU | BRI | PLY | WSB | GCR | WSM | PMH | BRI | BRI | BRI | CDF | PLY | BRI | BRI | SOU | GMV | WSM | PMH | BRI | BRI | BRI | CDF | PLY | BRI | PLY | WEY | GCR | WSM | PMH | PGN | BRI | BRI | BRI | CDF | PLY | BRI | BRI | SAL | GMV | WSM | PMH | BRI | BRI | BRI | BRI | CDF | PLY | BRI | PLY | WEY | GCR | WSM | PMH | PLY | BRI | BRI | BRI | CDF | TAU | BRI | PLY | WMN | GMV | WSM | PMH | BRI | BRI | BRI | BRI | CDF | PLY | BRI | WSB | PLY | WEY | GCR | WSM | PMH | BRI | BRI | BRI | BRI | BRI | CDF | TAU | BRI | PLY | WMN | WOF | WSM | PMH | BRI | BTH | BPW | BRI | CDF | PLY | BRI | PLY | BRI | WEY | GCR | WSM | PMH | WSM | FIT | BRI | CDF | TAU | BRI | PLY | WMN | GMV | WSM | BRI | PMH | WSM | BRI | TAU | CDF | BRI | BRI | WMN | WSM | GCR | PMH | BRI | PLY | BRI | TAU | CDF | PLY | WSB | WSM | BPW | PMH | BRI | EXD | BRI | CDF | PLY | BRI | BPW | BRI | WSM | PMH | PGN | PLY | CDF | BRI | EXM | BRI | PMH | GMV | BRI |
Destination | PAD | PMH | PAD | SVB | CDF | PAD | SVB | BPW | PAD | PMH | CDF | SVB | GMV | SSD | CDF | PAD | EDB | WSB | SVB | CDF | PAD | SWA | SVB | PMH | CDF | PAD | EDB | WSB | GCR | SVB | PAD | CDF | PAD | AVN | FIT | PMH | CDF | PAD | EDB | GMV | WEY | SVB | CDF | PAD | WMN | FIT | AVN | BPW | PMH | CDF | PAD | EDB | GCR | WEY | SVB | CDF | PAD | FIT | AVN | PMH | CDF | PAD | GLC | GMV | WSB | SVB | CDF | PAD | FIT | AVN | PMH | CDF | PAD | EDB | GCR | WEY | SVB | CDF | BHM | PAD | FIT | AVN | PMH | CDF | PAD | GLC | WOF | WMN | SVB | CDF | NCL | PAD | FIT | AVN | PMH | CDF | PAD | EDB | GCR | FRO | SVB | CDF | MAN | PAD | FIT | AVN | PMH | CDF | PAD | EDB | GMV | WEY | AVN | CDF | PAD | BHM | FIT | SVB | PMH | CDF | PAD | FIT | EDB | GCR | WSB | SVB | CDF | MAN | PAD | FIT | AVN | BPW | PMH | CDF | PAD | EDB | WOF | WEY | SVB | CDF | PAD | FIT | WMN | AVN | PMH | CDF | PAD | LDS | BPW | GCR | WEY | SVB | CDF | PAD | WSB | AVN | PMH | CDF | PAD | LDS | GMV | WSB | SVB | BPW | CDF | PAD | AVN | CDF | PMH | LDS | GCR | BPW | SVB | FRO | CDF | PAD | GCR | AVN | CDF | PMH | BHM | BPW | CFN | WEY | CDF | WOS | PAD | SVB | PMH | CDF | GCR | PMS | SVB | BPW | CDF | BHM | PAD | FRO | SVB | CDF | GCR | CDF | WSB | WSB |
Facilities | ![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 12 | 13 | 5 | 3 | 15 | 5 | 9 | 13 | 9 | 6 | 1 | 7 | 5 | 7 | 13 | 3 | 6 | 8 | 13 | 7 | 10 | 1 | 13 | 3 | 11 | 5 | 7 | 13 | 4 | 15 | 13 | 7 | 1 | 3 | 13 | 5 | 11 | 5 | 3 | 9 | 5 | 11 | 13 | 5 | 1 | 7 | 13 | 13 | 3 | 15 | 5 | 11 | 9 | 3 | 11 | 15 | 1 | 5 | 13 | 7 | 15 | 5 | 13 | 9 | 5 | 9 | 15 | 1 | 5 | 11 | 3 | 15 | 5 | 11 | 9 | 5 | 11 | 3 | 15 | 1 | 5 | 11 | 3 | 15 | 8 | 13 | 11 | 7 | 5 | 10 | 15 | 1 | 5 | 9 | 6 | 15 | 3 | 13 | 7 | 5 | 13 | 3 | 15 | 1 | 5 | 13 | 3 | 15 | 7 | 13 | 11 | 7 | 11 | 15 | 5 | 1 | 5 | 11 | 3 | 13 | 7 | 5 | 15 | 9 | 4 | 5 | 8 | 13 | 1 | 5 | 3 | 11 | 5 | 13 | 3 | 15 | 11 | 4 | 11 | 13 | 5 | 11 | 1 | 11 | 5 | 13 | 7 | 3 | 15 | 9 | 5 | 3 | 7 | 9 | 1 | 11 | 5 | 13 | 3 | 9 | 11 | 3 | 1 | 9 | 11 | 1 | 3 | 7 | 6 | 1 | 11 | 7 | 9 | 7 | 13 | 9 | 1 | 7 | 11 | 5 | 11 | 5 | 9 | 11 | 15 | 9 | 3 | 11 | 5 | 1 | 13 | 3 | 5 | 15 | 5 | 11 | 7 | 3 | 3 | 5 | 7 | 9 | 5 |
BRISTOL TEMPLE MEADS
d
|
04:53 | 05:00 | 05:10 | 05:10 | 05:20 | 05:25 | 05:37 | 05:46 | 05:47 | 05:51 | 05:53 | 06:04 | 06:10 | 06:24 | 06:28 | 06:30 | 06:34 | 06:39 | 06:44 | 06:53 | 07:00 | 07:06 | 07:12 | 07:22 | 07:24 | 07:30 | 07:35 | 07:39 | 07:42 | 07:46 | 07:50 | 07:55 | 08:00 | 08:12 | 08:16 | 08:20 | 08:21 | 08:30 | 08:35 | 08:37 | 08:42 | 08:46 | 08:58 | 09:00 | 09:04 | 09:04 | 09:10 | 09:11 | 09:23 | 09:27 | 09:30 | 09:32 | 09:39 | 09:45 | 09:46 | 09:59 | 10:00 | 10:04 | 10:12 | 10:21 | 10:27 | 10:30 | 10:36 | 10:41 | 10:45 | 10:46 | 10:58 | 11:00 | 11:04 | 11:12 | 11:22 | 11:27 | 11:30 | 11:34 | 11:37 | 11:45 | 11:46 | 11:57 | 12:00 | 12:00 | 12:04 | 12:11 | 12:22 | 12:27 | 12:30 | 12:35 | 12:38 | 12:42 | 12:46 | 12:59 | 13:00 | 13:00 | 13:04 | 13:12 | 13:22 | 13:27 | 13:30 | 13:35 | 13:39 | 13:46 | 13:46 | 13:57 | 14:00 | 14:00 | 14:04 | 14:12 | 14:22 | 14:27 | 14:30 | 14:35 | 14:39 | 14:45 | 14:46 | 14:58 | 15:00 | 15:00 | 15:04 | 15:12 | 15:22 | 15:27 | 15:30 | 15:30 | 15:35 | 15:38 | 15:45 | 15:46 | 15:57 | 16:00 | 16:00 | 16:04 | 16:12 | 16:20 | 16:22 | 16:27 | 16:30 | 16:35 | 16:39 | 16:45 | 16:46 | 16:57 | 17:00 | 17:00 | 17:06 | 17:13 | 17:22 | 17:24 | 17:29 | 17:35 | 17:38 | 17:38 | 17:45 | 17:46 | 17:57 | 18:00 | 18:10 | 18:12 | 18:24 | 18:24 | 18:30 | 18:35 | 18:42 | 18:43 | 18:46 | 18:50 | 18:58 | 19:00 | 19:12 | 19:22 | 19:24 | 19:35 | 19:38 | 19:41 | 19:46 | 19:47 | 19:57 | 20:00 | 20:08 | 20:12 | 20:20 | 20:24 | 20:35 | 20:42 | 20:46 | 20:49 | 20:57 | 20:57 | 21:00 | 21:21 | 21:25 | 21:31 | 21:44 | 21:45 | 21:47 | 21:52 | 21:57 | 22:00 | 22:00 | 22:25 | 22:25 | 22:34 | 22:46 | 22:58 | 23:04 | 23:45 |
05:13 | 05:40 | 05:49 | 06:07 | 06:31 | 06:47 | 06:56 | 07:15 | 07:27 | 07:49 | 08:15 | 08:19 | 08:25 | 08:49 | 09:07 | 09:13 | 09:49 | 10:07 | 10:15 | 10:49 | 11:07 | 11:15 | 11:49 | 12:07 | 12:14 | 12:49 | 13:07 | 13:15 | 13:49 | 14:07 | 14:15 | 14:49 | 15:07 | 15:15 | 15:33 | 15:49 | 16:07 | 16:15 | 16:23 | 16:49 | 17:03 | 17:16 | 17:41 | 17:49 | 18:15 | 18:27 | 18:49 | 18:53 | 19:15 | 19:25 | 19:44 | 19:49 | 20:15 | 20:49 | 21:24 | 21:50 | 22:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:16 | 05:42 | 05:51 | 06:09 | 06:34 | 06:49 | 06:58 | 07:17 | 07:30 | 07:51 | 08:17 | 08:21 | 08:28 | 08:51 | 09:09 | 09:16 | 09:51 | 10:09 | 10:17 | 10:51 | 11:09 | 11:17 | 11:51 | 12:09 | 12:17 | 12:51 | 13:09 | 13:17 | 13:51 | 14:09 | 14:17 | 14:51 | 15:09 | 15:17 | 15:35 | 15:51 | 16:09 | 16:17 | 16:25 | 16:51 | 17:05 | 17:18 | 17:43 | 17:51 | 18:17 | 18:31 | 18:51 | 18:55 | 19:17 | 19:28 | 19:46 | 19:51 | 20:17 | 20:51 | 21:26 | 21:52 | 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:57 | 06:01 | 06:17 | 06:39 | 07:04 | 07:15 | 07:35 | 07:49 | 08:02 | 08:27 | 08:33 | 08:44 | 09:05 | 09:17 | 09:19 | 09:33 | 09:47 | 10:07 | 10:17 | 10:35 | 10:48 | 11:05 | 11:17 | 11:35 | 11:43 | 12:04 | 12:19 | 12:34 | 12:45 | 13:06 | 13:15 | 13:33 | 13:45 | 14:04 | 14:17 | 14:34 | 14:46 | 15:05 | 15:17 | 15:34 | 15:47 | 15:46 | 16:05 | 16:17 | 16:32 | 16:35 | 16:45 | 17:04 | 17:13 | 17:31 | 17:52 | 17:45 | 18:04 | 18:36 | 18:49 | 19:01 | 19:06 | 19:33 | 19:45 | 19:52 | 20:05 | 20:15 | 20:27 | 20:49 | 21:08 | 21:04 | 21:38 | 21:51 | 21:59 | 22:04 | 22:41 | 22:53 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:01 | 05:29 | 06:02 | 06:21 | 06:32 | 06:42 | 07:19 | 07:43 | 07:54 | 08:43 | 08:49 | 09:26 | 09:41 | 09:51 | 10:44 | 10:52 | 11:43 | 11:48 | 12:08 | 12:43 | 12:49 | 13:08 | 13:43 | 13:50 | 14:08 | 14:43 | 14:53 | 15:09 | 15:43 | 15:50 | 16:08 | 16:37 | 16:43 | 16:53 | 17:43 | 17:59 | 17:50 | 18:43 | 18:54 | 19:06 | 19:43 | 19:49 | 19:59 | 20:19 | 20:43 | 20:56 | 21:09 | 21:56 | 22:03 | 22:08 | 22:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YATE
a
|
06:30 | 08:04 | 08:58 | 10:00 | 11:01 | 11:57 | 12:59 | 14:00 | 15:03 | 15:59 | 17:04 | 17:59 | 19:04 | 19:58 | 20:28 | 21:20 | 22:06 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:43 | 08:16 | 09:11 | 10:12 | 11:13 | 12:10 | 13:11 | 14:12 | 15:16 | 16:12 | 17:17 | 18:12 | 19:17 | 20:11 | 20:40 | 21:32 | 22:18 | 23:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:00 | 07:04 | 08:32 | 09:27 | 10:28 | 11:30 | 12:26 | 13:29 | 14:30 | 15:32 | 16:29 | 17:33 | 18:29 | 19:32 | 20:30 | 20:55 | 21:48 | 22:36 | 23:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:21 | 07:17 | 07:11 | 08:13 | 09:14 | 09:43 | 10:13 | 11:14 | 11:46 | 12:13 | 12:38 | 13:13 | 13:46 | 13:38 | 14:14 | 14:37 | 15:14 | 15:45 | 15:38 | 16:14 | 16:38 | 17:13 | 17:47 | 18:14 | 19:13 | 19:47 | 20:14 | 21:13 | 22:00 | 22:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:55 | 08:55 | 09:58 | 10:55 | 11:58 | 12:55 | 13:21 | 13:55 | 14:21 | 14:55 | 15:19 | 15:55 | 16:21 | 16:55 | 17:26 | 17:55 | 18:55 | 19:55 | 20:55 | 21:57 | 23:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMWORTH
a
|
08:18 | 10:19 | 12:18 | 14:18 | 16:19 | 18:18 | 19:19 | 20:18 | 21:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:28 | 09:24 | 11:24 | 13:24 | 15:25 | 17:25 | 18:28 | 19:30 | 21:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DERBY
a
|
08:40 | 09:36 | 10:38 | 11:36 | 12:37 | 13:36 | 14:38 | 15:04 | 15:38 | 16:40 | 17:37 | 18:42 | 19:41 | 20:37 | 21:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:03 | 11:03 | 13:02 | 15:02 | 16:03 | 17:03 | 18:03 | 21:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:18 | 10:17 | 11:19 | 12:18 | 13:17 | 14:17 | 15:19 | 15:48 | 16:18 | 17:18 | 18:19 | 19:18 | 20:18 | 21:19 | 22:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:48 | 19:47 | 20:46 | 21:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS
a
|
10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:02 | 18:02 | 19:04 | 20:02 | 21:02 | 22:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:16 | 22:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YORK
a
|
10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 16:39 | 17:30 | 18:31 | 19:31 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:58 | 11:58 | 12:58 | 14:02 | 14:58 | 15:58 | 16:58 | 17:12 | 17:59 | 19:00 | 20:02 | 20:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURHAM
a
|
11:15 | 12:15 | 13:15 | 14:19 | 15:15 | 16:15 | 17:15 | 17:29 | 18:17 | 19:18 | 20:19 | 21:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:29 | 12:29 | 13:29 | 14:32 | 15:29 | 16:32 | 17:29 | 17:44 | 18:31 | 19:32 | 20:32 | 21:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALNMOUTH
a
|
13:58 | 16:01 | 18:00 | 20:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORPETH
a
|
11:44 | 14:47 | 16:47 | 18:50 | 20:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:17 | 14:19 | 16:23 | 18:22 | 19:24 | 20:23 | 21:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNBAR
a
|
13:41 | 15:40 | 19:47 | 21:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALNMOUTH
a
|
17:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 14:06 | 15:01 | 16:06 | 17:06 | 18:07 | 19:04 | 20:11 | 21:08 | 22:13 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:16 | 19:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:13 | 20:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:31 | 07:25 | 09:52 | 11:55 | 13:55 | 15:54 | 17:57 | 19:57 | 22:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | 10:10 | 12:12 | 14:13 | 16:13 | 18:17 | 20:15 | 22:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:58 | 10:16 | 12:17 | 14:16 | 16:17 | 18:23 | 20:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:07 | 10:25 | 12:26 | 16:26 | 20:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:10 | 10:28 | 12:29 | 16:29 | 20:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS
a
|
23:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:47 | 17:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
