Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from NOTTINGHAM, LINCOLN via MEADOWHALL
Trains from LEEDS via WAKEFIELD KIRKGATE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2L99 | 1L33 | 2L53 | 1Y07 | 1L37 | 2L55 | 1Y09 | 1L41 | 2L57 | 1Y11 | 1L45 | 2L59 | 1Y13 | 1L49 | 2L61 | 1Y15 | 1L53 | 2L63 | 1Y17 | 1L57 | 2L65 | 1Y19 | 1L61 | 2L67 | 1Y21 | 1L65 | 2L69 | 1Y23 | 1L69 | 2L71 | 1Y25 | 1L73 | 2L73 | 1Y27 | 1L77 | 2L75 | 1Y29 | 1L81 | 2L77 | 1Y31 | 2L79 | 1Y33 | 2L81 | 1Y35 | 1N61 | 2L83 | 2L85 | 2L87 |
Headcode | 1005 | 1109 | 1009 | 1111 | 1113 | 1013 | 1115 | 1117 | 1017 | 1121 | 1123 | 1021 | 1125 | 1127 | 1025 | 1131 | 1133 | 1029 | 1135 | 1137 | 1033 | 1141 | 1143 | 1037 | 1145 | 1147 | 1041 | 1151 | 1153 | 1045 | 1155 | 1157 | 1049 | 1161 | 1163 | 1053 | 1167 | 1169 | 1059 | 1175 | 1063 | 1179 | 1067 | 1183 | 1185 | 1071 | 1073 | 1077 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | SHF | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | SHF | NOT | SHF | NOT | SHF | SHF | SHF | SHF |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
BARNSLEY
a
|
06:45 | 07:12 | 07:23 | 07:43 | 08:10 | 08:21 | 08:39 | 09:10 | 09:21 | 09:41 | 10:11 | 10:21 | 10:41 | 11:10 | 11:21 | 11:41 | 12:11 | 12:21 | 12:41 | 13:11 | 13:21 | 13:41 | 14:11 | 14:21 | 14:41 | 15:11 | 15:21 | 15:41 | 16:11 | 16:21 | 16:41 | 17:11 | 17:21 | 17:42 | 18:11 | 18:22 | 18:38 | 19:12 | 19:22 | 19:38 | 20:21 | 20:37 | 21:21 | 21:40 | 22:11 | 22:22 | 23:21 | 23:51 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LEEDS
d
|
05:54 | 06:39 | 06:32 | 07:08 | 07:38 | 07:32 | 08:04 | 08:37 | 08:32 | 09:09 | 09:38 | 09:32 | 10:09 | 10:38 | 10:32 | 11:09 | 11:39 | 11:32 | 12:09 | 12:38 | 12:32 | 13:08 | 13:38 | 13:32 | 14:09 | 14:36 | 14:32 | 15:08 | 15:38 | 15:32 | 16:09 | 16:38 | 16:32 | 17:09 | 17:38 | 17:32 | 18:03 | 18:38 | 18:32 | 19:05 | 19:32 | 20:05 | 20:32 | 21:04 | 21:37 | 21:31 | 22:32 | 23:01 |
06:03 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:40 | 22:41 | 23:11 | ||||||||||||||||||||||||||||||
06:15 | 06:52 | 07:52 | 08:52 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:51 | 22:52 | 23:22 | ||||||||||||||||||||||||||||||
06:21 | 06:57 | 07:57 | 08:57 | 09:59 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:58 | 17:22 | 17:57 | 18:53 | 18:57 | 19:57 | 20:57 | 21:56 | 22:57 | 23:28 | ||||||||||||||||||||||||||||
06:27 | 06:56 | 07:03 | 07:27 | 07:56 | 08:03 | 08:23 | 08:56 | 09:03 | 09:25 | 09:56 | 10:04 | 10:26 | 10:56 | 11:03 | 11:25 | 11:56 | 12:03 | 12:26 | 12:56 | 13:03 | 13:26 | 13:56 | 14:03 | 14:25 | 14:56 | 15:03 | 15:25 | 15:56 | 16:03 | 16:25 | 16:56 | 17:03 | 17:27 | 17:56 | 18:03 | 18:22 | 18:58 | 19:03 | 19:22 | 20:03 | 20:22 | 21:03 | 21:26 | 21:54 | 22:02 | 23:03 | 23:33 | |
DARTON
d
|
06:38 | 07:16 | 08:15 | 09:14 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:16 | 20:14 | 21:14 | 22:15 | 23:14 | 23:44 |