Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from NOTTINGHAM, LINCOLN via MEADOWHALL
Trains from LEEDS via WAKEFIELD KIRKGATE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1005 | 1109 | 1009 | 1111 | 1113 | 1013 | 1115 | 1117 | 1017 | 1121 | 1123 | 1021 | 1125 | 1127 | 1025 | 1131 | 1133 | 1029 | 1135 | 1137 | 1033 | 1141 | 1143 | 1037 | 1145 | 1147 | 1041 | 1151 | 1153 | 1045 | 1155 | 1157 | 1049 | 1161 | 1163 | 1053 | 1167 | 1169 | 1059 | 1175 | 1063 | 1179 | 1067 | 1183 | 1185 | 1071 | 1073 | 1077 |
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | SHF | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | LCN | SHF | NOT | SHF | NOT | SHF | NOT | SHF | SHF | SHF | SHF |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BARNSLEY
a
|
06:44 | 07:11 | 07:22 | 07:42 | 08:10 | 08:21 | 08:38 | 09:09 | 09:21 | 09:41 | 10:11 | 10:21 | 10:41 | 11:10 | 11:21 | 11:41 | 12:10 | 12:21 | 12:41 | 13:10 | 13:21 | 13:41 | 14:10 | 14:21 | 14:41 | 15:10 | 15:21 | 15:41 | 16:10 | 16:21 | 16:41 | 17:09 | 17:21 | 17:43 | 18:10 | 18:21 | 18:36 | 19:13 | 19:21 | 19:37 | 20:21 | 20:37 | 21:21 | 21:38 | 22:09 | 22:20 | 23:21 | 23:51 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
LEEDS
d
|
05:54 | 06:38 | 06:32 | 07:09 | 07:38 | 07:32 | 08:04 | 08:37 | 08:32 | 09:09 | 09:38 | 09:32 | 10:09 | 10:38 | 10:32 | 11:09 | 11:39 | 11:32 | 12:09 | 12:38 | 12:32 | 13:08 | 13:38 | 13:32 | 14:09 | 14:36 | 14:32 | 15:09 | 15:38 | 15:32 | 16:09 | 16:38 | 16:32 | 17:09 | 17:38 | 17:32 | 18:03 | 18:38 | 18:32 | 19:05 | 19:32 | 20:05 | 20:32 | 21:04 | 21:37 | 21:31 | 22:32 | 23:02 |
06:03 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:40 | 22:41 | 23:11 | ||||||||||||||||||||||||||||||
06:14 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:53 | 17:52 | 18:52 | 19:52 | 20:52 | 21:51 | 22:52 | 23:22 | ||||||||||||||||||||||||||||||
06:20 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:59 | 17:22 | 17:57 | 18:52 | 18:57 | 19:57 | 20:57 | 21:56 | 22:57 | 23:28 | ||||||||||||||||||||||||||||
06:26 | 06:56 | 07:03 | 07:27 | 07:56 | 08:03 | 08:23 | 08:55 | 09:03 | 09:25 | 09:56 | 10:03 | 10:26 | 10:56 | 11:03 | 11:25 | 11:56 | 12:03 | 12:26 | 12:55 | 13:03 | 13:26 | 13:56 | 14:03 | 14:25 | 14:56 | 15:03 | 15:25 | 15:56 | 16:03 | 16:25 | 16:55 | 17:04 | 17:28 | 17:56 | 18:03 | 18:21 | 18:58 | 19:03 | 19:21 | 20:03 | 20:22 | 21:03 | 21:22 | 21:54 | 22:02 | 23:03 | 23:33 | |
DARTON
d
|
06:37 | 07:15 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:16 | 18:14 | 19:14 | 20:14 | 21:14 | 22:13 | 23:14 | 23:44 |