Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via ELY towards STANSTED AIRPORT
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||
Origin | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Destination | CBG | CBG | CBG | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | CBG | CBG | CBG | SSD | CBG | CBG |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
BRANDON
d
|
06:14 | 07:14 | 08:11 | 09:14 | 10:08 | 11:14 | 12:09 | 13:09 | 14:08 | 15:08 | 16:08 | 17:10 | 18:17 | 19:04 | 20:09 | 21:53 | 23:21 |
ELY
a
|
06:30 | 07:30 | 08:27 | 09:31 | 10:27 | 11:31 | 12:26 | 13:25 | 14:25 | 15:24 | 16:27 | 17:26 | 18:35 | 19:23 | 20:27 | 22:09 | 23:37 |
08:38 | |||||||||||||||||
06:44 | 07:46 | 08:43 | 09:44 | 10:40 | 11:43 | 12:39 | 13:40 | 14:39 | 15:39 | 16:39 | 17:39 | 18:49 | 19:38 | 20:40 | 22:22 | 23:50 | |
06:50 | 07:53 | 08:51 | 09:49 | 10:45 | 11:49 | 12:44 | 13:46 | 14:44 | 15:44 | 16:45 | 17:45 | 18:56 | 19:54 | 20:45 | 22:27 | 23:57 | |
09:58 | 10:55 | 11:57 | 12:56 | 13:55 | 14:55 | 15:55 | 16:55 | 20:57 | |||||||||
10:07 | 11:05 | 12:06 | 13:05 | 14:05 | 15:05 | 16:04 | 17:04 | 21:06 | |||||||||
10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 21:24 |
Trains via THETFORD towards NORWICH
TOC | LE | EM | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 9101 | |||||||||||||||||
Origin | CBG | NOT | CBG | CBG | CBG | CBG | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | CBG | CBG | CBG | SSD |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | ![]() |
|||||||||||||||||
Platform | ||||||||||||||||||
BRANDON
d
|
06:35 | 07:20 | 07:36 | 08:53 | 09:46 | 10:46 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:49 | 18:04 | 19:05 | 20:00 | 20:52 | 21:52 | 23:29 |
THETFORD
a
|
06:42 | 07:29 | 07:43 | 09:00 | 09:53 | 10:53 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:56 | 18:11 | 19:12 | 20:07 | 20:59 | 21:59 | 23:36 |
06:51 | 07:52 | |||||||||||||||||
06:56 | 07:57 | |||||||||||||||||
07:01 | 07:43 | 08:02 | 09:15 | 10:08 | 11:08 | 12:15 | 13:15 | 14:15 | 15:16 | 16:15 | 17:12 | 18:26 | 19:27 | 20:23 | 21:14 | 22:14 | 23:51 | |
08:08 | 09:20 | |||||||||||||||||
07:08 | 07:50 | 08:12 | 09:24 | 10:15 | 11:15 | 12:23 | 13:23 | 14:23 | 15:23 | 16:22 | 17:19 | 18:33 | 19:34 | 20:30 | 21:21 | 22:21 | 23:58 | |
NORWICH
a
|
07:23 | 08:11 | 08:26 | 09:40 | 10:29 | 11:31 | 12:39 | 13:37 | 14:40 | 15:40 | 16:37 | 17:37 | 18:48 | 19:48 | 20:44 | 21:36 | 22:35 | 00:12+1 |