Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via ELY towards STANSTED AIRPORT
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 1K55 | 1K59 | 1K61 | 1K65 | 1K67 | 1K71 | 1K73 | 1K77 | 1K79 | 1K81 | 1K83 | 2K85 | 2K89 | 1K91 | 1K93 | 1K95 | 1K97 |
Headcode | |||||||||||||||||
Origin | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Destination | CBG | CBG | CBG | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | CBG | CBG | CBG | SSD | CBG | CBG |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
BRANDON
d
|
06:14 | 07:14 | 08:07 | 09:14 | 10:08 | 11:14 | 12:09 | 13:09 | 14:08 | 15:08 | 16:08 | 17:10 | 18:17 | 19:04 | 20:09 | 21:53 | 23:21 |
ELY
a
|
06:30 | 07:30 | 08:24 | 09:30 | 10:27 | 11:31 | 12:26 | 13:25 | 14:25 | 15:24 | 16:27 | 17:26 | 18:35 | 19:22 | 20:27 | 22:09 | 23:37 |
08:35 | |||||||||||||||||
06:44 | 07:46 | 08:40 | 09:44 | 10:40 | 11:43 | 12:39 | 13:39 | 14:38 | 15:39 | 16:39 | 17:39 | 18:50 | 19:38 | 20:40 | 22:22 | 23:50 | |
06:50 | 07:53 | 08:47 | 09:49 | 10:45 | 11:49 | 12:44 | 13:44 | 14:44 | 15:44 | 16:45 | 17:44 | 18:56 | 19:46 | 20:45 | 22:27 | 23:56 | |
09:57 | 10:55 | 11:57 | 12:56 | 13:55 | 14:55 | 15:55 | 16:55 | 20:55 | |||||||||
10:06 | 11:05 | 12:06 | 13:05 | 14:05 | 15:05 | 16:04 | 17:04 | 21:05 | |||||||||
10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 21:24 |
Trains via THETFORD towards NORWICH
TOC | LE | EM | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||
Train ID | 2K56 | 1L01 | 2K58 | 2K60 | 1K62 | 1K66 | 1K68 | 1K70 | 1K72 | 1K74 | 1K76 | 1K78 | 1K80 | 1K82 | 1K84 | 1K88 | 1K92 | 1K96 |
Headcode | 9101 | |||||||||||||||||
Origin | CBG | NOT | CBG | CBG | CBG | CBG | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | CBG | CBG | CBG | SSD |
Destination | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW |
Facilities | ||||||||||||||||||
Platform | ||||||||||||||||||
BRANDON
d
|
06:35 | 07:25 | 07:36 | 08:54 | 09:45 | 10:46 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:52 | 18:04 | 19:05 | 20:00 | 20:52 | 21:52 | 23:30 |
THETFORD
a
|
06:42 | 07:33 | 07:43 | 09:01 | 09:52 | 10:53 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:59 | 18:11 | 19:12 | 20:07 | 20:59 | 21:59 | 23:37 |
06:51 | 07:52 | |||||||||||||||||
06:56 | 07:57 | |||||||||||||||||
07:01 | 07:47 | 08:02 | 09:16 | 10:07 | 11:08 | 12:15 | 13:15 | 14:15 | 15:16 | 16:15 | 17:15 | 18:26 | 19:27 | 20:23 | 21:14 | 22:14 | 23:52 | |
08:08 | 09:21 | |||||||||||||||||
07:08 | 07:54 | 08:12 | 09:25 | 10:14 | 11:15 | 12:23 | 13:23 | 14:23 | 15:23 | 16:22 | 17:22 | 18:33 | 19:34 | 20:30 | 21:21 | 22:21 | 23:59 | |
NORWICH
a
|
07:25 | 08:11 | 08:26 | 09:40 | 10:29 | 11:31 | 12:39 | 13:37 | 14:40 | 15:40 | 16:37 | 17:37 | 18:47 | 19:48 | 20:44 | 21:36 | 22:35 | 00:13+1 |