Departures timetable at BROMSGROVE on 2024-09-14

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via BIRMINGHAM NEW STREET towards LICHFIELD TRENT VALLEY

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 1M20 2P07 1M50 2P09 2P11 1M52 2P13 2P15 1M55 2P17 2P19 1M58 2P21 1M03 2P23 1M59 2P25 2P27 1M61 2P29 2P31 1M63 2P33 2P35 1M66 2P37 2P39 1M67 2P41 2P43 1M89 2P45 2P47 1M72 2P49 2P51 1M92 2P53 2P55 1M76 2P57 2P59 1M78 2P61 2P63 1M82 2P65 2P67 1M88 2P69 2L71
Headcode
Origin WOS BMV GMV BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV WOS BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV HFD BMV BMV
Destination BHM LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV BHM LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LTV BHM LTV LIC
Facilities
Platform 2 3 2 3 3 2 3 3 2 3 3 2 3 2 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3 2 3 3
BROMSGROVE d
06:23 06:29 06:48 07:03 07:29 07:48 08:03 08:29 08:43 09:03 09:29 09:43 10:03 10:13 10:29 10:43 11:03 11:29 11:43 12:03 12:29 12:43 13:03 13:29 13:43 14:03 14:29 14:43 15:03 15:29 15:43 16:03 16:29 16:43 17:03 17:29 17:43 18:03 18:29 18:43 19:03 19:29 19:43 20:03 20:29 20:43 21:01 21:29 21:46 22:03 22:31
06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:37
06:39 07:12 07:39 08:12 08:39 09:12 09:39 10:12 10:39 11:12 11:39 12:12 12:39 13:12 13:39 14:12 14:39 15:12 15:39 16:12 16:39 17:12 17:39 18:12 18:39 19:12 19:39 20:12 20:39 21:10 21:39 22:12 22:41
06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:13 21:45 22:15 22:45
06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:15 21:47 22:17 22:47
06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:18 21:50 22:20 22:50
06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:21 21:53 22:23 22:53
06:55 07:08 07:25 07:55 08:08 08:25 08:55 08:59 09:25 09:55 09:59 10:25 10:55 10:59 11:25 11:55 11:59 12:25 12:55 13:00 13:25 13:55 13:59 14:25 14:55 14:59 15:25 15:55 15:59 16:25 16:55 16:59 17:25 17:55 17:59 18:25 18:55 18:59 19:25 19:55 19:59 20:25 20:55 20:59 21:23 21:55 22:08 22:25 22:55
06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:27 21:59 22:29 22:59
06:46 07:03 07:19 07:33 08:03 08:16 08:33 09:03 09:09 09:33 10:03 10:09 10:33 10:45 11:03 11:09 11:33 12:03 12:09 12:33 13:03 13:09 13:33 14:03 14:09 14:33 15:03 15:09 15:33 16:03 16:09 16:33 17:03 17:09 17:33 18:03 18:09 18:33 19:03 19:09 19:33 20:03 20:09 20:33 21:03 21:09 21:31 22:03 22:18 22:33 23:03
23:10
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:14 22:43 23:13
07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:17 22:46 23:16
07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:20 22:49 23:19
07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:22 22:51 23:21
07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:24 22:53 23:23
07:27 07:57 08:27 08:57 09:27 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:28 22:57 23:26
07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:31 23:00 23:30
07:33 08:03 08:33 09:03 09:33 10:02 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:34 23:03 23:32
07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:36 23:05 23:35
07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:40 23:09 23:39
07:44 08:14 08:44 09:14 09:44 10:13 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:45 23:14 23:44
07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:48 23:17

Trains via DROITWICH SPA towards HEREFORD

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 1V20 1V22 1V23 1V24 1V25 1V26 1V27 1V28 1V29 1V30 1V21 1V22 1V23 1V25 1V26 1V28 1V29 1V30
Headcode
Origin BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM
Destination HFD HFD HFD HFD HFD HFD HFD HFD HFD HFD HFD GMV HFD HFD HFD GMV HFD GMV
Facilities
Platform 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BROMSGROVE d
07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 17:41 18:12 19:12 20:12 21:11 21:42 22:41
07:21 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 17:51 18:24 19:24 20:24 21:20 21:51 22:51
07:30 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:00 18:33 19:33 20:33 21:31 22:00 23:00
07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:10 18:43 19:43 20:43 21:41 22:10 23:10
07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:14 18:46 19:46 20:46 21:44 22:13 23:13
07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 22:19
07:58 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 22:26
08:17 09:16 10:16 11:16 12:16 13:16 14:19 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:43