Departures timetable at BARMING

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via MAIDSTONE EAST towards ASHFORD INTERNATIONAL

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP VAR
Train ID 2N78 2N08 2N12 2N16 2N20 2N24 2N28 2N32 2N36 2N40 2N44 2N48 2N52 2N56 2N60 2N64 2N68 2N72 2N76 2N80
Headcode 6078 6008 6012 6016 6020 6024 6028 6032 6036 6040 6044 6048 6052 6056 6060 6064 6068 6072 6076 6080
Origin VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Destination AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
BARMING d
00:24 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 00:54+1
00:29 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59 00:59+1
00:35s 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05+1 01:05+1s
00:39s 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09+1 01:09+1s
00:43s 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1 01:13+1s
00:46s 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1 01:16+1s
00:52s 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22 00:22+1 01:22+1s
01:01 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31 00:31+1 01:31+1

Trains via EAST MALLING towards LONDON VICTORIA

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP VAR
Train ID 2A06 2A10 2A14 2A18 2A22 2A26 2A30 2A34 2A38 2A42 2A46 2A50 2A54 2A58 2A62 2A66 2A70 2A74 2A78
Headcode 6106 6110 6114 6118 6122 6126 6130 6134 6138 6142 6146 6150 6154 6158 6162 6166 6170 6174 6178
Origin AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK AFK
Destination VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
BARMING d
05:34 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:18
05:37 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:22
05:39 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:24
05:47 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:31
06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49
05:54 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:39
06:04 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 23:47
06:09 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 23:52
06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17 23:58
22:23
06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:16+1