Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via GLASGOW CENTRAL towards GARSCADDEN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2B71 | 2B73 | 2Y55 | 2B75 | 1Y71 | 2B77 | 1C05 | 2Y57 | 2B79 | 1Y73 | 2B81 | 2Y45 | 1Y75 | 2B85 | 2B87 | 2Y67 | 1Y77 | 2B89 | 2Y49 | 1Y79 | 2B93 | 2B95 | 2Y71 | 1Y81 | 2B73 | 2B75 | 2Y41 | 1Y83 | 2B77 | 2B79 | 2Y63 | 1Y85 | 2B81 | 2Y45 | 1Y87 | 2B85 | 2B87 | 2Y67 | 1Y89 | 2B89 | 2B91 | 2Y49 | 1Y91 | 2B93 | 2B95 | 2Y77 | 2B73 | 2Y51 | 2B75 | 2Y93 | 1Y95 | 2B77 | 2B79 | 2Y83 | 2B83 | 2Y85 | 2B87 | 2Y65 | 2B91 | 2Y87 | 2Y69 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | CRS | LNK | EDB | LNK | EDB | LNK | CRS | EDB | LNK | EDB | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | LNK | EDB | EDB | LNK | LNK | EDB | LNK | EDB | LNK | EDB | EDB | LNK | LNK | EDB | LNK | EDB | LNK | EDB | LNK | EDB | EDB |
Destination | GLC | GLC | GLC | GLC | GLC | GLC | GRS | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC | GLC |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BELLSHILL
d
|
06:22 | 06:53 | 07:07 | 07:23 | 07:30 | 07:53 | 08:03 | 08:10 | 08:25 | 08:48 | 08:54 | 09:35 | 09:47 | 09:54 | 10:29 | 10:38 | 10:49 | 10:55 | 11:36 | 11:50 | 11:58 | 12:23 | 12:37 | 12:41 | 12:50 | 13:23 | 13:37 | 13:50 | 13:57 | 14:22 | 14:34 | 14:52 | 14:57 | 15:37 | 15:50 | 15:59 | 16:22 | 16:36 | 16:51 | 16:57 | 17:24 | 17:34 | 17:48 | 17:59 | 18:25 | 18:37 | 18:52 | 19:08 | 19:24 | 19:33 | 19:48 | 19:57 | 20:24 | 20:38 | 21:21 | 21:33 | 22:25 | 22:39 | 23:20 | 23:38 | 00:04+1 |
06:26 | 06:57 | 07:14 | 07:27 | 07:34 | 07:57 | 08:08 | 08:15 | 08:29 | 08:58 | 09:39 | 09:58 | 10:33 | 10:42 | 10:59 | 11:42 | 12:02 | 12:30 | 12:41 | 12:55 | 13:27 | 13:43 | 14:01 | 14:28 | 14:38 | 15:01 | 15:43 | 16:03 | 16:31 | 16:40 | 17:01 | 17:28 | 17:38 | 18:04 | 18:29 | 18:41 | 18:56 | 19:14 | 19:28 | 19:37 | 19:52 | 20:01 | 20:30 | 20:42 | 21:25 | 21:39 | 22:29 | 22:43 | 23:24 | 23:42 | 00:08+1 | |||||||||||
08:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:31 | 07:01 | 07:19 | 07:31 | 08:02 | 08:34 | 09:02 | 10:02 | 10:38 | 11:04 | 12:07 | 12:34 | 12:59 | 13:32 | 14:06 | 14:32 | 15:05 | 16:07 | 16:36 | 17:05 | 17:32 | 17:47 | 18:09 | 18:34 | 19:01 | 19:18 | 19:34 | 20:06 | 20:35 | 21:30 | 22:33 | 23:30 | 00:13+1 | |||||||||||||||||||||||||||||
06:40 | 07:10 | 07:28 | 07:42 | 07:52 | 08:11 | 08:26 | 08:28 | 08:43 | 09:05 | 09:12 | 09:55 | 10:06 | 10:12 | 10:49 | 10:55 | 11:09 | 11:15 | 11:55 | 12:09 | 12:16 | 12:43 | 12:54 | 13:01 | 13:11 | 13:41 | 13:55 | 14:11 | 14:15 | 14:41 | 14:56 | 15:12 | 15:14 | 15:56 | 16:09 | 16:16 | 16:45 | 16:57 | 17:05 | 17:15 | 17:41 | 17:58 | 18:06 | 18:19 | 18:43 | 18:57 | 19:12 | 19:28 | 19:43 | 19:53 | 20:10 | 20:15 | 20:44 | 20:55 | 21:40 | 21:54 | 22:44 | 22:56 | 23:40 | 23:59 | 00:23+1 | |
08:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTICK
a
|
08:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYNDLAND
a
|
08:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:42 |