Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Fixed links on 2025-01-19 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
BISHOPSTONE HILL RISE | WALK | 00:01 | 23:59 | 6 |
Trains towards SEAFORD
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||
Train ID | 2C74 | 2C08 | 2C10 | 2C12 | 2C14 | 2C16 | 2C18 | 2C20 | 2C22 | 2C24 | 2C26 | 2C28 | 2C30 | 2C32 | 2C34 | 2C36 | 2C38 | 2C40 | 2C42 | 2C44 | 2C46 | 2C48 | 2C50 | 2C52 | 2C54 | 2C56 | 2C58 | 2C60 | 2C62 | 2C64 | 2C66 | 2C68 | 2C70 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN | BTN |
Destination | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF | SEF |
Facilities | |||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||
BISHOPSTONE
d
|
00:15 | 07:47 | 08:21 | 08:49 | 09:21 | 09:49 | 10:21 | 10:49 | 11:21 | 11:49 | 12:21 | 12:49 | 13:21 | 13:50 | 14:21 | 14:49 | 15:21 | 15:49 | 16:21 | 16:49 | 17:21 | 17:49 | 18:21 | 18:49 | 19:23 | 19:50 | 20:21 | 20:49 | 21:21 | 21:49 | 22:23 | 22:49 | 23:22 |
SEAFORD
a
|
00:19 | 07:51 | 08:25 | 08:53 | 09:25 | 09:53 | 10:25 | 10:53 | 11:25 | 11:53 | 12:25 | 12:53 | 13:25 | 13:54 | 14:25 | 14:53 | 15:25 | 15:53 | 16:25 | 16:53 | 17:25 | 17:53 | 18:25 | 18:53 | 19:27 | 19:54 | 20:25 | 20:53 | 21:25 | 21:53 | 22:26 | 22:53 | 23:25 |