Departures timetable at BILLINGHAM

on 2024-06-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via SEATON CAREW towards CARLISLE

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2N03 2N05 2N07 2N09 2N11 2K01 2N13 2N15 2N17 2N19 2K03 2N21 2N23 2N25 2W49 2W51
Headcode 5802 5804 5806 5808 5810 5857 5812 5814 5816 5818 5861 5820 5822 5824 5826 5828
Origin MBR NNT NNT MBR NNT DAR NNT WTB NNT NNT DAR WTB NNT NNT MBR MBR
Destination CAR CAR CAR CAR CAR HPL CAR CAR CAR CAR HPL CAR CAR CAR NCL NCL
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
BILLINGHAM d
08:52 09:50 10:48 11:49 12:48 13:40 13:49 14:48 15:48 16:48 17:42 17:49 18:49 19:49 20:49 21:50
08:58 09:56 10:54 11:55 12:54 13:46 13:55 14:54 15:54 16:54 17:48 17:55 18:55 19:55 20:55 21:56
09:02 10:00 10:58 12:00 12:59 13:53 14:00 14:59 15:58 16:59 17:55 17:59 19:00 20:00 20:59 22:00
09:14 10:12 11:10 12:11 13:10 14:11 15:10 16:10 17:10 18:11 19:11 20:12 21:11 22:12
09:22 10:20 11:18 12:20 13:19 14:20 15:19 16:18 17:19 18:19 19:20 20:20 21:19 22:20
09:32 10:30 11:28 12:29 13:28 14:29 15:28 16:28 17:28 18:29 19:29 20:30 21:29 22:30
09:44 10:42 11:40 12:42 13:41 14:42 15:41 16:41 17:41 18:41 19:42 20:42 21:41 22:42
09:51 10:50 11:50 12:50 13:49 14:50 15:49 16:49 17:49 18:49 19:50 20:52 21:50 22:51
21:05
10:02 11:03 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:08
10:07 12:07 14:07 16:07 18:07 20:07 21:13
10:13 11:11 12:13 13:11 14:13 15:11 16:13 17:11 18:13 19:11 20:13 21:19
10:17 11:15 12:17 13:15 14:17 15:15 16:17 17:15 18:17 19:15 20:17 21:23
10:22 11:20 12:22 13:20 14:22 15:20 16:22 17:20 18:22 19:20 20:22 21:28
10:26 11:24 12:26 13:24 14:26 15:24 16:26 17:24 18:26 19:24 20:26 21:32
10:30 11:29 12:31 13:28 14:31 15:28 16:31 17:28 18:31 19:28 20:31 21:37
10:36 11:35 12:37 13:34 14:37 15:34 16:37 17:34 18:37 19:34 20:37 21:43
10:46 11:44 13:44 15:44 16:46 17:44 18:46 19:44 20:46 21:52
10:52 11:51 13:50 15:50 17:50 19:50 20:53 21:59
10:59 11:58 12:56 13:57 14:56 15:57 16:57 17:57 18:57 19:57 21:00 22:06
11:15 12:13 13:11 15:11 17:13 19:13 21:15 22:21
11:23 12:22 13:20 15:20 17:21 19:21 21:24 22:30
11:33 12:32 13:29 14:28 15:29 16:28 17:33 18:28 19:31 20:28 21:34 22:40

Trains via STOCKTON towards WHITBY, DARLINGTON

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2W04 2W08 2N02 2N04 2N06 2N08 2K02 2N10 2N12 2N14 2N16 2K04 2N18 2N20 2N22 2N24
Headcode 5797 5795 5801 5803 5805 5807 5848 5809 5811 5813 5815 5852 5817 5819 5821 5823
Origin NCL NCL NCL CAR CAR CAR HPL CAR CAR CAR CAR HPL CAR CAR CAR CAR
Destination NNT WTB NNT NNT WTB NNT DAR NNT WTB NNT NNT DAR MBR MBR MBR MBR
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
BILLINGHAM d
09:29 10:31 11:31 12:30 13:30 14:30 14:37 15:29 16:31 17:30 18:29 18:37 19:30 20:30 21:29 22:29
09:36 10:38 11:38 12:37 13:37 14:37 14:44 15:36 16:38 17:37 18:36 18:44 19:37 20:37 21:36 22:36
09:41 10:43 11:43 12:42 13:42 14:42 15:41 16:43 17:42 18:41 19:42 20:42 21:41 22:41
09:48 10:50 11:50 12:49 13:49 14:49 15:48 16:50 17:49 18:48 19:49 20:49 21:49 22:48
09:58 10:54 11:57 12:54 13:55 14:55 15:54 16:58 17:54 18:54
10:00 10:57 12:00 12:57 13:58 14:57 15:57 17:00 17:57 18:57
10:03 11:00 12:03 13:00 14:01 15:00 16:00 17:03 18:00 19:00
10:07 11:03 12:06 13:03 14:05 15:04 16:03 17:07 18:03 19:03
11:11 14:16 17:16
11:17 14:22 17:22
11:36 14:31 17:32
11:43 14:39 17:39
11:47 14:42 17:43
11:50 14:46 17:46
11:57 14:52 17:53
12:02 14:57 17:58
12:08 15:04 18:04
12:12 15:07 18:08
12:20 15:16 18:16
12:25 15:21 18:21
12:31 15:26 18:27
14:49 18:49
14:51 18:52
15:00 18:58
15:09 19:08