Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via WICKFORD towards SOUTHEND VICTORIA
Trains via SHENFIELD towards LONDON LIVERPOOL STREET
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2K01 | 2K03 | 2K05 | 2K07 | 2K09 | 2K11 | 2K13 | 2K15 | 2K17 | 2K19 | 2K21 | 2K23 | 2K25 | 2K27 | 2K29 | 2K31 | 2K33 | 2K35 | 2K37 | 2K39 | 2K41 | 2K43 | 2K45 | 2K47 | 2K49 | 2K51 | 2K53 | 2K55 | 2K57 | 2K59 | 2K61 | 2K63 | 2K65 | 2K67 | 1K01 |
Headcode | 0909 | 0911 | 0913 | 0915 | 0917 | 0919 | 0921 | 0923 | 0925 | 0927 | 0941 | 0943 | 0945 | 0947 | 0949 | 0951 | 0953 | 0955 | 0957 | ||||||||||||||||
Origin | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV | SOV |
Destination | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | SNF | LST |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
BILLERICAY
d
|
06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:26 | 04:26+1 |
06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:34 | 04:37+1 | |
04:59+1 | |||||||||||||||||||||||||||||||||||
05:07+1 |