Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHREWSBURY via LLANDRINDOD
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
Headcode | 5031 | 5032 | 5033 | 5034 | 5035 |
Origin | SHR | SHR | SHR | SHR | SHR |
Destination | SWA | SWA | SWA | SWA | SWA |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
BUILTH ROAD
a
|
07:15x | 10:38x | 13:07x | 17:10x | 19:50x |
Platform | |||||
05:22 | 08:56 | 11:21 | 15:17 | 18:07 | |
05:40 | 09:14 | 11:42 | 15:35 | 18:25 | |
05:50 | 09:24 | 11:52 | 15:45 | 18:36 | |
BROOME
d
|
05:56x | 09:30x | 11:58x | 15:51x | 18:42x |
06:00x | 09:34x | 12:02x | 15:55x | 18:46x | |
BUCKNELL
d
|
06:05x | 09:39x | 12:07x | 16:00x | 18:51x |
KNIGHTON
d
|
06:25 | 09:48 | 12:17 | 16:09 | 19:00 |
KNUCKLAS
d
|
06:31x | 09:54x | 12:22x | 16:15x | 19:06x |
06:39x | 10:02x | 12:30x | 16:23x | 19:14x | |
06:44x | 10:07x | 12:35x | 16:28x | 19:19x | |
DOLAU
d
|
06:50x | 10:13x | 12:41x | 16:34x | 19:25x |
06:54x | 10:17x | 12:46x | 16:38x | 19:29x | |
07:06 | 10:29 | 12:57 | 17:01 | 19:41 |
Trains from SWANSEA via CILMERI
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
Headcode | 5022 | 5023 | 5024 | 5025 | 5026 |
Origin | SWA | SWA | SWA | SWA | SWA |
Destination | SHR | SHR | SHR | SHR | SHR |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
BUILTH ROAD
a
|
07:59x | 11:22x | 14:01x | 16:36x | 20:35x |
Platform | |||||
SWANSEA
d
|
05:47 | 09:09 | 11:40 | 14:18 | 18:19 |
GOWERTON
d
|
05:58 | 09:20 | 11:52 | 14:30 | 18:32 |
LLANELLI
d
|
06:08 | 09:31 | 12:03 | 14:46 | 18:44 |
BYNEA
d
|
06:13x | 09:36x | 12:09x | 14:51x | 18:49x |
06:17x | 09:40x | 12:15x | 14:55x | 18:53x | |
06:21x | 09:44x | 12:23x | 15:02x | 18:58x | |
06:29 | 09:52 | 12:31 | 15:09 | 19:05 | |
06:32 | 09:55 | 12:34 | 15:12 | 19:08 | |
06:36 | 09:59 | 12:38 | 15:17 | 19:13 | |
06:44x | 10:07x | 12:46x | 15:24x | 19:20x | |
06:49 | 10:12 | 12:51 | 15:29 | 19:25 | |
06:58 | 10:21 | 13:00 | 15:39 | 19:35 | |
LLANWRDA
d
|
07:02 | 10:25 | 13:04 | 15:42 | 19:38 |
07:11 | 10:34 | 13:13 | 15:51 | 19:47 | |
07:19x | 10:42x | 13:21x | 16:00x | 19:56x | |
07:28x | 10:51x | 13:30x | 16:08x | 20:04x | |
07:40 | 11:03 | 13:42 | 16:17 | 20:16 | |
07:46x | 11:09x | 13:48x | 16:23x | 20:22x | |
GARTH
d
|
07:50x | 11:13x | 13:52x | 16:27x | 20:26x |
CILMERI
d
|
07:55x | 11:18x | 13:58x | 16:33x | 20:31x |