Departures timetable at BIRMINGHAM INTERNATIONAL

on 2024-06-20 calling at WATFORD JUNCTION

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via COVENTRY towards LONDON EUSTON

TOC VT VT LM VT VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM VT LM LM VT VT
STP
Train ID 1R00 1R07 1Y20 1R28 9A31 1Y28 1B34 1Y32 9M50 1Y36 9M51 1Y40 9M52 1Y44 9A53 1Y48 1B49 1Y52 1B52 1Y56 9M56 1Y60 1B58 1Y64 9M86 1Y68 9M59 1Y72 9M60 2Y76 2Y78 9A61 9M62
Headcode 5500 5530 2020 5590 3540 2036 5640 2044 3530 2052 3560 2060 3580 2070 3630 2080 5750 2088 5765 2096 3660 2104 5810 2112 3700 2120 3720 2124 3740 2128 2132 3800 3830
Origin WVH WVH BHM BHM LAN BHM BHM BHM EDB BHM GLC BHM EDB BHM BPN BHM BHM BHM BHM BHM EDB BHM BHM BHM EDB BHM GLC BHM EDB BHM BHM CRE EDB
Destination EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS
Facilities first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class
Platform 4 4 4 4 4 4 4 4 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
BIRMINGHAM INTERNATIONAL d
05:41 06:39 07:46 08:33 09:33 09:46 10:33 10:46 11:33 11:46 12:33 12:46 13:33 13:46 14:32 14:46 15:33 15:46 16:33 16:46 17:33 17:46 18:33 18:46 19:33 19:46 20:33 20:46 21:22 21:46 22:16 22:28 23:22
07:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:19
07:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:24
07:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:27
08:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 22:31
05:51 06:49 08:04 08:44 09:44 10:04 10:44 11:04 11:44 12:04 12:44 13:04 13:44 14:04 14:43 15:04 15:44 16:04 16:44 17:04 17:44 18:04 18:44 19:04 19:44 20:04 20:43 21:04 21:32 22:04 22:34 22:38 23:32
06:02 07:00 08:15 08:55 09:55 10:15 10:55 11:15 11:55 12:15 12:55 13:15 13:55 14:15 14:54 15:15 15:55 16:15 16:55 17:15 17:55 18:15 18:55 19:15 19:55 20:15 20:55 21:16 22:15 22:45 22:49 23:43
08:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:26 21:26 22:25 22:56
08:39 10:38 11:37 12:38 13:38 14:37 15:38 16:37 17:41 18:37 19:38 20:38 21:40 22:37 23:09 00:07+1s
08:59 10:59 11:59 12:59 13:59 15:00 15:59 16:59 17:59 18:59 19:59 20:59 21:53 23:02 23:40
06:23 09:04 09:16 10:15 11:04 11:16 12:04 12:15 13:04 13:15 14:04 14:15 15:04 15:15 16:04 16:16 17:04 17:16 18:04 18:15 19:04 19:16 20:04 20:15 21:04 21:15 21:57 22:01 23:07 23:44 23:23 00:26+1
09:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:02 23:12 23:49
09:16 11:16 12:16 13:16 14:16 15:17 16:16 17:17 18:16 19:16 20:16 21:16 22:09 23:19 23:56
00:10+1
23:35 00:15+1
23:39 00:20+1
23:43
23:46
06:47s 07:41s 09:33 09:38s 10:38s 11:33 11:38s 12:33 12:38s 13:33 13:38s 14:33 14:38s 15:33 15:39s 16:33 16:38s 17:34 17:38s 18:33 18:38s 19:33 19:38s 20:33 20:38s 21:33 21:37s 22:31 22:27s 23:50 00:27+1 23:55s 00:56+1s