Arrivals at BARGOED on 2023-06-06

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 3 minutes.

Trains from PENARTH via PENGAM

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF CDF CDF PEN CDF CDF CDF
Destination RHY BGD BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD BGD RHY BGD BGD RHY BGD RHY RHY BGD RHY RHY RHY RHY RHY RHY RHY BGD RHY RHY RHY
Facilities bus
bus
bus
bus
BARGOED a
00:13 07:00 07:30 08:05 08:14 08:31 08:51 09:01 09:20 09:51 10:02 10:20 11:01 11:21 11:51 12:03 12:20 12:51 13:01 13:20 13:51 14:02 14:20 14:51 15:01 15:21 15:51 16:02 16:15 16:30 16:51 17:01 17:15 17:30 17:48 18:03 18:17 18:37 18:47 19:18 20:19 20:46 21:19 22:09 23:10 23:23 00:01+1 00:13+1 00:23+1 01:19+1
Platform 1 1 1 2 1 1 2 1 1 2 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1 2 1 1 1 2 1 1 2 1 2 2 1 1 2 2 1 1 1 2 1
06:02 06:32 07:02 07:17 07:34 07:47 08:03 08:18 08:48 09:18 10:03 10:18 10:48 11:03 11:48 12:03 12:18 12:48 13:03 13:18 13:48 14:03 14:18 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:18 19:18 19:48 20:18 22:51
06:04 06:34 07:04 07:19 07:36 07:49 08:05 08:20 08:50 09:20 10:05 10:20 10:50 11:05 11:50 12:05 12:20 12:50 13:05 13:20 13:50 14:05 14:20 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:20 19:20 19:50 20:20 22:53
06:08 06:38 07:08 07:23 07:40 07:54 08:09 08:24 08:54 09:24 10:09 10:24 10:55 11:09 11:54 12:09 12:24 12:54 13:09 13:24 13:54 14:09 14:24 14:55 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:24 19:24 19:54 20:24 22:57
22:35-1 06:16 06:46 07:16 07:31 07:46 08:01 08:16 08:31 09:01 09:16 09:31 10:16 10:31 11:01 11:16 11:31 12:01 12:16 12:31 13:01 13:16 13:31 14:01 14:16 14:31 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:31 19:31 20:01 20:31 20:31 21:32 22:35 23:16 22:35 23:35 00:33+1
22:43-1 06:20 06:50 07:20 07:35 07:50 08:05 08:20 08:35 09:06 09:20 09:35 10:20 10:35 11:05 11:20 11:35 12:05 12:20 12:35 13:05 13:20 13:35 14:05 14:20 14:35 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:35 19:36 20:05 20:36 20:39 21:40 22:39 23:20 22:43 23:39 00:37+1
22:58-1 06:25 06:55 07:25 07:40 07:55 08:10 08:25 08:40 09:11 09:25 09:40 10:25 10:40 11:10 11:25 11:40 12:10 12:25 12:40 13:10 13:25 13:40 14:10 14:25 14:40 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:40 19:40 20:10 20:41 20:54 21:55 22:44 23:25 22:58 23:44 00:42+1
23:03-1 06:28 06:58 07:28 07:43 07:58 08:13 08:28 08:43 09:14 09:28 09:43 10:28 10:43 11:13 11:28 11:43 12:13 12:28 12:43 13:13 13:28 13:43 14:13 14:28 14:43 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:59 18:13 18:43 19:43 20:13 20:44 20:59 22:00 22:47 23:28 23:03 23:47 00:45+1
23:08-1 06:30 07:00 07:31 07:45 08:00 08:16 08:30 08:46 09:16 09:30 09:46 10:30 10:46 11:16 11:30 11:46 12:16 12:30 12:46 13:16 13:30 13:46 14:16 14:30 14:46 15:16 15:30 15:45 16:00 16:16 16:30 16:45 17:00 17:15 17:31 17:45 18:02 18:15 18:45 19:46 20:15 20:46 21:04 22:05 22:49 23:30 23:08 23:49 00:47+1
23:18-1 06:36 07:06 07:37 07:51 08:06 08:22 08:37 08:53 09:22 09:37 09:53 10:37 10:53 11:22 11:37 11:53 12:22 12:37 12:53 13:22 13:37 13:53 14:22 14:37 14:53 15:22 15:37 15:51 16:06 16:22 16:37 16:51 17:06 17:22 17:37 17:52 18:08 18:21 18:52 19:52 20:22 20:52 21:14 22:15 22:56 23:36 23:18 23:56 00:53+1
23:23-1 06:38 07:08 07:39 07:53 08:08 08:24 08:39 08:55 09:24 09:39 09:55 10:39 10:55 11:24 11:39 11:55 12:24 12:39 12:55 13:24 13:39 13:55 14:24 14:39 14:55 15:24 15:39 15:53 16:08 16:24 16:39 16:53 17:08 17:24 17:39 17:54 18:11 18:23 18:54 19:54 20:24 20:54 21:19 22:20 22:58 23:38 23:23 23:58 00:55+1
23:28-1 07:42 08:27 08:41 09:27 09:41 10:41 11:27 11:41 12:27 12:41 13:27 13:41 14:27 14:41 15:27 15:41 16:27 16:41 17:26 17:41 17:56 18:13 18:56 19:57 20:26 20:56 21:24 22:25 23:00 23:40 23:28 00:01+1 00:57+1
23:38-1 06:42 07:12 07:45 07:57 08:12 08:30 08:44 09:00 09:30 09:44 10:00 10:44 11:00 11:30 11:44 12:00 12:30 12:44 13:00 13:30 13:44 14:00 14:30 14:44 15:00 15:30 15:44 15:57 16:12 16:30 16:44 16:57 17:12 17:29 17:45 17:59 18:17 18:27 18:59 20:00 20:29 21:00 21:34 22:35 23:04 23:44 23:38 00:04+1 01:01+1
23:48-1 06:47 07:17 07:51 08:02 08:17 08:36 08:49 09:06 09:36 09:50 10:06 10:49 11:06 11:36 11:51 12:06 12:36 12:49 13:06 13:36 13:50 14:06 14:36 14:49 15:06 15:36 15:50 16:02 16:17 16:36 16:49 17:02 17:17 17:35 17:50 18:04 18:22 18:32 19:04 20:06 20:34 21:05 21:44 22:45 23:09 23:50 23:48 00:09+1 01:06+1
23:53-1 06:50 07:20 07:54 08:05 08:20 08:39 08:52 09:09 09:39 09:53 10:09 10:52 11:09 11:39 11:54 12:09 12:39 12:52 13:09 13:39 13:53 14:09 14:39 14:52 15:09 15:39 15:53 16:05 16:20 16:39 16:52 17:05 17:20 17:37 17:53 18:07 18:25 18:35 19:07 20:08 20:37 21:08 21:49 22:50 23:12 23:52 23:53 00:12+1 01:09+1
00:03 06:53 07:23 07:57 08:08 08:23 08:43 08:55 09:13 09:43 09:56 10:13 10:55 11:13 11:43 11:57 12:13 12:43 12:55 13:13 13:43 13:56 14:13 14:43 14:55 15:13 15:43 15:56 16:08 16:23 16:43 16:55 17:08 17:23 17:41 17:56 18:10 18:29 18:38 19:10 20:12 20:40 21:11 21:59 23:00 23:15 23:56 00:03+1 00:15+1 01:12+1
00:08 08:46 09:46 11:46 12:46 13:46 14:46 15:46 16:46 17:44 18:13 18:33 18:41 19:13 20:15 21:14 22:04 23:05 23:18 23:59 00:08+1 00:18+1 01:15+1

Trains from RHYMNEY via BRITHDIR

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY RHY
Destination PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF CDF CDF PEN CDF
Facilities bus
bus
bus
BARGOED a
06:26 06:46 07:15 07:39 07:58 08:47 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 20:15 20:23 21:01 21:09 21:50 21:59
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
06:12 06:32 07:00 07:24 07:43 08:33 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 20:00 20:00 20:46 20:46 21:36 21:36
06:15 06:35 07:03 07:27 07:46 08:36 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 20:03 20:08 20:49 20:54 21:39 21:44
06:19 06:40 07:08 07:31 07:51 08:40 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 20:08 20:13 20:54 20:59 21:44 21:49
06:22 06:42 07:10 07:34 07:53 08:43 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 20:10 20:18 20:56 21:04 21:46 21:54