Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON WATERLOO
Trains from GUILDFORD via WEST BYFLEET
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 99 | 75 | 1008 | 1010 | 1084 | 1088 | 1092 | 1096 | 75 | 75 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Origin | WOK | GLD | WOK | WOK | WOK | WOK | WOK | WOK | GLD | GLD | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | WOK | GLD |
Destination | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Facilities | ![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
BYFLEET & NEW HAW
a
|
05:35 | 05:39 | 06:11 | 06:39 | 06:49 | 07:33 | 07:56 | 08:28 | 08:39 | 09:09 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:08 | 17:39 | 18:09 | 18:39 | 19:09 | 19:40 | 20:09 | 20:41 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:41 |
Platform | |||||||||||||||||||||||||||||||||||||||
05:14 | 08:22 | 08:46 | 23:24 | ||||||||||||||||||||||||||||||||||||
05:19 | 08:51 | ||||||||||||||||||||||||||||||||||||||
WOKING
d
|
05:27 | 05:32 | 06:04 | 06:32 | 06:41 | 07:25 | 07:46 | 08:20 | 08:32 | 09:02 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:01 | 17:32 | 18:02 | 18:32 | 19:02 | 19:33 | 20:02 | 20:34 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
05:32 | 05:36 | 06:08 | 06:36 | 06:46 | 07:30 | 07:53 | 08:25 | 08:36 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:05 | 17:36 | 18:06 | 18:36 | 19:06 | 19:37 | 20:06 | 20:38 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:38 |