Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Fixed links on 2024-12-10 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
BURSCOUGH JUNCTION | WALK | 00:01 | 23:59 | 16 |
Trains from SOUTHPORT via MEOLS COP
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2O70 | 2W42 | 2O71 | 2W44 | 2O72 | 2W46 | 2O73 | 2W48 | 2O74 | 2W50 | 2O75 | 2W52 | 2O76 | 2W54 | 2O77 | 2W56 | 2O78 | 2W58 | 2O79 | 2W60 | 2O70 | 2W62 | 2O71 | 2W64 | 2O72 | 2W66 | 2O73 | 2W68 | 2O74 | 2O75 | 2F80 | 2F75 |
Headcode | 9501 | 9495 | 9507 | 9487 | 9511 | 9489 | 9515 | 9491 | 9519 | 9493 | 9523 | 9505 | 9527 | 9529 | 9531 | 9533 | 9535 | 9537 | 9539 | 9541 | 9543 | 9545 | 9547 | 9549 | 9551 | 9553 | 9555 | 9641 | 9559 | 9563 | 9562 | 9571 |
Origin | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
Destination | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | MCO | WGW | WGW |
Facilities | ||||||||||||||||||||||||||||||||
BURSCOUGH BRIDGE
a
|
06:18 | 06:44 | 07:18 | 07:44 | 08:18 | 08:46 | 09:18 | 09:44 | 10:18 | 10:46 | 11:16 | 11:44 | 12:18 | 12:46 | 13:18 | 13:44 | 14:18 | 14:46 | 15:18 | 15:44 | 16:18 | 16:46 | 17:18 | 17:44 | 18:18 | 18:46 | 19:15 | 19:44 | 20:16 | 21:18 | 22:44 | 23:25 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:05 | 06:26 | 07:05 | 07:26 | 08:05 | 08:32 | 09:05 | 09:26 | 10:05 | 10:32 | 11:03 | 11:26 | 12:05 | 12:32 | 13:05 | 13:26 | 14:05 | 14:32 | 15:05 | 15:26 | 16:05 | 16:32 | 17:05 | 17:26 | 18:05 | 18:32 | 19:02 | 19:29 | 19:58 | 21:05 | 22:26 | 23:10 | |
06:10 | 06:32 | 07:10 | 07:32 | 08:10 | 08:38 | 09:10 | 09:32 | 10:10 | 10:38 | 11:08 | 11:32 | 12:10 | 12:38 | 13:10 | 13:32 | 14:10 | 14:38 | 15:10 | 15:32 | 16:10 | 16:38 | 17:10 | 17:32 | 18:10 | 18:38 | 19:07 | 19:35 | 20:04 | 21:10 | 22:32 | 23:16 | |
06:37 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 20:09 | 22:37 | ||||||||||||||||||||||||
NEW LANE
d
|
06:41 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 20:13 | 22:41 |