Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEEDS via LANCASTER
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||
Train ID | 2C99 | 2C73 | 2C75 | 2C77 | 2C79 | 2C71 | 2H01 | 2C83 | 2C85 | 2H06 | 2C87 | 2C89 | 2H16 | 2C71 | 2C73 | 2H17 | 2C75 | 2C77 | 2C79 | 2C81 | 2C83 | 2H21 | 2C85 | 2C87 | 2C89 | 2C71 |
Headcode | 6052 | 6054 | 6056 | 6058 | 6060 | 6062 | 5206 | 6064 | 6066 | 5296 | 6068 | 6070 | 5250 | 6072 | 6074 | 5218 | 6076 | 6078 | 6080 | 6082 | 6084 | 5224 | 6086 | 6088 | 6090 | 6092 |
Origin | LAN | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LAN |
Destination | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | HHB | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM |
Facilities | ||||||||||||||||||||||||||
BARE LANE
a
|
05:42 | 06:27 | 07:21 | 08:02 | 08:48 | 09:29 | 10:23 | 11:07 | 11:34 | 12:19 | 12:46 | 14:06 | 14:21 | 14:57 | 15:30 | 16:29 | 16:51 | 17:19 | 18:11 | 18:35 | 19:23 | 19:48 | 20:41 | 21:41 | 22:11 | 22:44 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
05:19 | 06:20 | 07:14 | 07:55 | 08:41 | 09:22 | 11:00 | 11:27 | 12:39 | 13:59 | 14:50 | 15:23 | 16:44 | 17:12 | 18:04 | 18:28 | 19:16 | 20:34 | 21:34 | 22:04 | 22:37 | ||||||
LEEDS
d
|
08:19 | 10:18 | 12:18 | 14:18 | 17:26 | |||||||||||||||||||||
SHIPLEY
d
|
08:32 | 10:33 | 12:33 | 14:33 | 17:40 | |||||||||||||||||||||
BINGLEY
d
|
08:37 | 10:37 | 12:37 | 14:38 | 17:45 | |||||||||||||||||||||
KEIGHLEY
d
|
08:42 | 10:43 | 12:43 | 14:43 | 17:53 | |||||||||||||||||||||
17:58 | ||||||||||||||||||||||||||
SKIPTON
d
|
08:56 | 10:57 | 12:58 | 14:58 | 18:10 | |||||||||||||||||||||
GARGRAVE
d
|
09:02 | 11:02 | 13:04 | 15:04 | 18:15 | |||||||||||||||||||||
09:10 | 11:11 | 13:12 | 15:13 | 18:24 | ||||||||||||||||||||||
09:13 | 11:14 | 13:15 | 15:15 | 18:26 | ||||||||||||||||||||||
09:21 | 11:21 | 13:23 | 15:23 | 18:34 | ||||||||||||||||||||||
CLAPHAM
d
|
09:29 | 11:29 | 13:31 | 15:31 | 18:43 | |||||||||||||||||||||
BENTHAM
d
|
09:35 | 11:35 | 13:37 | 15:38 | 18:49 | |||||||||||||||||||||
09:40 | 11:41 | 13:43 | 15:43 | 18:55 | ||||||||||||||||||||||
05:33 | 09:57 | 11:57 | 14:03 | 16:02 | 19:15 | |||||||||||||||||||||
10:16 | 12:12 | 14:14 | 16:22 | 19:40 |
Trains from HEYSHAM PORT via MORECAMBE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||
Train ID | 2C70 | 2C72 | 2C74 | 2C76 | 2C78 | 2C80 | 2Y60 | 2C82 | 2C84 | 2Y04 | 2C86 | 2C88 | 2Y01 | 2C70 | 2C72 | 2C74 | 2C76 | 2Y02 | 2C78 | 2C80 | 2C82 | 2Y03 | 2C84 | 2C86 | 2C88 | 2C70 |
Headcode | 6051 | 6053 | 6055 | 6057 | 6059 | 6061 | 5209 | 6063 | 6065 | 5298 | 6067 | 6069 | 5253 | 6071 | 6073 | 6075 | 6077 | 5223 | 6079 | 6081 | 6083 | 5227 | 6085 | 6087 | 6089 | 6091 |
Origin | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | HHB | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM |
Destination | LAN | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LAN |
Facilities | ||||||||||||||||||||||||||
BARE LANE
a
|
06:01 | 07:03 | 07:39 | 08:26 | 09:05 | 09:45 | 10:36 | 11:19 | 11:46 | 12:36 | 13:43 | 14:25 | 14:37 | 15:09 | 15:44 | 16:42 | 17:03 | 17:35 | 18:24 | 18:46 | 19:39 | 20:09 | 21:00 | 21:52 | 22:24 | 22:56 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
13:21 | ||||||||||||||||||||||||||
05:57 | 06:59 | 07:35 | 08:22 | 09:01 | 09:41 | 10:32 | 11:15 | 11:42 | 12:32 | 13:39 | 14:21 | 14:33 | 15:05 | 15:40 | 16:38 | 16:59 | 17:31 | 18:20 | 18:42 | 19:35 | 20:05 | 20:56 | 21:48 | 22:20 | 22:52 |