Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON MARYLEBONE
Trains from AYLESBURY VALE PARKWAY
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR | VAR | STP | VAR | STP | VAR | STP | VAR | STP | VAR |
Train ID | 2C04 | 2C07 | 2C11 | 2C15 | 2C17 | 2C22 | 2C25 | 2C27 | 2C29 | 2C30 | 2C31 | 2C33 | 2C37 | 2C41 | 2C43 | 2C45 | 2C47 | 2C48 | 2C52 | 2C54 | 2C58 | 2C62 | 2C64 | 2C66 | 2C68 | 2C71 | 2C74 | 2C75 | 2C77 | 2C79 | 2C81 | 2C83 | 2C84 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP | AVP |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Facilities | |||||||||||||||||||||||||||||||||
AYLESBURY
a
|
06:18 | 06:48 | 07:17 | 07:48 | 08:17 | 08:48 | 09:17 | 09:48 | 10:17 | 10:48 | 11:17 | 11:48 | 12:17 | 12:48 | 13:17 | 13:48 | 14:17 | 14:48 | 15:17 | 15:48 | 16:17 | 16:48 | 17:17 | 17:47 | 18:18 | 18:47 | 19:18 | 19:47 | 20:18 | 20:47 | 21:18 | 21:47 | 22:18 |
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 |