Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards FILTON ABBEY WOOD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||
Train ID | 2R54 | 2V69 | 2H56 | 2H58 | 2H60 | 2H62 | 2H64 | 2H66 | 2H68 | 2H70 | 2H72 | 2H74 | 2H76 | 2H78 |
Headcode | 8900 | |||||||||||||
Origin | BTH | YVP | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Destination | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT |
Facilities | ||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ASHLEY DOWN
d
|
07:29 | 08:25 | 09:13 | 10:14 | 11:13 | 12:16 | 13:14 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
07:33 | 08:29 | 09:18 | 10:18 | 11:17 | 12:20 | 13:18 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
Trains via STAPLETON ROAD towards BRISTOL TEMPLE MEADS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||
Train ID | 2H51 | 2H53 | 2H57 | 2H59 | 2H61 | 2H63 | 2H65 | 2H67 | 2H69 | 2H71 | 2H73 | 2H75 | 2H77 | 2H79 |
Headcode | ||||||||||||||
Origin | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT |
Destination | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Facilities | ||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ASHLEY DOWN
d
|
07:48 | 08:47 | 09:54 | 10:55 | 11:55 | 12:58 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
07:51 | 08:50 | 09:57 | 10:57 | 11:58 | 13:00 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | |
07:54 | 08:53 | 10:00 | 11:01 | 12:01 | 13:04 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | |
07:58 | 08:57 | 10:04 | 11:05 | 12:05 | 13:07 | 14:05 | 15:09 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |