Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DUNDEE towards GLASGOW QUEEN STREET, LONDON KINGS CROSS, PENZANCE
Trains via ABERDEEN towards INVERNESS
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | GR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||
Train ID | 1H37 | 1A27 | 1A71 | 1A29 | 1A01 | 1A75 | 1A33 | 1A77 | 1A35 | 1A79 | 1A37 | 1W02 | 1A39 | 1A81 | 1A41 | 1A43 | 1A85 | 1A45 | 1W11 | 1A69 | 1A87 | 1A49 | 2L59 | 1A89 | 1A51 | 1A91 | 1A53 | 1W20 | 1A55 | 1A93 | 1A57 | 1W24 | 1A59 | 1A97 | 1A61 |
Headcode | 0502 | 0301 | 0201 | 0302 | 0303 | 0202 | 0304 | 0203 | 0305 | 0204 | 6040 | 0205 | 0306 | 0206 | 0207 | 0308 | 0208 | 6200 | 0424 | 0309 | 0210 | 0310 | 0211 | 0311 | 0213 | 6420 | 0215 | 0312 | 0216 | 6520 | 0217 | 0313 | 0218 | ||
Origin | DEE | PTH | EDB | GLQ | EDB | EDB | GLQ | EDB | GLQ | EDB | GLQ | LDS | GLQ | EDB | GLQ | GLQ | EDB | GLQ | KGX | GLQ | EDB | GLQ | DEE | EDB | GLQ | EDB | GLQ | KGX | GLQ | EDB | GLQ | KGX | GLQ | EDB | GLQ |
Destination | INV | INR | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | INV | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ARBROATH
d
|
06:09 | 06:48 | 07:12 | 07:43 | 08:01 | 09:09 | 09:25 | 10:06 | 10:37 | 10:59 | 11:31 | 12:03 | 12:29 | 12:57 | 13:19 | 14:27 | 15:01 | 15:36 | 16:07 | 16:23 | 17:01 | 17:22 | 17:50 | 17:59 | 18:35 | 19:14 | 19:37 | 20:15 | 20:34 | 21:03 | 21:32 | 22:11 | 22:33 | 23:06 | 23:32 |
MONTROSE
a
|
06:24 | 07:03 | 07:25 | 07:57 | 08:16 | 09:26 | 09:38 | 10:19 | 10:50 | 11:12 | 11:47 | 12:17 | 12:42 | 13:32 | 14:44 | 15:49 | 16:21 | 16:37 | 17:14 | 17:35 | 18:05 | 18:12 | 18:48 | 19:27 | 19:50 | 20:29 | 20:47 | 21:19 | 21:49 | 22:25 | 22:46 | 23:20 | 23:46 | ||
06:36 | 07:15 | 07:38 | 08:08 | 09:49 | 12:53 | 18:17 | 20:58 | 22:00 | 23:58 | ||||||||||||||||||||||||||
06:50 | 07:29 | 07:51 | 08:21 | 08:37 | 09:47 | 10:02 | 10:40 | 11:34 | 12:41 | 13:06 | 13:29 | 15:38 | 16:44 | 17:36 | 17:56 | 18:31 | 18:40 | 19:50 | 20:11 | 20:52 | 21:11 | 22:13 | 22:48 | 23:49 | 00:11+1 | ||||||||||
06:59 | 07:38 | 08:00 | 08:29 | 10:11 | 13:14 | 18:40 | 21:20 | 22:21 | 00:20+1 | ||||||||||||||||||||||||||
ABERDEEN
a
|
07:11 | 07:50 | 08:12 | 08:42 | 08:56 | 10:06 | 10:23 | 11:05 | 11:27 | 11:52 | 12:40 | 13:02 | 13:27 | 13:50 | 14:09 | 15:22 | 15:57 | 16:26 | 17:06 | 17:15 | 17:54 | 18:15 | 18:52 | 18:59 | 19:28 | 20:09 | 20:32 | 21:13 | 21:32 | 21:56 | 22:33 | 23:09 | 23:23 | 00:09+1 | 00:32+1 |
DYCE
a
|
07:26 | 08:00 | 17:33 | ||||||||||||||||||||||||||||||||
KINTORE
a
|
07:35 | 08:09 | |||||||||||||||||||||||||||||||||
07:41 | 08:16 | 17:46 | |||||||||||||||||||||||||||||||||
INSCH
a
|
07:54 | 17:58 | |||||||||||||||||||||||||||||||||
HUNTLY
a
|
08:11 | 18:15 | |||||||||||||||||||||||||||||||||
KEITH
a
|
08:25 | 18:29 | |||||||||||||||||||||||||||||||||
ELGIN
a
|
08:45 | 18:49 | |||||||||||||||||||||||||||||||||
FORRES
a
|
09:01 | 19:06 | |||||||||||||||||||||||||||||||||
NAIRN
a
|
09:13 | 19:17 | |||||||||||||||||||||||||||||||||
09:25 | 19:27 | ||||||||||||||||||||||||||||||||||
09:37 | 19:39 |