Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from STALYBRIDGE, MANCHESTER OXFORD ROAD, BLACKBURN via GATHURST
Trains from SOUTHPORT via PARBOLD
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2O70 | 2W42 | 2O71 | 2W44 | 2O72 | 2W46 | 2O73 | 2W48 | 2O74 | 2W50 | 2O75 | 2W52 | 2O76 | 2W54 | 2O77 | 2W56 | 2O78 | 2W58 | 2O79 | 2W60 | 2O70 | 2W62 | 2O71 | 2W64 | 2O72 | 2W66 | 2O73 | 2W68 | 2O74 | 2O75 | 2W80 | 2F75 |
Headcode | 9501 | 9495 | 9507 | 9487 | 9511 | 9489 | 9515 | 9491 | 9519 | 9493 | 9523 | 9505 | 9527 | 9529 | 9531 | 9533 | 9535 | 9537 | 9539 | 9541 | 9543 | 9545 | 9547 | 9549 | 9551 | 9553 | 9555 | 9641 | 9559 | 9563 | 9561 | 9571 |
Origin | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP | SOP |
Destination | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | SYB | MCO | MCO | MCV | WGW |
Facilities | ||||||||||||||||||||||||||||||||
APPLEY BRIDGE
a
|
06:29 | 06:55 | 07:28 | 07:55 | 08:28 | 08:55 | 09:28 | 09:55 | 10:28 | 10:55 | 11:26 | 11:55 | 12:26 | 12:55 | 13:28 | 13:55 | 14:28 | 14:55 | 15:28 | 15:55 | 16:28 | 16:55 | 17:28 | 17:55 | 18:28 | 18:55 | 19:24 | 19:55 | 20:27 | 21:28 | 22:55 | 23:33 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:00 | 06:26 | 07:05 | 07:26 | 08:05 | 08:32 | 09:05 | 09:26 | 10:05 | 10:32 | 11:03 | 11:26 | 12:03 | 12:32 | 13:05 | 13:26 | 14:05 | 14:32 | 15:05 | 15:26 | 16:05 | 16:32 | 17:05 | 17:26 | 18:05 | 18:32 | 19:02 | 19:32 | 19:58 | 21:05 | 22:26 | 23:10 | |
06:05 | 06:32 | 07:10 | 07:32 | 08:10 | 08:38 | 09:10 | 09:32 | 10:10 | 10:38 | 11:08 | 11:32 | 12:08 | 12:38 | 13:10 | 13:32 | 14:10 | 14:38 | 15:10 | 15:32 | 16:10 | 16:38 | 17:10 | 17:32 | 18:10 | 18:38 | 19:07 | 19:38 | 20:04 | 21:10 | 22:32 | 23:16 | |
06:10 | 06:37 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 20:09 | 22:37 | |||||||||||||||||||||||
NEW LANE
d
|
06:14 | 06:41 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 20:13 | 22:41 | ||||||||||||||||||||||
06:18 | 06:44 | 07:19 | 07:44 | 08:19 | 08:46 | 09:19 | 09:44 | 10:19 | 10:46 | 11:17 | 11:44 | 12:17 | 12:46 | 13:19 | 13:44 | 14:19 | 14:46 | 15:19 | 15:44 | 16:19 | 16:46 | 17:19 | 17:44 | 18:19 | 18:46 | 19:15 | 19:46 | 20:16 | 21:19 | 22:44 | 23:24 | |
HOSCAR
d
|
06:21 | 06:48 | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 20:20 | 22:48 | ||||||||||||||||||||||
PARBOLD
d
|
06:25 | 06:51 | 07:24 | 07:51 | 08:24 | 08:51 | 09:24 | 09:51 | 10:24 | 10:51 | 11:22 | 11:51 | 12:22 | 12:51 | 13:24 | 13:51 | 14:24 | 14:51 | 15:24 | 15:51 | 16:24 | 16:51 | 17:24 | 17:51 | 18:24 | 18:51 | 19:20 | 19:51 | 20:23 | 21:24 | 22:51 | 23:29 |