Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LIVERPOOL LIME STREET via BINGHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 9501 | 8107 | 8109 | 8113 | 8119 | 8123 | 8125 | 9114 | 8127 | 8129 | 8131 | 8133 |
Origin | NOT | NOT | NOT | NOT | NOT | NOT | NOT | LIV | NOT | NOT | NOT | NOT |
Destination | PBO | SKG | SKG | SKG | SKG | SKG | SKG | NRW | SKG | SKG | BSN | BSN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ASLOCKTON
a
|
05:32 | 08:04 | 09:08 | 11:06 | 14:04 | 16:07 | 17:07 | 17:57 | 18:10 | 19:04 | 20:09 | 21:08 |
Platform | ||||||||||||
14:51 | ||||||||||||
15:02 | ||||||||||||
WIDNES
d
|
15:10 | |||||||||||
15:18 | ||||||||||||
15:39 | ||||||||||||
15:43 | ||||||||||||
15:54 | ||||||||||||
16:40 | ||||||||||||
16:50 | ||||||||||||
16:56 | ||||||||||||
ALFRETON
d
|
17:07 | |||||||||||
05:13 | 07:46 | 08:46 | 10:46 | 13:46 | 15:45 | 16:45 | 17:39 | 17:48 | 18:46 | 19:48 | 20:48 | |
08:53 | 15:52 | 16:52 | 17:56 | 19:54 | ||||||||
08:58 | 10:56 | 15:57 | 16:57 | 18:01 | 19:59 | 20:58 | ||||||
BINGHAM
d
|
05:28 | 08:00 | 09:04 | 11:02 | 14:00 | 16:03 | 17:03 | 17:53 | 18:06 | 19:00 | 20:05 | 21:04 |
Trains from NORWICH, SKEGNESS via GRANTHAM
TOC | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8100 | 8501 | 8102 | 9260 | 8104 | 8108 | 8112 | 8116 | 8118 | 8122 | 8126 | 8130 |
Origin | GRA | GRA | BSN | NRW | SKG | SKG | SKG | SKG | SKG | SKG | SKG | SKG |
Destination | NOT | NOT | NOT | LIV | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ASLOCKTON
a
|
06:02 | 07:08 | 07:28 | 08:13 | 09:00 | 11:00 | 13:02 | 14:58 | 16:01 | 18:02 | 20:08 | 22:10 |
Platform | ||||||||||||
NORWICH
d
|
05:49 | |||||||||||
06:01 | ||||||||||||
06:09 | ||||||||||||
THETFORD
d
|
06:23 | |||||||||||
ELY
d
|
06:49 | |||||||||||
MARCH
d
|
07:06 | |||||||||||
07:24 | ||||||||||||
SKEGNESS
d
|
07:06 | 09:20 | 11:14 | 13:15 | 14:16 | 16:14 | 18:15 | 20:21 | ||||
07:12 | 16:20 | |||||||||||
07:16 | 09:29 | 11:23 | 13:24 | 14:25 | 16:24 | 18:24 | 20:30 | |||||
07:20 | 16:29 | |||||||||||
BOSTON
d
|
06:13 | 07:43 | 09:54 | 11:49 | 13:51 | 14:51 | 16:52 | 18:55 | 20:55 | |||
07:50 | 19:02 | |||||||||||
07:55 | ||||||||||||
06:27 | 08:02 | 10:09 | 12:05 | 14:06 | 15:05 | 17:06 | 19:12 | 21:13 | ||||
SLEAFORD
d
|
06:35 | 08:10 | 10:17 | 12:18 | 14:15 | 15:15 | 17:16 | 19:20 | 21:24 | |||
RAUCEBY
d
|
06:39 | 08:15 | ||||||||||
ANCASTER
d
|
06:45 | 08:21 | ||||||||||
GRANTHAM
d
|
05:45 | 06:47 | 07:11 | 07:54 | 08:43 | 10:45 | 12:47 | 14:43 | 15:44 | 17:45 | 19:50 | 21:53 |
05:56 | 07:00 | 07:22 | 08:07 | 08:54 | 15:55 | 17:56 | 20:02 | 22:04 | ||||
07:04 |