Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CUMBERNAULD via MOTHERWELL
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||
Train ID | 2F01 | 2F03 | 2F05 | 2F07 | 2F09 | 2F11 | 2F13 | 2F15 | 2F17 | 2F19 | 2F21 | 2F23 | 2F25 | 2F27 | 2F29 | 2F31 | 2F33 | 2F35 | 2F37 | 2F39 | 2F01 | 2F03 | 2F05 | 2F07 | 2F09 | 2F11 | 2F13 | 2F15 | 2F17 | 2F19 | 2F21 | 2F23 | 2F25 | 2F27 | 2F29 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | MTH | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB | MTH | CUB |
Destination | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | DMR | MLN |
Facilities | |||||||||||||||||||||||||||||||||||
AIRBLES
a
|
05:49 | 06:19 | 06:47 | 07:19 | 07:48 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:18 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:18 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:50 | 20:19 | 20:48 | 21:19 | 21:48 | 22:18 | 22:48 |
Platform | |||||||||||||||||||||||||||||||||||
06:17 | 07:15 | 08:15 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:15 | 19:17 | 20:17 | 21:21 | 22:21 | |||||||||||||||||||
06:19 | 07:17 | 08:17 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:17 | 19:19 | 20:19 | 21:23 | 22:23 | |||||||||||||||||||
06:26 | 07:25 | 08:25 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:24 | 19:26 | 20:26 | 21:30 | 22:30 | |||||||||||||||||||
WHIFFLET
d
|
06:29 | 07:28 | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:27 | 19:29 | 20:29 | 21:33 | 22:33 | ||||||||||||||||||
05:47 | 06:17 | 06:45 | 07:17 | 07:45 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:16 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:16 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:48 | 20:17 | 20:46 | 21:17 | 21:46 | 22:16 | 22:46 |