Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from GUILDFORD via ASH
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||
Train ID | 2J70 | 2J02 | 2J04 | 2J06 | 2J08 | 2J10 | 2J12 | 2J14 | 2J16 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 2J44 | 2J46 | 2J48 | 2J50 | 2J52 | 2J54 | 2J56 | 2J58 | 2J60 | 2J62 | 2J64 | 2J66 | 2J68 | 2J70 |
Headcode | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Origin | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH | FNH |
Facilities | ||||||||||||||||||||||||||||||||||||
ALDERSHOT
a
|
00:12 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:12 | 18:42 | 19:12 | 19:42 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 00:12+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
23:55-1 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:55 | |
00:01 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 00:01+1 | |
ASH
d
|
00:05 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 00:05+1 |
Trains from LONDON WATERLOO
Trains from ALTON via FARNHAM
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1A12 | 2J01 | 1N90 | 1A14 | 2J03 | 1N92 | 1A16 | 2J05 | 1A18 | 2J07 | 1A20 | 2J09 | 1A22 | 2J11 | 1A24 | 2J13 | 1A26 | 2J15 | 1A28 | 2J17 | 1A30 | 2J19 | 1A32 | 2J21 | 1A34 | 2J23 | 1A36 | 2J25 | 1A38 | 2J27 | 1A40 | 2J29 | 1A42 | 2J31 | 1A44 | 2J33 | 1A46 | 2J35 | 1A48 | 2J37 | 1A50 | 2J39 | 1A52 | 2J41 | 1A54 | 2J43 | 1A56 | 2J45 | 1A58 | 2J47 | 1A60 | 2J49 | 1A62 | 2J51 | 1A64 | 2J53 | 1A66 | 2J55 | 1A68 | 2J57 | 2J59 | 1A72 | 2J61 | 2J63 | 1A76 | 2J65 | 2J67 | 1A80 | 2J69 | 1A82 |
Headcode | 9812 | 28 | 28 | 51 | 29 | 2894 | 52 | 29 | 51 | 29 | 52 | 29 | 9822 | 29 | 9824 | 29 | 5126 | 29 | 5228 | 29 | 5130 | 29 | 5232 | 29 | 5134 | 29 | 5236 | 29 | 5138 | 29 | 5240 | 29 | 5142 | 29 | 5244 | 29 | 5146 | 29 | 5248 | 29 | 5150 | 29 | 5252 | 29 | 5154 | 29 | 5256 | 29 | 5158 | 29 | 5260 | 29 | 5162 | 28 | 5264 | 29 | 5166 | 29 | 5268 | 29 | 29 | 5272 | 29 | 29 | 5276 | 29 | 29 | 52 | 29 | 51 |
Origin | AON | FNH | FNH | AON | FNH | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | AON | FNH | FNH | AON | FNH | FNH | AON | FNH | FNH | AON | FNH | AON |
Destination | WAT | GLD | WAT | WAT | GLD | WAT | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | WAT | GLD | GLD | WAT | GLD | GLD | WAT | GLD | GLD | WAT | GLD | WOK |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALDERSHOT
a
|
06:02 | 06:08 | 06:22 | 06:32 | 06:38 | 06:52 | 07:00 | 07:08 | 07:34 | 07:40 | 08:04 | 08:10 | 08:34 | 08:40 | 09:04 | 09:10 | 09:34 | 09:40 | 10:04 | 10:10 | 10:34 | 10:40 | 11:04 | 11:10 | 11:34 | 11:40 | 12:04 | 12:10 | 12:34 | 12:40 | 13:04 | 13:10 | 13:34 | 13:40 | 14:04 | 14:10 | 14:34 | 14:40 | 15:04 | 15:10 | 15:34 | 15:40 | 16:04 | 16:10 | 16:34 | 16:40 | 17:04 | 17:10 | 17:34 | 17:40 | 18:04 | 18:10 | 18:34 | 18:40 | 19:04 | 19:10 | 19:34 | 19:40 | 20:04 | 20:10 | 20:40 | 21:04 | 21:10 | 21:40 | 22:04 | 22:10 | 22:40 | 23:04 | 23:10 | 23:34 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ALTON
d
|
05:39 | 06:11 | 06:41 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:14 | 11:43 | 12:14 | 12:43 | 13:14 | 13:43 | 14:14 | 14:43 | 15:14 | 15:43 | 16:14 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:42 | 20:43 | 21:43 | 22:43 | 23:14 | |||||||||||||||||||||||||||||||||||||
BENTLEY
d
|
05:46 | 06:18 | 06:48 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:20 | 17:50 | 18:21 | 18:50 | 19:49 | 20:50 | 21:50 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||||
FARNHAM
d
|
05:55 | 06:02 | 06:16 | 06:26 | 06:32 | 06:46 | 06:54 | 07:02 | 07:28 | 07:34 | 07:58 | 08:04 | 08:28 | 08:34 | 08:58 | 09:04 | 09:28 | 09:34 | 09:58 | 10:04 | 10:28 | 10:34 | 10:58 | 11:04 | 11:28 | 11:34 | 11:58 | 12:04 | 12:28 | 12:34 | 12:58 | 13:04 | 13:28 | 13:34 | 13:58 | 14:04 | 14:28 | 14:34 | 14:58 | 15:04 | 15:28 | 15:34 | 15:58 | 16:04 | 16:28 | 16:34 | 16:58 | 17:04 | 17:28 | 17:34 | 17:58 | 18:04 | 18:28 | 18:34 | 18:58 | 19:04 | 19:28 | 19:34 | 19:58 | 20:04 | 20:34 | 20:58 | 21:04 | 21:34 | 21:58 | 22:04 | 22:34 | 22:58 | 23:04 | 23:28 |