Departures timetable at ACTON BRIDGE

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via RUNCORN towards LIVERPOOL LIME STREET

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 1F40 1F44 1F46 1F48 1F50 1F52 1F54 1F56 1F58 1F60 1F62 1F64 1F66 1F68 1F70
Headcode 3005 3013 3021 3029 3037 3045 3053 3061 3069 3077 3085 3093 3101 3109 3121
Origin CRE BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM
Destination LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
ACTON BRIDGE d
05:52 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
06:00 07:57 08:57 09:57 10:57 11:58 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
06:10 08:06 09:06 10:06 11:06 12:07 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06
06:24 08:17 09:17 10:17 11:17 12:18 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:18

Trains via HARTFORD towards COVENTRY

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 1G41 1G43 1G45 1G47 1G49 1G51 1G53 1G55 1G57 1G59 1G61 1G63 1G65 1G67 1G69 1C71
Headcode 3012 3020 3028 3036 3044 3052 3060 3068 3076 3084 3092 3100 3108 3116 3128 3136
Origin LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV LIV
Destination BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM BHM COV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
ACTON BRIDGE d
06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59
07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03
07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09
07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:17 22:17
07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:37 22:37
07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:44 22:45
07:56 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:56
08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:10
08:20 09:20 10:20 11:20 12:20 13:20 14:19 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:18 23:18
23:27
23:30
23:33
23:37
23:40
23:50