Departures at YSTRAD RHONDDA on 2024-04-20

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via LLWYNYPIA towards BRIDGEND

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB
Destination CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF BGN CDF CDF CDF
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
YSTRAD RHONDDA d
05:52 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 21:28
05:54 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:30
05:57 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:33
05:59 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:36 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:35
06:02 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:39
06:06 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:55 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:43
06:12 06:49 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 15:02 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:49
06:14 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 15:06 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:51
06:21 06:59 07:29 07:58 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:14 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:59
06:25 07:03 07:33 08:02 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:19 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 22:03
06:28 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:06 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:35 16:05 16:35 17:05 17:35 18:05 18:36 19:05 19:35 20:05 20:35 21:05 22:05
06:33 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 22:10
06:38 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:46 14:15 14:45 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:16 19:45 20:15 20:46 21:15 22:15
06:41 07:21 07:51 08:20 08:51 09:21 09:51 10:21 10:51 11:20 11:51 12:21 12:50 13:21 13:51 14:21 14:51 15:33 15:51 16:21 16:51 17:19 17:51 18:21 18:50 19:21 19:51 20:20 20:51 21:20 22:21
20:45
20:48
20:51
20:53
20:57
21:00
21:05
21:13
21:23
21:39

Trains via TON PENTRE towards TREHERBERT

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF CDF BYI PEN CDF CDF CDF
Destination TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB TRB
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
YSTRAD RHONDDA d
07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:59 21:59 22:59 23:38
07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 21:01 22:01 23:01 23:40
07:34 08:05 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 21:04 22:04 23:04 23:43
07:43 08:13 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:40 14:12 14:42 15:12 15:40 16:13 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 21:12 22:12 23:12 23:51