Departures at YSTRAD MYNACH on 2024-04-19

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via CARDIFF CENTRAL towards PENARTH, BARRY ISLAND

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin RHY RHY BGD RHY BGD RHY RHY BGD BGD BGD YSM BGD RHY BGD YSM BGD RHY YSM BGD RHY BGD YSM BGD RHY BGD YSM BGD RHY BGD YSM BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD BGD RHY BGD YSM BGD RHY RHY YSM RHY
Destination PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN CDF BYI PEN
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 2 1 1 1 2 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1
YSTRAD MYNACH d
06:39 06:57 07:13 07:27 07:43 07:56 08:10 08:26 08:43 09:11 09:28 09:39 09:56 10:11 10:28 10:39 10:56 11:28 11:39 11:56 12:11 12:28 12:39 12:56 13:11 13:28 13:39 13:55 14:11 14:28 14:39 14:56 15:11 15:39 15:55 16:28 16:43 16:56 17:11 17:28 17:43 17:56 18:27 18:53 19:00 20:27 21:13 21:39 22:02
06:44 07:01 07:18 07:31 07:48 08:00 08:14 08:30 08:48 09:15 09:33 09:44 10:00 10:15 10:33 10:44 11:00 11:33 11:44 12:00 12:15 12:33 12:44 13:00 13:15 13:33 13:44 14:00 14:15 14:33 14:44 15:00 15:15 15:44 16:00 16:33 16:48 17:00 17:15 17:33 17:48 18:00 18:31 19:05 20:32 21:18 21:43 22:06
06:47 07:05 07:35 08:04 08:18 08:34 09:19 10:04 10:19 11:04 12:04 12:19 13:04 13:19 14:03 14:19 15:04 15:19 16:03 17:04 17:19 18:04 18:35 20:35 21:21 22:10
06:50 07:07 07:22 07:37 07:52 08:07 08:21 08:36 08:52 09:21 09:37 09:49 10:06 10:21 10:37 10:49 11:06 11:37 11:49 12:06 12:21 12:37 12:49 13:06 13:21 13:37 13:49 14:06 14:21 14:37 14:49 15:06 15:21 15:49 16:06 16:37 16:52 17:06 17:21 17:37 17:52 18:06 18:37 19:09 20:38 21:24 21:48 22:12
06:53 07:10 07:25 07:40 07:55 08:10 08:24 08:40 08:55 09:25 09:40 09:52 10:10 10:25 10:40 10:52 11:10 11:40 11:52 12:10 12:25 12:40 12:52 13:10 13:25 13:40 13:52 14:10 14:25 14:40 14:52 15:10 15:25 15:52 16:10 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:40 19:12 20:41 21:28 21:51 22:15
06:58 07:14 07:29 07:45 07:59 08:15 08:29 08:44 08:59 09:29 09:44 09:58 10:14 10:29 10:44 10:58 11:14 11:44 11:58 12:14 12:29 12:44 12:58 13:14 13:29 13:44 13:58 14:14 14:29 14:44 14:58 15:14 15:29 15:58 16:14 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:44 19:16 20:45 21:32 21:55 22:19
07:00 07:16 07:31 07:47 08:01 08:17 08:31 08:46 09:01 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:46 12:00 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 16:01 16:16 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:46 19:18 20:48 21:34 21:57 22:21
07:03 07:19 07:34 07:50 08:04 08:20 08:34 08:49 09:04 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:49 12:03 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 16:04 16:19 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:49 19:21 20:51 21:37 22:00 22:24
07:09 07:25 07:40 07:56 08:10 08:27 08:40 08:55 09:10 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:43 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 16:10 16:25 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:55 19:27 20:58 21:43 22:06 22:30
07:14 07:31 07:45 08:00 08:14 08:31 08:46 09:01 09:15 09:45 10:01 10:15 10:30 10:45 11:00 11:15 11:30 12:00 12:15 12:31 12:45 13:00 13:15 13:30 13:47 14:00 14:15 14:31 14:45 15:00 15:15 15:30 15:45 16:15 16:31 17:00 17:15 17:30 17:45 18:00 18:15 18:30 19:00 19:15 19:30 21:02 21:48 22:10 22:35
07:20 07:36 07:50 08:06 08:22 08:36 09:06 09:22 09:53 10:07 10:22 10:37 10:50 11:22 11:37 12:07 12:22 12:37 12:52 13:07 13:22 13:36 13:52 14:06 14:36 14:50 15:06 15:20 15:36 15:50 16:20 16:36 17:06 17:20 17:36 17:50 18:06 18:20 18:36 19:05 19:35 21:07 22:14 22:40
22:18
22:20
22:22
22:26
22:29
22:33
22:41
07:25 07:42 07:56 08:11 08:27 08:41 09:11 09:26 09:58 10:12 10:26 10:41 10:56 11:26 11:41 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:41 14:56 15:11 15:26 15:41 15:56 16:26 16:41 17:11 17:26 17:41 17:56 18:11 18:26 18:41 19:11 19:40 21:11 22:44
07:29 07:46 08:01 08:15 08:30 08:46 09:16 09:31 10:02 10:16 10:31 10:46 11:01 11:31 11:46 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:46 15:01 15:16 15:31 15:46 16:01 16:31 16:46 17:14 17:31 17:46 18:01 18:16 18:31 18:46 19:16 19:45 21:16 22:49

Trains via HENGOED towards RHYMNEY

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN CDF PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN CDF PEN PEN PEN PEN PEN PEN CDF CDF
Destination BGD BGD BGD BGD BGD RHY BGD BGD RHY BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD RHY BGD BGD BGD RHY BGD BGD RHY BGD RHY RHY BGD RHY RHY RHY RHY RHY
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
YSTRAD MYNACH d
06:47 07:17 07:51 08:17 08:36 08:49 09:06 09:36 09:50 10:06 10:49 11:06 11:36 11:51 12:06 12:36 12:49 13:06 13:36 13:50 14:06 14:36 14:49 15:06 15:50 16:02 16:17 16:36 16:49 17:02 17:17 17:35 17:50 18:04 18:22 18:32 19:04 20:05 21:04 22:05 23:08
06:50 07:20 07:54 08:20 08:39 08:52 09:09 09:39 09:53 10:09 10:52 11:09 11:39 11:54 12:09 12:39 12:52 13:09 13:39 13:53 14:09 14:39 14:52 15:09 15:53 16:05 16:20 16:39 16:52 17:05 17:20 17:37 17:53 18:07 18:25 18:35 19:07 20:07 21:07 22:08 23:11
06:53 07:23 07:57 08:23 08:42 08:55 09:13 09:42 09:56 10:13 10:55 11:13 11:42 11:57 12:13 12:42 12:55 13:13 13:42 13:56 14:13 14:42 14:55 15:13 15:56 16:08 16:23 16:42 16:55 17:08 17:23 17:41 17:56 18:10 18:29 18:38 19:10 20:11 21:10 22:11 23:14
08:46 09:46 11:46 12:46 13:46 14:46 16:46 17:44 18:13 18:32 18:41 19:13 20:14 21:13 22:14 23:17
07:00 07:30 08:05 08:31 08:51 09:01 09:20 09:51 10:02 10:20 11:01 11:21 11:51 12:03 12:20 12:51 13:01 13:20 13:51 14:02 14:20 14:51 15:01 15:21 16:02 16:15 16:30 16:51 17:01 17:15 17:30 17:48 18:03 18:17 18:37 18:47 19:18 20:18 21:18 22:19 23:22
09:04 10:06 11:04 12:07 13:04 14:06 15:04 16:05 17:04 17:52 18:21 18:40 19:22 20:22 21:22 22:23 23:26
09:07 10:09 11:07 12:10 13:07 14:09 15:07 16:08 17:07 17:55 18:24 18:43 19:25 20:25 21:25 22:26 23:29
09:12 10:14 11:12 12:15 13:12 14:14 15:12 16:13 17:12 17:59 18:28 18:48 19:29 20:29 21:29 22:30 23:33
09:17 10:18 11:17 12:19 13:17 14:18 15:17 16:16 17:17 18:05 18:34 18:54 19:34 20:34 21:34 22:35 23:38

Trains towards BLACKWOOD BUS LINC

TOC AW
Headcode
Origin YSM
Destination XKW
Facilities bus
Platform
YSTRAD MYNACH d
07:22
07:37