Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 99 minutes.
Fixed links on 2025-01-19 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
BRISTOL TEMPLE MEADS | BUS | 00:01 | 05:59 | 60 | |
BRISTOL TEMPLE MEADS | BUS | 06:00 | 23:59 | 40 |
Trains towards BRISTOL TEMPLE MEADS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Origin | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB |
Destination | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRISTOL AIRPORT
d
|
00:10 | 01:25 | 02:46 | 04:00 | 04:30 | 04:51 | 05:25 | 05:44 | 06:04 | 06:24 | 06:46 | 07:10 | 07:30 | 07:52 | 08:16 | 08:40 | 09:00 | 09:24 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:26 | 20:56 | 21:26 | 21:57 | 22:31 | 23:01 | 23:31 | 00:25+1 | 01:25+1 | 02:46+1 | 04:00+1 | 04:20+1 |
00:31 | 01:46 | 03:07 | 04:21 | 04:53 | 05:14 | 05:48 | 06:07 | 06:27 | 06:47 | 07:09 | 07:34 | 07:54 | 08:16 | 08:40 | 09:04 | 09:24 | 09:50 | 10:14 | 10:32 | 10:47 | 11:02 | 11:17 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:34 | 16:49 | 17:04 | 17:19 | 17:33 | 17:48 | 18:03 | 18:18 | 18:31 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:53 | 21:23 | 21:50 | 22:21 | 22:55 | 23:25 | 23:55 | 00:48+1 | 01:48+1 | 03:07+1 | 04:21+1 | 04:41+1 |
Trains via WORLE towards WESTON-SUPER-MARE
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 | A3 |
Origin | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB | XPB |
Destination | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM | WSM |
Facilities | |||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
BRISTOL AIRPORT
d
|
00:10 | 03:10 | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10+1 | 03:10+1 | 04:10+1 |
WORLE
a
|
00:33s | 03:33s | 04:33s | 05:33s | 06:33s | 07:35s | 08:36s | 09:36s | 10:36s | 11:36s | 12:36s | 13:36s | 14:36s | 15:36s | 16:36s | 17:36s | 18:33s | 19:33s | 20:33s | 21:33s | 22:33s | 23:33s | 00:33+1s | 03:33+1s | 04:33+1s |
00:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:49 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 00:45+1 | 03:45+1 | 04:45+1 |