Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards PORTSMOUTH HARBOUR, ALTON, WEYMOUTH, EXETER ST DAVIDS
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2P77 | 2B77 | 1A77 | 1L79 | 2L79 | 1F83 | 2P05 | 1W51 | 1A05 | 2P07 | 2T09 | 1A07 | 2P09 | 1W53 | 1A09 | 1L11 | 2P11 | 2T13 | 1P13 | 1B87 | 1A11 | 1L13 | 2F85 | 2Y13 | 2L97 | 1P15 | 1W55 | 1A13 | 2P15 | 1V15 | 2L99 | 1P17 | 1A15 | 1T17 | 2F87 | 1L17 | 2L17 | 1P19 | 1W17 | 1A17 | 2P19 | 1L19 | 2L19 | 1P21 | 1A19 | 1T21 | 1L21 | 2L21 | 1P23 | 1W19 | 1A21 | 2P23 | 1V23 | 2L23 | 1P25 | 1A23 | 1T25 | 1L25 | 2L25 | 1P27 | 1W21 | 1A25 | 2P27 | 1L27 | 2L27 | 1P29 | 1A27 | 1T29 | 1L29 | 2L29 | 1P31 | 1W23 | 1A29 | 2P31 | 1L31 | 2L31 | 1P33 | 1A31 | 1T33 | 1L33 | 2L33 | 1P35 | 1W25 | 1A33 | 2P35 | 1L35 | 2L35 | 1P37 | 1A35 | 1T37 | 1L37 | 2L37 | 1P39 | 1W27 | 1A37 | 2P39 | 1L39 | 2L39 | 1P41 | 1A39 | 1T41 | 1L41 | 2L41 | 1P43 | 1W29 | 1A41 | 2P43 | 1L43 | 2L43 | 1P45 | 1A43 | 1T45 | 1L45 | 2T45 | 1P47 | 1W31 | 1A45 | 2P47 | 1L47 | 2L47 | 1P49 | 1A47 | 1T49 | 1L49 | 2B49 | 1P51 | 1W33 | 1A49 | 2P51 | 2L51 | 1P53 | 1A51 | 1T53 | 2B53 | 2F91 | 1A53 | 1P55 | 2L55 | 2F93 | 1P57 | 1A55 | 1T57 | 2Y57 | 2L07 | 2A95 | 1P59 | 1A57 | 2L09 | 1P61 | 1A59 | 1T61 | 2Y61 | 1L61 | 2L11 | 1P63 | 1W81 | 1A61 | 2P63 | 2L13 | 1P65 | 1T65 | 1L65 | 1P67 | 1W83 | 1A65 | 2P67 | 2L67 | 1P69 | 1T69 | 1L69 | 1P71 | 1W85 | 1A69 | 2P71 | 2L71 | 1P73 | 1T73 | 1L73 | 1P75 | 1B75 | 1A73 | 1L75 | 2L75 | 2P75 | 1A75 | 1B77 | 2L77 | 2P77 | 2B77 | 1A77 | 1L79 | 2L79 | 1F83 | |||
Headcode | 8177 | 9279 | 51 | 6379 | 64 | 75 | 8305 | 9207 | 51 | 7305 | 8409 | 51 | 8309 | 9111 | 51 | 6309 | 8311 | 9326 | 8111 | 9291 | 5211 | 6113 | 75 | 7213 | 63 | 8115 | 9215 | 5113 | 7215 | 6315 | 64 | 8117 | 5215 | 8417 | 75 | 6217 | 64 | 8119 | 9119 | 5117 | 7219 | 6319 | 64 | 8121 | 5219 | 8421 | 6121 | 64 | 8123 | 9123 | 5121 | 7223 | 6323 | 64 | 8125 | 5223 | 8425 | 6225 | 64 | 8127 | 9127 | 5125 | 7227 | 6327 | 64 | 8129 | 5227 | 8429 | 6229 | 64 | 8131 | 9131 | 5129 | 7231 | 6331 | 64 | 8133 | 5131 | 8433 | 6133 | 64 | 8135 | 9135 | 5133 | 7235 | 6335 | 64 | 8137 | 5235 | 8437 | 6237 | 64 | 8139 | 9139 | 5137 | 7239 | 6339 | 64 | 8141 | 5239 | 8441 | 6141 | 64 | 8143 | 9143 | 5141 | 7243 | 6343 | 64 | 8145 | 5243 | 8445 | 6245 | 9315 | 8147 | 9147 | 9845 | 7247 | 6347 | 9847 | 8149 | 5247 | 8449 | 6349 | 9247 | 8151 | 9151 | 5149 | 8251 | 6451 | 8153 | 5151 | 8453 | 9253 | 7591 | 5153 | 8155 | 6455 | 7593 | 8157 | 5155 | 8457 | 7057 | 6457 | 7595 | 8159 | 5157 | 9809 | 8161 | 9859 | 8461 | 7261 | 6361 | 9811 | 8163 | 9163 | 9861 | 7263 | 9813 | 8165 | 8465 | 6365 | 8167 | 9167 | 9865 | 7267 | 64 | 8169 | 8467 | 6369 | 8171 | 9171 | 5169 | 7271 | 64 | 8173 | 8469 | 6373 | 8175 | 9175 | 51 | 6375 | 64 | 7275 | 52 | 9277 | 64 | 8177 | 9279 | 51 | 6379 | 64 | 75 | |||
Origin | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WOK | WAT | WOK | WOK | WAT | WAT | WOK | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | |||
Destination | PMH | BMH | AON | SAL | BSK | GLD | PMH | WEY | AON | PMH | PMH | AON | PMH | WEY | AON | GIL | PMH | PMH | PMH | POO | AON | EXD | GLD | SOU | BSK | PMH | WEY | AON | PMS | YVP | BSK | PMH | AON | PMH | GLD | EXD | BSK | PMH | WEY | AON | HSL | SAL | BSK | PMH | AON | PMH | EXD | BSK | PMH | WEY | AON | HSL | YVJ | BSK | PMH | AON | PMH | EXD | BSK | PMH | WEY | AON | HSL | SAL | BSK | PMH | AON | PMH | EXD | YVJ | BSK | PMH | WEY | AON | HSL | SAL | BSK | PMH | AON | PMH | EXD | BSK | PMH | WEY | AON | HSL | SAL | BSK | PMH | AON | PMH | EXD | BSK | PMH | WEY | AON | HSL | SAL | BSK | PMH | AON | PMH | EXD | BSK | PMH | WEY | AON | PMS | SAL | BSK | PMH | AON | PMH | EXD | PMH | PMH | WEY | POO | AON | PMS | YVJ | BSK | PMH | AON | PMH | EXD | SOU | PMH | WEY | BMH | AON | PMS | BSK | PMH | AON | PMH | SOU | GLD | AON | PMH | BSK | GLD | PMH | AON | PMH | FRM | BSK | AHT | PMH | AON | BSK | PMH | AON | PMH | SOU | EXD | BSK | PMH | WEY | AON | HSL | BSK | PMH | PMH | EXD | PMH | WEY | AON | HSL | BSK | PMH | PMH | SAL | PMH | WEY | AON | HSL | BSK | PMH | PMH | YVJ | PMH | POO | AON | SAL | BSK | PMS | AON | SOU | BSK | PMH | BMH | AON | SAL | BSK | GLD |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | |||
WOKING
d
|
00:01 | 00:04 | 00:04 | 00:08 | 00:29 | 01:06 | 05:52 | 06:01 | 06:02 | 06:17 | 06:20 | 06:30 | 06:44 | 06:57 | 06:57 | 07:02 | 07:13 | 07:20 | 07:25 | 07:30 | 07:30 | 07:36 | 07:39 | 07:43 | 07:50 | 07:55 | 08:00 | 08:00 | 08:13 | 08:16 | 08:19 | 08:26 | 08:30 | 08:34 | 08:38 | 08:46 | 08:49 | 08:55 | 09:00 | 09:00 | 09:13 | 09:16 | 09:19 | 09:25 | 09:30 | 09:34 | 09:46 | 09:49 | 09:55 | 10:00 | 10:00 | 10:13 | 10:16 | 10:19 | 10:25 | 10:30 | 10:34 | 10:46 | 10:49 | 10:55 | 11:00 | 11:00 | 11:13 | 11:17 | 11:20 | 11:25 | 11:30 | 11:34 | 11:46 | 11:49 | 11:55 | 12:00 | 12:00 | 12:13 | 12:16 | 12:19 | 12:25 | 12:30 | 12:34 | 12:47 | 12:49 | 12:55 | 13:00 | 13:00 | 13:13 | 13:16 | 13:19 | 13:25 | 13:30 | 13:34 | 13:46 | 13:49 | 13:55 | 14:01 | 14:01 | 14:15 | 14:17 | 14:22 | 14:25 | 14:30 | 14:34 | 14:46 | 14:49 | 14:55 | 15:00 | 15:00 | 15:13 | 15:16 | 15:19 | 15:25 | 15:30 | 15:34 | 15:46 | 15:49 | 15:55 | 16:00 | 16:00 | 16:13 | 16:16 | 16:18 | 16:25 | 16:30 | 16:34 | 16:46u | 16:52 | 16:55 | 16:59u | 16:59 | 17:14 | 17:21 | 17:25 | 17:30 | 17:34 | 17:45 | 17:49 | 17:51 | 17:55 | 18:15 | 18:19 | 18:24 | 18:26 | 18:34 | 18:43 | 18:45 | 18:49 | 18:55 | 18:58 | 19:08 | 19:24 | 19:27 | 19:34 | 19:43 | 19:46u | 19:49 | 19:55 | 20:00 | 20:00 | 20:13 | 20:19 | 20:25 | 20:34 | 20:46 | 20:55 | 21:00 | 21:00 | 21:13 | 21:19 | 21:25 | 21:34 | 21:46 | 21:55 | 22:00 | 22:00 | 22:13 | 22:19 | 22:25 | 22:35 | 22:46 | 22:56 | 23:00 | 23:00 | 23:18 | 23:19 | 23:28 | 23:32 | 23:33 | 23:58 | 00:01+1 | 00:04+1 | 00:04+1 | 00:08+1 | 00:29+1 | 01:06+1 | |||
06:21 | 06:48 | 07:18 | 07:48 | 08:17 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:18 | 16:17 | 17:18 | 17:59 | 18:23 | 18:47 | 19:48 | 20:18 | 21:17 | 22:17 | 23:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:08 | 01:14 | 05:59 | 06:27 | 06:54 | 07:24 | 07:32 | 07:47 | 07:54 | 08:02 | 08:24 | 08:33 | 08:50 | 09:03 | 09:24 | 09:34 | 10:02 | 10:24 | 10:32 | 11:02 | 11:24 | 11:32 | 12:02 | 12:24 | 12:32 | 13:02 | 13:24 | 13:32 | 14:02 | 14:25 | 14:32 | 15:02 | 15:24 | 15:32 | 16:03 | 16:23 | 16:33 | 17:02 | 17:24 | 17:33 | 17:59 | 18:06 | 18:31 | 18:33 | 18:53 | 19:03 | 19:32 | 19:54 | 20:03 | 20:24 | 20:32 | 21:03 | 21:23 | 21:33 | 22:03 | 22:23 | 22:33 | 23:04 | 23:38 | 00:08+1 | 01:14+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:15 | 06:08 | 06:35 | 07:01 | 07:31 | 08:01 | 08:31 | 09:09 | 09:30 | 09:41 | 10:30 | 10:39 | 11:30 | 11:39 | 12:30 | 12:39 | 13:30 | 13:39 | 14:32 | 14:39 | 15:30 | 15:39 | 16:09 | 16:30 | 17:09 | 17:31 | 19:00 | 20:01 | 20:30 | 20:39 | 21:30 | 21:40 | 22:30 | 22:40 | 23:10 | 23:46 | 00:15+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:18 | 06:11 | 06:38 | 07:04 | 07:34 | 07:40 | 08:04 | 08:10 | 08:34 | 08:41 | 09:12 | 09:33 | 09:44 | 10:09 | 10:33 | 10:43 | 11:09 | 11:33 | 11:43 | 12:09 | 12:33 | 12:43 | 13:09 | 13:33 | 13:43 | 14:09 | 14:35 | 14:43 | 15:09 | 15:33 | 15:42 | 16:12 | 16:33 | 16:40 | 17:12 | 17:34 | 17:40 | 18:16 | 18:40 | 19:03 | 19:11 | 19:39 | 20:04 | 20:10 | 20:33 | 20:43 | 21:10 | 21:33 | 21:43 | 22:10 | 22:33 | 22:43 | 23:13 | 23:49 | 00:18+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILFORD
a
|
00:22s | 06:16 | 06:43 | 07:08 | 07:38 | 08:08 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:40 | 15:38 | 16:17 | 16:38 | 17:38 | 19:08 | 20:08 | 20:38 | 21:38 | 22:38 | 23:53 | 00:22+1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITLEY
a
|
00:26s | 06:20 | 06:47 | 07:12 | 07:42 | 08:12 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:44 | 15:42 | 16:21 | 16:42 | 17:42 | 19:12 | 20:12 | 20:42 | 21:42 | 22:42 | 23:57 | 00:26+1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:33 | 06:28 | 06:55 | 07:20 | 07:50 | 07:54 | 08:21 | 08:24 | 08:50 | 08:54 | 09:24 | 09:50 | 09:56 | 10:21 | 10:50 | 10:55 | 11:21 | 11:50 | 11:55 | 12:21 | 12:50 | 12:55 | 13:21 | 13:50 | 13:55 | 14:21 | 14:52 | 14:56 | 15:21 | 15:50 | 15:54 | 16:28 | 16:50 | 16:54 | 17:25 | 17:51 | 17:54 | 18:28 | 18:53 | 19:21 | 19:24 | 19:52 | 20:21 | 20:24 | 20:50 | 20:55 | 21:22 | 21:50 | 21:55 | 22:22 | 22:50 | 22:55 | 23:25 | 00:05+1 | 00:33+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPHOOK
a
|
00:39 | 06:34 | 07:01 | 07:26 | 08:03 | 08:33 | 09:02 | 10:02 | 11:00 | 12:01 | 13:01 | 14:01 | 15:02 | 16:02 | 16:34 | 17:02 | 18:03 | 19:33 | 20:33 | 21:01 | 22:01 | 23:01 | 00:11+1 | 00:39+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LISS
a
|
00:45 | 06:40 | 07:07 | 07:32 | 08:09 | 08:39 | 09:08 | 10:08 | 11:06 | 12:07 | 13:07 | 14:07 | 15:08 | 16:08 | 16:40 | 17:08 | 18:09 | 19:39 | 20:39 | 21:07 | 22:07 | 23:07 | 00:17+1 | 00:45+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:50 | 06:45 | 07:12 | 07:38 | 08:14 | 08:06 | 08:45 | 08:36 | 09:14 | 09:05 | 09:36 | 10:14 | 10:33 | 11:12 | 11:33 | 12:13 | 12:33 | 13:13 | 13:33 | 14:13 | 14:33 | 15:13 | 15:33 | 16:13 | 16:05 | 16:45 | 17:14 | 17:05 | 17:37 | 18:15 | 18:06 | 18:40 | 19:05 | 19:45 | 19:36 | 20:04 | 20:45 | 20:36 | 21:13 | 21:34 | 22:13 | 22:33 | 23:13 | 23:37 | 00:22+1 | 00:50+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | 06:55 | 07:22 | 07:48 | 08:24 | 08:55 | 09:24 | 10:24 | 11:22 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 16:55 | 17:24 | 18:25 | 19:55 | 20:55 | 21:23 | 22:23 | 23:23 | 00:32+1 | 01:00+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVANT
a
|
01:05 | 07:01 | 07:28 | 07:53 | 08:30 | 08:21 | 09:00 | 08:51 | 09:29 | 09:19 | 09:51 | 10:29 | 10:46 | 11:27 | 11:46 | 12:28 | 12:46 | 13:28 | 13:46 | 14:28 | 14:46 | 15:28 | 15:46 | 16:28 | 16:21 | 17:00 | 17:29 | 17:21 | 17:51 | 18:30 | 18:21 | 18:54 | 19:21 | 20:00 | 19:51 | 20:17 | 21:00 | 20:51 | 21:28 | 21:50 | 22:30 | 22:46 | 23:28 | 23:50 | 00:38+1 | 01:05+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:09 | 00:34 | 06:07 | 06:26 | 06:35 | 07:02 | 07:26 | 07:36 | 07:56 | 08:06 | 08:25 | 08:36 | 08:55 | 09:06 | 09:25 | 09:36 | 09:55 | 10:06 | 10:25 | 10:36 | 10:55 | 11:06 | 11:26 | 11:36 | 11:54 | 12:05 | 12:25 | 12:36 | 12:55 | 13:06 | 13:25 | 13:36 | 13:55 | 14:07 | 14:28 | 14:36 | 14:55 | 15:06 | 15:25 | 15:36 | 15:55 | 16:06 | 16:25 | 16:36 | 16:57 | 17:04 | 17:26 | 17:36 | 17:50 | 18:20 | 18:32 | 18:51 | 19:14 | 19:32 | 19:55 | 20:06 | 20:25 | 21:06 | 21:25 | 22:06 | 22:25 | 23:06 | 23:24 | 23:37 | 00:03+1 | 00:09+1 | 00:34+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASH VALE
a
|
00:17 | 06:15 | 06:45 | 07:17 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:12 | 17:44 | 18:02 | 18:40 | 19:08 | 19:40 | 20:14 | 21:14 | 22:14 | 23:14 | 23:45 | 00:17+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:22 | 06:20 | 06:50 | 07:22 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:07 | 18:47 | 19:06 | 19:16 | 19:46 | 20:19 | 21:19 | 22:19 | 23:19 | 23:50 | 00:22+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FARNHAM
a
|
00:28 | 06:26 | 06:56 | 07:28 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:13 | 18:54 | 19:24 | 19:54 | 20:25 | 21:25 | 22:25 | 23:25 | 23:56 | 00:28+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENTLEY
a
|
00:35 | 06:33 | 07:03 | 07:34 | 08:02 | 08:32 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:32 | 18:02 | 18:21 | 19:02 | 19:31 | 20:02 | 20:32 | 21:32 | 22:32 | 23:32 | 00:03+1 | 00:35+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTON
a
|
00:43 | 06:41 | 07:11 | 07:42 | 08:10 | 08:40 | 09:10 | 09:58 | 10:10 | 10:38 | 11:10 | 11:38 | 12:10 | 12:38 | 13:10 | 13:38 | 14:10 | 14:38 | 15:10 | 15:38 | 16:10 | 16:38 | 17:10 | 17:42 | 18:12 | 18:31 | 19:12 | 19:41 | 20:12 | 20:58 | 21:40 | 22:40 | 23:40 | 00:11+1 | 00:43+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:14 | 00:42 | 06:33 | 07:33 | 08:03 | 08:32 | 08:44 | 09:02 | 09:32 | 09:44 | 10:02 | 10:32 | 10:44 | 11:02 | 11:33 | 11:44 | 12:02 | 12:32 | 12:44 | 13:02 | 13:32 | 13:44 | 14:02 | 14:35 | 14:44 | 15:02 | 15:32 | 15:44 | 16:02 | 16:32 | 16:44 | 17:04 | 17:34 | 17:44 | 17:58 | 18:28 | 18:44 | 18:58 | 19:22 | 19:43 | 20:02 | 20:32 | 20:44 | 21:32 | 21:44 | 22:32 | 22:45 | 23:32 | 00:10+1 | 00:14+1 | 00:42+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEET
a
|
00:20 | 00:47 | 06:39 | 07:39 | 08:09 | 08:38 | 08:49 | 09:08 | 09:38 | 09:49 | 10:08 | 10:38 | 10:49 | 11:08 | 11:39 | 11:49 | 12:08 | 12:38 | 12:49 | 13:08 | 13:38 | 13:49 | 14:08 | 14:40 | 14:49 | 15:08 | 15:38 | 15:49 | 16:08 | 16:38 | 16:49 | 17:10 | 17:39 | 17:49 | 18:03 | 18:33 | 18:50 | 19:04 | 19:27 | 19:49 | 20:07 | 20:38 | 20:49 | 21:38 | 21:49 | 22:38 | 22:50 | 23:38 | 00:16+1 | 00:20+1 | 00:47+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:53s | 06:44 | 07:44 | 08:14 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:44 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:46 | 15:13 | 15:43 | 16:13 | 16:43 | 17:15 | 17:45 | 18:09 | 18:39 | 19:09 | 19:33 | 20:13 | 20:43 | 21:43 | 22:43 | 23:43 | 00:21+1 | 00:53+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOOK
a
|
