Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 15 minutes.
Fixed links on 2025-01-19 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
BOND STREET EL | TRANSFER | 00:01 | 06:59 | 25 | |
BOND STREET EL | TUBE | 07:00 | 23:59 | 20 | |
LONDON BLACKFRIARS | TRANSFER | 00:01 | 06:59 | 28 | |
LONDON BLACKFRIARS | TUBE | 07:00 | 23:59 | 23 | |
LONDON CHARING CROSS | TRANSFER | 07:00 | 23:59 | 10 | |
LONDON CANNON STREET | TRANSFER | 00:01 | 06:59 | 24 | |
LONDON CANNON STREET | TRANSFER | 07:00 | 23:59 | 20 | |
LONDON CANNON STREET | TUBE | 07:00 | 23:59 | 22 | |
LONDON CANNON STREET | TRANSFER | 21:01 | 23:59 | 24 | |
CANARY WHARF EL | TRANSFER | 00:01 | 06:59 | 20 | |
CANARY WHARF EL | TUBE | 07:00 | 23:59 | 15 | |
ELEPHANT & CASTLE | TUBE | 00:01 | 23:59 | 15 | |
LONDON EUSTON | TRANSFER | 00:01 | 06:59 | 30 | |
LONDON EUSTON | TUBE | 07:00 | 23:59 | 25 | |
LONDON FENCHURCH STREET | TRANSFER | 00:01 | 06:59 | 40 | |
LONDON FENCHURCH STREET | TUBE | 07:00 | 23:59 | 35 | |
LONDON KINGS CROSS | TRANSFER | 00:01 | 06:59 | 33 | |
LONDON KINGS CROSS | TUBE | 07:00 | 23:59 | 28 | |
LONDON BRIDGE | TUBE | 00:01 | 23:59 | 25 | |
LONDON INTERNATIONAL(CIV) | TRANSFER | 00:01 | 06:59 | 31 | |
LONDON INTERNATIONAL(CIV) | TUBE | 07:00 | 23:59 | 26 | |
LONDON EUROSTAR CIV | TRANSFER | 00:01 | 06:59 | 31 | |
LONDON EUROSTAR CIV | TUBE | 07:00 | 23:59 | 26 | |
LONDON LIVERPOOL STREET | TRANSFER | 00:01 | 06:59 | 38 | |
LONDON LIVERPOOL STREET | TUBE | 07:00 | 23:59 | 33 | |
MOORGATE | TRANSFER | 00:01 | 06:59 | 40 | |
MOORGATE | TUBE | 07:00 | 23:59 | 35 | |
LONDON MARYLEBONE | TRANSFER | 00:01 | 06:59 | 32 | |
LONDON MARYLEBONE | TUBE | 07:00 | 23:59 | 27 | |
LONDON PADDINGTON | TRANSFER | 00:01 | 06:59 | 31 | |
LONDON PADDINGTON | TUBE | 07:00 | 23:59 | 26 | |
QUEENS PARK | TUBE | 07:00 | 23:59 | 38 | |
LONDON ST PANCRAS INTL | TRANSFER | 00:01 | 06:59 | 33 | |
LONDON ST PANCRAS INTL | TUBE | 07:00 | 23:59 | 28 | |
STRATFORD | TUBE | 07:00 | 23:30 | 38 | |
LONDON ST PANCRAS | TRANSFER | 00:01 | 06:59 | 31 | |
LONDON ST PANCRAS | TUBE | 07:00 | 23:59 | 26 | |
TOTTENHAM COURT ROAD EL | TRANSFER | 00:01 | 06:59 | 22 | |
TOTTENHAM COURT ROAD EL | TUBE | 07:00 | 23:59 | 17 | |
LONDON VICTORIA | TRANSFER | 00:01 | 06:59 | 27 | |
LONDON VICTORIA | TUBE | 07:00 | 23:59 | 22 | |
LONDON WATERLOO EAST | WALK | 00:01 | 23:59 | 1 | |
WEST HAM | TUBE | 07:00 | 23:59 | 34 | |
ZAF | TUBE | 07:00 | 23:59 | 40 | |
BAKER STREET UND | TRANSFER | 00:01 | 06:59 | 29 | |
BAKER STREET UND | TUBE | 07:00 | 23:59 | 24 | |
COCKFOSTERS UND | TUBE | 06:00 | 23:59 | 53 | |
CROXLEY UND | TUBE | 07:00 | 23:59 | 65 | |
EAST HAM UND | TUBE | 00:01 | 23:59 | 37 | |
HIGH BARNET UND | TUBE | 06:00 | 23:59 | 53 | |
HILLINGDON UND | TUBE | 00:01 | 23:59 | 60 | |
HEATHROW UNDERGROUND | TUBE | 07:00 | 23:15 | 63 | |
NORTHWOOD UND | TUBE | 06:00 | 23:59 | 64 | |
NEWBURY PARK UND | TUBE | 00:01 | 23:59 | 48 | |
OAKWOOD UND | TUBE | 06:00 | 23:59 | 51 | |
WATFORD MET UND | TUBE | 07:00 | 23:59 | 67 | |
WEMBLEY PARK UND | TUBE | 00:01 | 23:59 | 39 |
Trains from READING, WEYMOUTH, SHEPPERTON, EXETER ST DAVIDS, WINDSOR & ETON RIVERSIDE, PORTSMOUTH HARBOUR, EFFINGHAM JUNCTION
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | STP | STP | STP | STP | STP | STP | STP | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP |
Train ID | 2C78 | 1W78 | 2H78 | 1L80 | 2U78 | 2S78 | 2C80 | 1W82 | 2H80 | 2S80 | 2P82 | 2B84 | 2H82 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 2H10 | 2U14 | 2S14 | 2C14 | 2H14 | 1L18 | 2C16 | 1B20 | 2U18 | 1S18 | 2C18 | 1L20 | 1U20 | 1P22 | 2H18 | 2C20 | 1B24 | 2U22 | 2P24 | 1S22 | 2C22 | 1U24 | 1B26 | 1P26 | 2H22 | 2C24 | 1B28 | 2U26 | 1W28 | 1S26 | 2C26 | 1L28 | 1U28 | 1P30 | 2H26 | 2C28 | 1B32 | 2U30 | 2P32 | 1S30 | 2C30 | 1W32 | 1U32 | 1P34 | 2H30 | 2C32 | 1B36 | 2U34 | 1W36 | 1S34 | 2C34 | 1L36 | 1U36 | 1P38 | 2H34 | 2C36 | 1B40 | 2U38 | 2P40 | 1S38 | 2C38 | 1W40 | 1U40 | 1P42 | 2H38 | 2C40 | 1B44 | 2U42 | 1W44 | 1S42 | 2C42 | 1L44 | 1U44 | 1P46 | 2H42 | 2C44 | 1B48 | 2U46 | 2P48 | 1S46 | 2C46 | 1W48 | 1U48 | 1P50 | 2H46 | 2C48 | 1B52 | 2U50 | 1W52 | 1S50 | 2C50 | 1L52 | 1U52 | 1P54 | 2H50 | 2C52 | 1B56 | 2U54 | 2P56 | 1S54 | 2C54 | 1W56 | 1U56 | 1P58 | 2H54 | 2C56 | 1B60 | 2U58 | 1W60 | 1S58 | 2C58 | 1L60 | 1U60 | 1P62 | 2H58 | 2C60 | 1B64 | 2U62 | 2P64 | 1S62 | 2C62 | 1W64 | 1U64 | 1P66 | 2H62 | 2C64 | 1B68 | 2U66 | 1W68 | 1S66 | 2C66 | 1L68 | 1P70 | 2H66 | 2C68 | 1B72 | 2U70 | 2P72 | 1S70 | 2C70 | 1W72 | 1P74 | 2H70 | 2C72 | 1B76 | 2U74 | 1S74 | 2C74 | 1L76 | 1P78 | 2H74 | 1W76 | 2U78 | 2P80 | 1S78 | 2C78 | 1P82 | 2H78 | 1W80 | 0B00 |
Headcode | 8278 | 1878 | 8378 | 1480 | 8878 | 8778 | 8280 | 1882 | 8380 | 8780 | 1982 | 2284 | 8382 | 8314 | 8814 | 8714 | 8214 | 8314 | 1418 | 8216 | 1220 | 8818 | 7318 | 8218 | 1420 | 8120 | 1622 | 8318 | 8220 | 1724 | 8822 | 1924 | 7322 | 8222 | 8124 | 1226 | 1626 | 8322 | 8224 | 1728 | 8826 | 1828 | 7326 | 8226 | 1428 | 8128 | 1630 | 8326 | 8228 | 1732 | 8830 | 1932 | 7330 | 8230 | 1832 | 8132 | 1634 | 8330 | 8232 | 1736 | 8834 | 1836 | 7334 | 8234 | 1436 | 8136 | 1638 | 8334 | 8236 | 1740 | 8838 | 1940 | 7338 | 8238 | 1840 | 8140 | 1642 | 8338 | 8240 | 1744 | 8842 | 1844 | 7342 | 8242 | 1444 | 8144 | 1646 | 8342 | 8244 | 1748 | 8846 | 1948 | 7346 | 8246 | 1848 | 8148 | 1650 | 8346 | 8248 | 1252 | 8850 | 1852 | 7350 | 8250 | 1452 | 8152 | 1654 | 8350 | 8252 | 1256 | 8854 | 1956 | 7354 | 8254 | 1856 | 8156 | 1658 | 8354 | 8256 | 1260 | 8858 | 1860 | 7358 | 8258 | 1460 | 8160 | 1662 | 8358 | 8260 | 1264 | 8862 | 1964 | 7362 | 8262 | 1864 | 8164 | 1666 | 8362 | 8264 | 1268 | 8866 | 1868 | 7366 | 8266 | 1468 | 1670 | 8366 | 8268 | 1272 | 8870 | 1972 | 7370 | 8270 | 1872 | 1674 | 8370 | 8272 | 1276 | 8874 | 7374 | 8274 | 1476 | 1678 | 8374 | 1876 | 8878 | 1980 | 7378 | 8278 | 1682 | 8378 | 1880 | ||||||||
Origin | RDG | WEY | SHP | EXD | WNR | WOK | RDG | WEY | SHP | WOK | PMH | POO | SHP | WYB | SUR | WOK | EFF | WOK | WIM | WIM | KNG | WNR | WOK | ACT | SHP | SAL | SNS | SOU | WNR | WOK | RDG | SAL | WNR | PMH | SHP | RDG | SOU | WNR | PMH | WOK | RDG | WNR | POO | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | YVJ | WNR | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | WNR | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | EXD | WNR | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | WNR | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | EXD | WNR | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | WNR | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | EXD | WNR | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | WNR | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | EXD | WNR | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | WNR | PMH | SHP | RDG | POO | WNR | WEY | WOK | RDG | EXD | PMH | SHP | RDG | POO | WNR | PMH | WOK | RDG | WEY | PMH | SHP | RDG | POO | WNR | WOK | RDG | EXD | PMH | SHP | WEY | WNR | PMH | WOK | RDG | PMH | SHP | WEY | SUR |
Destination | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LONDON WATERLOO
a
|
00:03 | 00:14 | 00:16 | 00:19 | 00:25 | 00:28 | 00:34 | 00:48 | 00:49 | 00:55 | 01:01 | 01:12 | 01:17 | 01:26 | 01:28 | 01:39 | 01:46 | 01:56 | 06:29 | 06:59 | 07:36 | 08:06 | 08:19 | 08:22 | 08:36 | 08:39 | 08:48 | 09:01 | 09:06 | 09:13 | 09:21 | 09:26 | 09:29 | 09:35 | 09:39 | 09:48 | 10:01 | 10:06 | 10:10 | 10:13 | 10:21 | 10:29 | 10:31 | 10:35 | 10:39 | 10:48 | 11:01 | 11:06 | 11:10 | 11:13 | 11:21 | 11:26 | 11:29 | 11:35 | 11:39 | 11:48 | 12:01 | 12:06 | 12:10 | 12:13 | 12:21 | 12:25 | 12:28 | 12:35 | 12:39 | 12:48 | 13:01 | 13:06 | 13:10 | 13:13 | 13:21 | 13:26 | 13:29 | 13:35 | 13:39 | 13:48 | 14:01 | 14:06 | 14:10 | 14:13 | 14:21 | 14:25 | 14:29 | 14:35 | 14:39 | 14:48 | 15:01 | 15:06 | 15:10 | 15:13 | 15:21 | 15:26 | 15:29 | 15:35 | 15:39 | 15:48 | 16:01 | 16:06 | 16:10 | 16:13 | 16:21 | 16:25 | 16:29 | 16:35 | 16:39 | 16:48 | 17:01 | 17:06 | 17:10 | 17:13 | 17:21 | 17:26 | 17:29 | 17:35 | 17:39 | 17:48 | 18:01 | 18:06 | 18:10 | 18:13 | 18:21 | 18:25 | 18:29 | 18:35 | 18:39 | 18:48 | 19:01 | 19:06 | 19:10 | 19:13 | 19:21 | 19:25 | 19:29 | 19:35 | 19:39 | 19:48 | 20:01 | 20:06 | 20:10 | 20:13 | 20:21 | 20:25 | 20:29 | 20:35 | 20:39 | 20:48 | 21:01 | 21:06 | 21:10 | 21:13 | 21:21 | 21:28 | 21:35 | 21:39 | 21:48 | 22:04 | 22:06 | 22:10 | 22:13 | 22:21 | 22:27 | 22:35 | 22:39 | 22:48 | 23:01 | 23:06 | 23:13 | 23:21 | 23:25 | 23:35 | 23:39 | 00:01+1 | 00:08+1 | 00:10+1 | 00:13+1 | 00:23+1 | 00:35+1 | 00:39+1 | 00:53+1 | 01:01+1 |
Platform | 23 | 15 | 22 | 13 | 21 | 19 | 23 | 17 | 22 | 15 | 16 | 17 | 19 | 17 | 20 | 18 | 24 | 17 | 11 | 24 | 13 | 20 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 21 | 13 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 21 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 21 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 21 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 21 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 21 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 21 | 15 | 17 | 24 | 13 | 20 | 14 | 18 | 24 | 11 | 15 | 17 | 24 | 13 | 20 | 16 | 18 | 24 | 14 | 15 | 17 | 24 | 13 | 20 | 18 | 24 | 11 | 15 | 17 | 13 | 20 | 16 | 18 | 24 | 15 | 17 | 14 | ||||||||
23:59-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OXSHOTT
d
|
00:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAYGATE
d
|
00:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOKING
d
|
22:59-1 | 23:32-1 | 23:45-1 | 00:10 | 06:52 | 07:51 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:04-1 | 23:37-1 | 23:54-1u | 00:19u | 06:56 | 07:55 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:09-1 | 23:40-1 | 00:03u | 07:00 | 07:59 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:47-1 | 00:12 | 00:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:55-1 | 00:20 | 00:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERSHAM
d
|
00:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESHER
d
|
00:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURBITON
d
|
00:20 | 00:04 | 00:45 | 00:40 | 01:02 | 23:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINGSTON
d
|
00:16 | 06:49 | 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORBITON
d
|
00:23 | 23:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:30 | 23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:37 | 00:07+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:42 | 00:44 | 01:07 | 01:02 | 05:56 | 06:17 | 00:14+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:33-1 | 07:32 | 07:43 | 08:32 | 09:32 | 09:48 | 10:32 | 11:32 | 11:48 | 12:32 | 13:32 | 13:48 | 14:32 | 15:32 | 15:48 | 16:32 | 17:32 | 17:48 | 18:32 | 19:32 | 19:48 | 20:32 | 21:32 | 21:48 | 22:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:38-1 | 07:37 | 07:47 | 08:37 | 09:37 | 09:52 | 10:37 | 11:37 | 11:52 | 12:37 | 13:37 | 13:52 | 14:37 | 15:37 | 15:52 | 16:37 | 17:37 | 17:52 | 18:37 | 19:37 | 19:52 | 20:37 | 21:37 | 21:52 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRATTON
d
|
22:42-1 | 07:43 | 07:51 | 08:42 | 09:41 | 09:56 | 10:41 | 11:41 | 11:56 | 12:41 | 13:41 | 13:56 | 14:41 | 15:41 | 15:56 | 16:41 | 17:41 | 17:56 | 18:41 | 19:41 | 19:56 | 20:41 | 21:41 | 21:56 | 22:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HILSEA
d
|
22:46-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:51-1 | 07:58 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 22:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAVANT
d
|
22:54-1 | 07:51 | 08:01 | 08:50 | 09:50 | 10:07 | 10:50 | 11:50 | 12:07 | 12:50 | 13:50 | 14:07 | 14:50 | 15:50 | 16:07 | 16:50 | 17:50 | 18:07 | 18:50 | 19:50 | 20:07 | 20:50 | 21:50 | 22:07 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:59-1 | 08:07 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:13 | 22:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:10-1 | 08:05 | 08:19 | 09:04 | 10:04 | 10:24 | 11:04 | 12:04 | 12:24 | 13:04 | 14:04 | 14:24 | 15:04 | 16:04 | 16:24 | 17:04 | 18:04 | 18:24 | 19:04 | 20:04 | 20:24 | 21:04 | 22:04 | 22:24 | 23:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LISS
d
|
23:15-1 | 08:24 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | 22:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIPHOOK
d
|
23:21-1 | 08:30 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:28-1 | 08:17 | 08:39 | 09:17 | 10:17 | 10:42 | 11:17 | 12:17 | 12:42 | 13:17 | 14:17 | 14:42 | 15:17 | 16:17 | 16:42 | 17:17 | 18:17 | 18:42 | 19:17 | 20:17 | 20:42 | 21:17 | 22:17 | 22:42 | 23:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WITLEY
d
|
23:34-1 | 08:45 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | 22:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILFORD
d
|
23:38-1 | 08:49 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 | 22:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
