Departures at ROMILEY on 2024-04-20

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via MARPLE towards NEW MILLS CENTRAL

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 6099 6103 6107 6109 6111 6113 6115 6117 6119 6121 6123 6127 6177 6133 6135 6137 6139
Origin MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN
Destination NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available bus
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ROMILEY d
06:39 07:41 08:39 09:40 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:40 18:39 19:40 20:39 21:36 23:01 00:28+1
06:42 07:45 08:43 09:43 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:43 18:42 19:43 20:43 21:39 23:04 00:37+1
06:47 07:49 08:47 09:48 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:48 18:47 19:48 20:47 21:44 23:09 00:43+1
07:00 08:02 09:01 10:01 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:01 19:00 20:01 21:01 21:57 23:22 00:49+1

Trains towards MANCHESTER PICCADILLY

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 6100 8302 6102 8342 6108 8306 8344 6112 8310 6114 8346 6116 8314 8348 6118 8318 6120 8322 6122 8324 8338 6124 8326 6126 8352 6130 8330 8354 6132 8334 6134 8356 6136 8358 6138 6140 6144
Origin NMC RSH NMC RSH NMC RSH RSH NMC RSH NMC RSH NMC RSH RSH NMC RSH NMC RSH NMC RSH RSH NMC RSH NMC RSH NMC RSH RSH NMC RSH NMC RSH NMC RSH NMC NMC NMC CLY
Destination MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available bus
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ROMILEY d
06:45 07:17 07:44 07:48 08:30 08:48 09:17 09:45 10:17 10:44 10:47 11:44 11:49 12:17 12:44 13:17 13:44 13:47 14:44 14:47 15:18 15:44 16:17 16:44 16:47 17:45 17:48 18:16 18:44 19:17 19:44 19:47 20:44 20:48 21:44 22:37 23:46 23:56
07:20 07:51 08:51 09:20 10:20 10:50 11:52 12:20 13:20 13:50 14:50 15:21 16:20 16:50 17:51 18:19 19:20 19:50 20:51
07:24 07:54 08:54 09:23 10:23 10:54 11:55 12:23 13:23 13:54 14:54 15:24 16:23 16:54 17:55 18:23 19:24 19:54 20:55
07:26 07:57 08:57 09:26 10:26 10:56 11:58 12:26 13:26 13:56 14:56 16:26 16:56 17:57 18:25 19:26 19:56 20:57
07:31 08:01 09:01 09:31 10:31 11:01 12:02 12:31 13:31 14:01 15:01 15:31 16:31 17:01 18:02 18:31 19:31 20:01 21:02
07:34 08:04 09:34 10:34 11:04 12:34 13:34 14:04 15:04 15:34 16:34 17:04 18:05 18:34 19:34 20:04
07:36 08:07 09:06 09:36 10:36 11:07 12:07 12:37 13:36 14:06 15:07 15:36 16:36 17:07 18:07 18:37 19:36 20:07 21:06
06:48 07:47 08:33 09:48 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:48 18:47 19:47 20:47 21:47 22:40 23:49 00:06+1
06:50 07:50 08:36 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:51 18:50 19:50 20:50 21:50 22:42 23:52 00:16+1
06:54 07:54 08:40 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:46 23:55 00:34+1
06:57 07:56 08:42 09:57 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:57 18:56 19:56 20:56 21:56 22:49 23:58 00:42+1
06:58 07:58 08:44 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:50 23:59 00:46+1
07:01 07:40 08:01 08:47 09:40 10:01 10:40 11:01 12:01 12:40 13:01 13:40 14:01 15:01 15:40 16:01 16:39 17:01 18:02 18:40 19:01 19:40 20:01 21:01 22:01 22:53 00:02+1 00:51+1
07:09 07:45 08:07 08:14 08:53 09:13 09:45 10:07 10:45 11:07 11:14 12:07 12:14 12:46 13:07 13:45 14:07 14:13 15:07 15:14 15:45 16:07 16:45 17:07 17:14 18:07 18:14 18:45 19:07 19:45 20:09 20:14 21:07 21:13 22:07 22:59 00:08+1 01:01+1

Trains towards ROSE HILL MARPLE

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 8301 8307 8341 8305 8309 8345 8347 8313 8317 8349 8351 8339 8325 8355 8357 8329 8333 8359 8361 8363 8337
Origin MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN MAN
Destination RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH RSH
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
ROMILEY d
06:59 07:18 08:17 08:48 09:48 10:18 11:18 11:48 12:48 13:18 14:18 14:48 15:48 16:18 17:22 17:48 18:48 19:17 20:18 20:46 21:47
07:04 07:23 08:22 08:53 09:53 10:23 11:23 11:53 12:53 13:23 14:23 14:53 15:53 16:23 17:27 17:53 18:53 19:22 20:23 20:52 21:52