Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards READING
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2J86 | 2J02 | 2J04 | 2J08 | 2J10 | 2J12 | 2J16 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 2J44 | 2J46 | 2J48 | 2J50 | 2J52 | 2J56 | 2J60 | 2J62 | 2J66 | 2J68 | 2J72 | 2J74 | 2J76 | 2J78 | 2J80 | 2J82 | 2J90 | 2J84 | 2J86 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Destination | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||
READING GREEN PARK
d
|
00:23 | 06:23 | 06:44 | 07:21 | 07:39 | 07:58 | 08:34 | 08:55 | 09:38 | 10:11 | 10:45 | 11:11 | 11:42 | 12:10 | 12:52 | 13:13 | 13:47 | 14:12 | 14:41 | 15:18 | 15:45 | 16:10 | 16:48 | 17:18 | 17:38 | 18:11 | 18:42 | 18:56 | 19:27 | 19:55 | 20:26 | 20:54 | 21:20 | 21:49 | 22:32 | 22:56 | 23:17 | 23:41 | 00:23+1 |
00:27 | 06:26 | 06:47 | 07:24 | 07:42 | 08:02 | 08:37 | 08:59 | 09:43 | 10:15 | 10:52 | 11:15 | 11:45 | 12:14 | 12:58 | 13:16 | 13:50 | 14:16 | 14:44 | 15:21 | 15:49 | 16:13 | 16:51 | 17:22 | 17:42 | 18:15 | 18:45 | 18:59 | 19:30 | 20:30 | 21:00 | 21:23 | 21:52 | 22:35 | 22:59 | 23:20 | 23:45 | 00:27+1 | ||
READING
a
|
00:31 | 06:31 | 06:51 | 07:28 | 07:46 | 08:06 | 08:41 | 09:04 | 09:47 | 10:19 | 10:56 | 11:19 | 11:49 | 12:18 | 13:04 | 13:20 | 13:55 | 14:20 | 14:48 | 15:25 | 15:55 | 16:17 | 16:55 | 17:26 | 17:46 | 18:20 | 18:49 | 19:04 | 19:35 | 20:01 | 20:34 | 21:04 | 21:28 | 21:56 | 22:39 | 23:03 | 23:25 | 23:49 | 00:31+1 |
Trains via MORTIMER towards BASINGSTOKE
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 2J01 | 2J03 | 2J07 | 2J09 | 2J11 | 2J15 | 2J17 | 2J19 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J31 | 2J33 | 2J35 | 2J37 | 2J39 | 2J41 | 2J43 | 2J45 | 2J47 | 2J49 | 2J51 | 2J55 | 2J59 | 2J61 | 2J65 | 2J71 | 2J75 | 2J77 | 2J79 | 2J81 | 2J83 | 2J85 | 2J87 | 2J89 | 2J91 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Destination | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
READING GREEN PARK
d
|
05:26 | 05:48 | 06:27 | 06:47 | 07:05 | 07:45 | 08:07 | 08:30 | 09:07 | 09:40 | 10:14 | 10:40 | 11:14 | 11:39 | 12:16 | 12:42 | 13:19 | 13:39 | 14:15 | 14:40 | 15:12 | 15:39 | 16:14 | 16:40 | 17:22 | 17:45 | 18:04 | 18:39 | 19:12 | 19:32 | 20:04 | 20:28 | 21:00 | 21:29 | 22:12 | 22:33 | 22:59 | 23:41 |
MORTIMER
a
|
05:32 | 05:53 | 06:33 | 06:53 | 07:11 | 07:51 | 08:13 | 08:36 | 09:12 | 09:46 | 10:20 | 10:46 | 11:20 | 11:45 | 12:22 | 12:47 | 13:25 | 13:45 | 14:20 | 14:46 | 15:18 | 15:45 | 16:20 | 16:46 | 17:28 | 17:51 | 18:10 | 18:45 | 19:18 | 19:38 | 20:10 | 20:34 | 21:05 | 21:35 | 22:18 | 22:39 | 23:05 | 23:47 |
BRAMLEY
a
|
05:37 | 05:59 | 06:38 | 06:58 | 07:17 | 07:56 | 08:18 | 08:41 | 09:18 | 09:51 | 10:25 | 10:51 | 11:25 | 11:50 | 12:27 | 12:53 | 13:30 | 13:50 | 14:26 | 14:52 | 15:23 | 15:50 | 16:25 | 16:51 | 17:33 | 17:56 | 18:15 | 18:50 | 19:23 | 19:43 | 20:15 | 20:39 | 21:11 | 21:40 | 22:23 | 22:44 | 23:10 | 23:52 |
05:46 | 06:08 | 06:47 | 07:07 | 07:28 | 08:04 | 08:27 | 08:52 | 09:26 | 10:00 | 10:35 | 11:00 | 11:34 | 11:59 | 12:36 | 13:01 | 13:39 | 13:59 | 14:34 | 15:03 | 15:32 | 15:59 | 16:34 | 17:03 | 17:42 | 18:05 | 18:27 | 18:59 | 19:33 | 19:56 | 20:26 | 20:48 | 21:19 | 21:49 | 22:32 | 22:53 | 23:19 | 00:01+1 |