Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via READING towards LONDON PADDINGTON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2K61 | 2J86 | 2K19 | 2J02 | 1K03 | 2J04 | 2K21 | 1K05 | 2J08 | 1A69 | 2J10 | 2K23 | 2J12 | 2K25 | 2J16 | 2J18 | 2J20 | 2K29 | 2J22 | 2K31 | 2J24 | 2J26 | 2K33 | 2J28 | 2J30 | 2K35 | 2J32 | 2J34 | 2K37 | 2J36 | 2J38 | 2K39 | 2J40 | 2J42 | 2K41 | 2J44 | 2J46 | 2K43 | 2J48 | 2J50 | 2K45 | 2J52 | 2J56 | 2K47 | 2J60 | 2J62 | 2K49 | 2J66 | 2J72 | 2K53 | 2J74 | 2J76 | 2K55 | 2J78 | 2K57 | 2J80 | 2J82 | 2K59 | 2J90 | 2J84 | 2K61 | 2J86 |
Headcode | 07 | 07 | 2402 | 07 | 2450 | 07 | 1402 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | |||||||||||||||||||||
Origin | BDW | BSK | NBY | BSK | BDW | BSK | NBY | NBY | BSK | FRO | BSK | NBY | BSK | NBY | BSK | BSK | BSK | NBY | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | BSK | NBY | BSK | NBY | BSK | BSK | NBY | BSK | BSK | BDW | BSK |
Destination | RDG | RDG | RDG | RDG | PAD | RDG | RDG | PAD | RDG | PAD | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
READING WEST
d
|
00:03 | 00:28 | 05:52 | 06:27 | 06:38 | 06:48 | 06:56 | 07:17 | 07:25 | 07:29 | 07:43 | 07:48 | 08:02 | 08:19 | 08:38 | 08:59 | 09:43 | 09:51 | 10:15 | 10:35 | 10:53 | 11:15 | 11:32 | 11:46 | 12:14 | 12:39 | 12:59 | 13:17 | 13:33 | 13:51 | 14:16 | 14:36 | 14:45 | 15:22 | 15:33 | 15:49 | 16:14 | 16:29 | 16:52 | 17:23 | 17:31 | 17:42 | 18:15 | 18:31 | 18:46 | 19:00 | 19:12 | 19:31 | 20:31 | 20:43 | 21:01 | 21:24 | 21:35 | 21:53 | 22:32 | 22:36 | 23:00 | 23:10 | 23:21 | 23:45 | 00:03+1 | 00:28+1 |
READING
a
|
00:06 | 00:31 | 05:55 | 06:31 | 06:41 | 06:51 | 07:01 | 07:21 | 07:28 | 07:31 | 07:46 | 07:51 | 08:06 | 08:22 | 08:41 | 09:04 | 09:47 | 09:55 | 10:19 | 10:38 | 10:56 | 11:19 | 11:36 | 11:49 | 12:18 | 12:44 | 13:04 | 13:20 | 13:36 | 13:55 | 14:20 | 14:40 | 14:48 | 15:25 | 15:36 | 15:55 | 16:17 | 16:32 | 16:55 | 17:26 | 17:34 | 17:46 | 18:20 | 18:35 | 18:49 | 19:04 | 19:15 | 19:35 | 20:34 | 20:46 | 21:04 | 21:28 | 21:38 | 21:56 | 22:35 | 22:39 | 23:03 | 23:13 | 23:25 | 23:49 | 00:06+1 | 00:31+1 |
07:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TWYFORD
a
|
06:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:09 | 07:54 | 08:01 |
Trains via THEALE towards BEDWYN
Trains via READING GREEN PARK towards BASINGSTOKE
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 2J01 | 2J03 | 2J07 | 2J09 | 2J11 | 2J15 | 2J17 | 2J19 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J31 | 2J33 | 2J35 | 2J37 | 2J39 | 2J41 | 2J43 | 2J45 | 2J47 | 2J49 | 2J51 | 2J55 | 2J59 | 2J61 | 2J65 | 2J71 | 2J75 | 2J77 | 2J79 | 2J81 | 2J83 | 2J85 | 2J87 | 2J89 | 2J91 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Destination | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
READING WEST
d
|
05:22 | 05:44 | 06:23 | 06:43 | 07:00 | 07:41 | 08:03 | 08:26 | 09:03 | 09:36 | 10:10 | 10:36 | 11:10 | 11:35 | 12:12 | 12:38 | 13:15 | 13:35 | 14:11 | 14:35 | 15:08 | 15:35 | 16:10 | 16:36 | 17:18 | 17:41 | 18:00 | 18:35 | 19:08 | 19:28 | 20:00 | 20:24 | 20:56 | 21:25 | 22:08 | 22:29 | 22:55 | 23:37 |
05:26 | 05:47 | 06:27 | 06:47 | 07:04 | 07:45 | 08:07 | 08:30 | 09:06 | 09:40 | 10:14 | 10:40 | 11:14 | 11:39 | 12:16 | 12:41 | 13:19 | 13:39 | 14:14 | 14:39 | 15:12 | 15:39 | 16:14 | 16:40 | 17:22 | 17:45 | 18:04 | 18:39 | 19:12 | 19:32 | 20:04 | 20:28 | 20:59 | 21:29 | 22:12 | 22:33 | 22:59 | 23:41 | |
MORTIMER
a
|
05:32 | 05:53 | 06:33 | 06:53 | 07:11 | 07:51 | 08:13 | 08:36 | 09:12 | 09:46 | 10:20 | 10:46 | 11:20 | 11:45 | 12:22 | 12:47 | 13:25 | 13:45 | 14:20 | 14:46 | 15:18 | 15:45 | 16:20 | 16:46 | 17:28 | 17:51 | 18:10 | 18:45 | 19:18 | 19:38 | 20:10 | 20:34 | 21:05 | 21:35 | 22:18 | 22:39 | 23:05 | 23:47 |
BRAMLEY
a
|
05:37 | 05:59 | 06:38 | 06:58 | 07:17 | 07:56 | 08:18 | 08:41 | 09:18 | 09:51 | 10:25 | 10:51 | 11:25 | 11:50 | 12:27 | 12:53 | 13:30 | 13:50 | 14:26 | 14:52 | 15:23 | 15:50 | 16:25 | 16:51 | 17:33 | 17:56 | 18:15 | 18:50 | 19:23 | 19:43 | 20:15 | 20:39 | 21:11 | 21:40 | 22:23 | 22:44 | 23:10 | 23:52 |
05:46 | 06:08 | 06:47 | 07:07 | 07:28 | 08:04 | 08:27 | 08:52 | 09:26 | 10:00 | 10:35 | 11:00 | 11:34 | 11:59 | 12:36 | 13:01 | 13:39 | 13:59 | 14:34 | 15:03 | 15:32 | 15:59 | 16:34 | 17:03 | 17:42 | 18:05 | 18:27 | 18:59 | 19:33 | 19:56 | 20:26 | 20:48 | 21:19 | 21:49 | 22:32 | 22:53 | 23:19 | 00:01+1 |