Arrivals at PENGAM on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from PENARTH via HENGOED

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin CDF PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN CDF PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN CDF PEN PEN CDF PEN PEN CDF CDF CDF CDF CDF CDF
Destination RHY BGD BGD BGD BGD BGD RHY BGD BGD RHY BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD RHY BGD BGD BGD RHY BGD BGD RHY RHY RHY BGD RHY RHY RHY RHY RHY RHY
Facilities bus
bus
bus
bus
PENGAM a
00:03 06:53 07:23 07:57 08:23 08:42 08:55 09:13 09:42 09:56 10:13 10:55 11:13 11:42 11:57 12:13 12:42 12:55 13:13 13:42 13:56 14:13 14:42 14:55 15:13 15:56 16:08 16:23 16:42 16:55 17:08 17:23 17:40 18:11 18:29 18:38 19:10 20:13 20:40 21:59 23:00 00:03+1
Platform
06:02 06:32 07:02 07:34 07:47 08:03 08:18 08:48 09:18 10:04 10:18 10:48 11:03 11:48 12:18 12:48 13:03 13:18 13:48 14:03 14:18 15:03 15:18 15:48 16:03 16:33 16:48 17:33 17:48
06:04 06:34 07:04 07:36 07:49 08:05 08:20 08:50 09:20 10:06 10:20 10:50 11:05 11:50 12:20 12:50 13:05 13:20 13:50 14:05 14:20 15:05 15:20 15:50 16:05 16:35 16:50 17:35 17:50
06:08 06:38 07:08 07:40 07:54 08:09 08:24 08:54 09:24 10:10 10:24 10:55 11:09 11:54 12:24 12:54 13:09 13:24 13:54 14:09 14:24 15:09 15:24 15:54 16:09 16:39 16:54 17:39 17:54
22:35-1 06:16 06:46 07:16 07:46 08:01 08:16 08:31 09:01 09:16 09:31 10:16 10:31 11:01 11:16 11:31 12:01 12:16 12:31 13:01 13:16 13:31 14:01 14:16 14:31 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:32 17:46 18:01 18:31 19:31 20:01 20:31 21:32 22:35
22:43-1 06:20 06:50 07:20 07:50 08:05 08:20 08:35 09:06 09:20 09:35 10:20 10:35 11:05 11:20 11:35 12:05 12:20 12:35 13:05 13:20 13:35 14:05 14:20 14:35 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:36 17:50 18:05 18:35 19:36 20:05 20:39 21:40 22:43
22:58-1 06:25 06:55 07:25 07:55 08:10 08:25 08:40 09:11 09:25 09:40 10:25 10:40 11:10 11:25 11:40 12:10 12:25 12:40 13:10 13:25 13:40 14:10 14:25 14:40 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:41 17:55 18:10 18:40 19:41 20:10 20:54 21:55 22:58
23:03-1 06:28 06:58 07:28 07:58 08:13 08:28 08:43 09:14 09:28 09:43 10:28 10:43 11:13 11:28 11:43 12:13 12:28 12:43 13:13 13:28 13:43 14:13 14:28 14:43 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:44 17:59 18:13 18:43 19:44 20:13 20:59 22:00 23:03
23:08-1 06:30 07:00 07:31 08:00 08:16 08:30 08:46 09:16 09:30 09:46 10:30 10:46 11:16 11:30 11:46 12:16 12:30 12:46 13:16 13:30 13:46 14:16 14:30 14:46 15:30 15:45 16:00 16:16 16:30 16:45 17:00 17:15 17:46 18:02 18:15 18:45 19:47 20:15 21:04 22:05 23:08
23:18-1 06:36 07:06 07:37 08:06 08:22 08:37 08:53 09:22 09:37 09:53 10:37 10:53 11:22 11:37 11:53 12:22 12:37 12:53 13:22 13:37 13:53 14:22 14:37 14:53 15:37 15:51 16:06 16:22 16:37 16:51 17:06 17:21 17:53 18:08 18:21 18:52 19:54 20:22 21:14 22:15 23:18
23:23-1 06:38 07:08 07:39 08:08 08:24 08:39 08:55 09:24 09:39 09:55 10:39 10:55 11:24 11:39 11:55 12:24 12:39 12:55 13:24 13:39 13:55 14:24 14:39 14:55 15:39 15:53 16:08 16:24 16:39 16:53 17:08 17:23 17:55 18:11 18:23 18:54 19:56 20:24 21:19 22:20 23:23
23:28-1 07:42 08:27 08:41 09:27 09:41 10:41 11:27 11:41 12:27 12:41 13:27 13:41 14:27 14:41 15:41 16:27 16:41 17:25 17:57 18:13 18:56 19:58 20:26 21:24 22:25 23:28
23:38-1 06:42 07:12 07:45 08:12 08:30 08:44 09:00 09:30 09:44 10:00 10:44 11:00 11:30 11:44 12:00 12:30 12:44 13:00 13:30 13:44 14:00 14:30 14:44 15:00 15:44 15:57 16:12 16:30 16:44 16:57 17:12 17:28 18:00 18:17 18:27 18:59 20:01 20:29 21:34 22:35 23:38
23:48-1 06:47 07:17 07:51 08:17 08:36 08:49 09:06 09:36 09:50 10:06 10:49 11:06 11:36 11:51 12:06 12:36 12:49 13:06 13:36 13:50 14:06 14:36 14:49 15:06 15:50 16:02 16:17 16:36 16:49 17:02 17:17 17:34 18:05 18:22 18:32 19:04 20:07 20:34 21:44 22:45 23:48
23:53-1 06:50 07:20 07:54 08:20 08:39 08:52 09:09 09:39 09:53 10:09 10:52 11:09 11:39 11:54 12:09 12:39 12:52 13:09 13:39 13:53 14:09 14:39 14:52 15:09 15:53 16:05 16:20 16:39 16:52 17:05 17:20 17:36 18:08 18:25 18:35 19:07 20:09 20:37 21:49 22:50 23:53

Trains from RHYMNEY

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode
Origin RHY RHY BGD RHY BGD RHY RHY BGD BGD BGD RHY BGD RHY BGD BGD RHY BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD RHY BGD BGD BGD RHY BGD BGD RHY RHY RHY
Destination PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN YSM PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN PEN CDF CDF CDF CDF CDF
Facilities bus
bus
bus
bus
PENGAM a
06:32 06:51 07:07 07:20 07:37 07:48 08:03 08:19 08:37 09:04 09:06s 09:30 09:49 10:04 10:30 10:49 11:30 11:49 12:04 12:30 12:49 13:04 13:30 13:48 14:04 14:30 14:49 15:04 15:30 15:48 16:22 16:37 16:49 17:04 17:22 17:37 17:49 18:21 18:54 20:33 21:19 22:09
Platform
06:12 06:32 07:00 07:24 07:43 08:33 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 20:00 20:46 21:36
06:15 06:35 07:03 07:27 07:46 08:41 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 20:08 20:54 21:44
06:19 06:40 07:08 07:31 07:51 08:46 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 20:13 20:59 21:49
06:22 06:42 07:10 07:34 07:53 08:51 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 20:18 21:04 21:54
06:27 06:46 07:02 07:15 07:32 07:43 07:58 08:14 08:32 09:00 09:25 09:44 10:00 10:25 10:44 11:25 11:44 12:00 12:25 12:44 13:00 13:25 13:44 14:00 14:25 14:44 15:00 15:25 15:44 16:17 16:32 16:44 17:00 17:17 17:32 17:44 18:16 18:49 20:23 21:09 21:59
06:29 07:04 07:18 07:34 07:46 08:17 16:19 17:19 18:18 18:51 20:28 21:14 22:04