Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via BOROUGH GREEN & WROTHAM towards RAMSGATE
Trains via BAT & BALL towards SEVENOAKS
TOC | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||
Train ID | 9Y73 | 9Y75 | 9Y01 | 9Y03 | 9Y05 | 9Y07 | 9Y09 | 9Y11 | 9Y13 | 9Y15 | 9Y17 | 9Y19 | 9Y21 | 9Y23 | 9Y25 | 9Y27 | 9Y29 | 9Y31 | 9Y33 | 9Y35 | 9Y37 | 9Y39 | 9Y41 | 9Y43 | 9Y45 | 9Y47 | 9Y49 | 9Y51 | 9Y53 | 9Y55 | 9Y57 | 9Y59 | 9Y61 | 9Y63 | 9Y65 | 9Y67 | 9Y69 | 9Y71 | 9Y73 | 9Y75 |
Headcode | ||||||||||||||||||||||||||||||||||||||||
Origin | BFR | BFR | BFR | BFR | BFR | BFR | WGC | WGC | WGC | WGC | WGC | WGC | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | FPK | FPK | WGC | WGC | WGC | WGC | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR | BFR |
Destination | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV | SEV |
Facilities | ||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||
OTFORD
d
|
00:14 | 00:43 | 06:18 | 06:47 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18+1 | 00:48+1 |
00:17 | 00:46 | 06:21 | 06:50 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21+1 | 00:51+1 | |
00:20 | 00:49 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25+1 | 00:55+1 |