Arrivals at ORMSKIRK on 2024-03-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from LIVERPOOL CENTRAL via AUGHTON PARK

TOC ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME
Headcode
Origin LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC LVC
Destination OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS
Facilities
ORMSKIRK a
00:22 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:39 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:51 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:22+1
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
23:47-1 06:17 06:31 06:47 07:02 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
23:50-1 06:20 06:34 06:50 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:48 18:04 18:19 18:34 18:49 19:04 19:19 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
23:53-1 06:23 06:38 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:37 14:52 15:07 15:22 15:38 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:07 19:22 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
23:56-1 06:26 06:41 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:40 14:55 15:10 15:25 15:41 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
23:59-1 06:30 06:44 06:59 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:14 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
00:01 06:32 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:44 14:59 15:16 15:29 15:45 15:59 16:16 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:29 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:01+1
00:04 06:34 06:48 07:03 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:18 15:32 15:47 16:02 16:20 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:02 19:17 19:32 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:04+1
00:06 06:36 06:50 07:05 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:21 15:34 15:49 16:04 16:22 16:35 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:19 19:34 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:06+1
00:09 06:39 06:53 07:08 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:24 15:37 15:52 16:07 16:25 16:39 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 18:52 19:07 19:22 19:37 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:09+1
00:10 06:42 06:56 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:54 15:09 15:27 15:39 15:55 16:09 16:27 16:41 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:09 19:24 19:39 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10+1
00:15 06:45 06:59 07:14 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:30 15:43 15:58 16:13 16:31 16:45 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:15+1
00:16 06:48 07:02 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:00 15:15 15:33 15:45 16:01 16:15 16:33 16:47 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16+1

Trains from PRESTON via BURSCOUGH JUNCTION

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9060 9062 9064 9066 9068 9070 9072 9074 9076 9078 9080 9082 9084 9086 9088 9090 9092
Origin PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE
Destination OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
ORMSKIRK a
06:42 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 23:06
Platform
06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:35
06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:48
06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:54
06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 23:00