Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BATH SPA towards PORTSMOUTH HARBOUR, WEYMOUTH
Trains via KEYNSHAM towards CARDIFF CENTRAL, GLOUCESTER
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||
Train ID | 1F02 | 2T99 | 2R54 | 2V52 | 1F04 | 2V69 | 2V53 | 1F06 | 2V54 | 2T55 | 2V57 | 2V58 | 2E58 | 2T59 | 2V60 | 1C11 | 2E62 | 2V93 | 2V64 | 2V66 | 2E66 | 2V95 | 2V68 | 2T69 | 2E71 | 2T71 | 2V72 | 2T73 | 2T77 | 2V94 | 2V96 | 2V97 | 2V82 | 2V98 |
Headcode | 8900 | 8500 | 8902 | 8903 | 8516 | 8904 | 4323 | 8906 | 8908 | 8910 | 8912 | 8914 | ||||||||||||||||||||||
Origin | WSB | BTH | BTH | FTN | FRO | YVP | SAL | PMH | WEY | WSB | WEY | SOU | WMN | FRO | WEY | PAD | WSB | SAL | WEY | SAL | WSB | SAL | WEY | WSB | WSB | FRO | WEY | WMN | WMN | WEY | SAL | SAL | WEY | SAL |
Destination | CDF | BRI | FIT | BRI | CDF | FIT | BRI | CDF | GCR | BRI | GCR | BRI | GCR | BRI | BRI | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | GCR | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Facilities | ||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
OLDFIELD PARK
d
|
06:31 | 07:00 | 07:07 | 07:13 | 07:33 | 07:55 | 08:09 | 08:32 | 08:53 | 09:14 | 09:33 | 10:13 | 10:31 | 11:13 | 11:33 | 12:22 | 12:33 | 13:16 | 13:35 | 14:13 | 14:31 | 15:13 | 15:35 | 16:14 | 16:31 | 17:13 | 17:31 | 18:14 | 19:15 | 19:57 | 20:18 | 21:17 | 22:19 | 23:17 |
KEYNSHAM
a
|
06:38 | 07:07 | 07:13 | 07:20 | 07:39 | 08:02 | 08:16 | 08:38 | 09:00 | 09:21 | 09:40 | 10:20 | 10:38 | 11:20 | 11:40 | 12:28 | 12:40 | 13:23 | 13:42 | 14:20 | 14:38 | 15:20 | 15:41 | 16:21 | 16:38 | 17:20 | 17:38 | 18:21 | 19:21 | 20:03 | 20:25 | 21:24 | 22:25 | 23:24 |
06:49 | 07:15 | 07:28 | 07:48 | 08:11 | 08:24 | 08:48 | 09:09 | 09:29 | 09:49 | 10:28 | 10:47 | 11:29 | 11:49 | 12:35 | 12:48 | 13:31 | 13:51 | 14:28 | 14:46 | 15:30 | 15:50 | 16:29 | 16:46 | 17:28 | 17:47 | 18:29 | 19:30 | 20:13 | 20:34 | 21:32 | 22:35 | 23:32 | ||
07:00 | 07:23 | 08:19 | ||||||||||||||||||||||||||||||||
07:02 | 07:25 | 08:21 | ||||||||||||||||||||||||||||||||
07:28 | 08:24 | |||||||||||||||||||||||||||||||||
07:08 | 07:33 | 08:04 | 08:29 | 09:05 | 09:20 | 10:15 | 11:14 | 13:15 | 14:16 | 15:17 | 16:15 | 17:15 | 18:17 | |||||||||||||||||||||
PATCHWAY
a
|
08:10 | |||||||||||||||||||||||||||||||||
07:24 | 08:21 | 09:21 | ||||||||||||||||||||||||||||||||
NEWPORT
a
|
07:37 | 08:32 | 09:31 | |||||||||||||||||||||||||||||||
07:51 | 08:46 | 09:45 | ||||||||||||||||||||||||||||||||
09:26 | 10:19 | 11:18 | 13:19 | 14:20 | 15:21 | 16:19 | 17:19 | 18:21 | ||||||||||||||||||||||||||
YATE
a
|
09:35 | 10:28 | 11:27 | 13:28 | 14:29 | 15:31 | 16:28 | 17:28 | 18:31 | |||||||||||||||||||||||||
10:02 | 10:56 | 11:56 | 13:57 | 14:56 | 15:59 | 16:56 | 17:56 | 19:03 |