Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from NOTTINGHAM, BIRMINGHAM NEW STREET via MELTON MOWBRAY
TOC | EM | XC | EM | XC | EM | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||
Train ID | 1L01 | 1L26 | 1L02 | 1L28 | 1P22 | 1L30 | 1L98 | 1L36 | 1L38 | 1L40 | 1L42 | 1L44 | 1L46 | 1L48 | 1L50 | 1L52 | 1L54 | 1L56 |
Headcode | 9101 | 6000 | 9102 | 6020 | 3222 | 6040 | 6060 | 6100 | 6120 | 6140 | 6160 | 6180 | 6200 | 6220 | 6240 | 6260 | 6280 | 6300 |
Origin | NOT | BHM | NOT | BHM | MMO | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM |
Destination | NRW | SSD | NRW | SSD | KET | CBG | SSD | SSD | CBG | SSD | CBG | SSD | CBG | SSD | CBG | SSD | SSD | CBG |
Facilities | ||||||||||||||||||
OAKHAM
a
|
05:50 | 06:42 | 07:07 | 07:42 | 08:26 | 08:48 | 09:42 | 11:41 | 12:39 | 13:40 | 14:39 | 15:39 | 16:39 | 17:41 | 18:45 | 19:44 | 20:43 | 21:46 |
Platform | ||||||||||||||||||
04:56 | 06:07 | |||||||||||||||||
06:20 | ||||||||||||||||||
05:11 | 06:28 | |||||||||||||||||
05:19 | 06:22 | 07:22 | 08:21 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | ||||
05:33 | 06:36 | 07:35 | 08:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | ||||
NUNEATON
d
|
05:49 | 06:51 | 07:51 | 08:53 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | |||
HINCKLEY
d
|
05:55 | 07:57 | 17:57 | |||||||||||||||
06:04 | 08:06 | 18:06 | ||||||||||||||||
08:11 | ||||||||||||||||||
06:15 | 07:14 | 08:18 | 09:14 | 11:13 | 12:12 | 13:13 | 14:12 | 15:12 | 16:12 | 17:13 | 18:17 | 19:16 | 20:15 | 21:19 | ||||
05:37 | 06:31 | 06:55 | 07:31 | 08:15 | 08:37 | 09:31 | 11:30 | 12:28 | 13:29 | 14:28 | 15:28 | 16:28 | 17:30 | 18:34 | 19:33 | 20:32 | 21:35 |