Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via CARDIFF CENTRAL towards MAESTEG, TENBY
TOC | AW | AW | AW | GW | AW | XC | AW | GW | GW | AW | GW | XC | AW | GW | XC | GW | AW | GW | GW | GW | AW | AW | GW | AW | GW | GW | GW | AW | AW | AW | GW | GW | XC | GW | AW | GW | AW | GW | AW | GW | GW | GW | AW | AW | GW | GW | XC | GW | GW | AW | AW | AW | GW | GW | GW | AW | GW | GW | AW | GW | XC | GW | AW | GW | AW | AW | GW | GW | XC | GW | AW | GW | GW | AW | GW | XC | GW | GW | AW | AW | AW | GW | GW | XC | GW | AW | GW | GW | AW | GW | GW | GW | AW | AW | GW | AW | GW | XC | GW | AW | GW | AW | AW | AW | GW | GW | GW | GW | AW | GW | AW | GW | AW | XC | AW | GW | GW | AW | AW | GW | AW | GW | GW | AW | GW | GW | GW | AW | AW | GW | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2N34 | 1V68 | 2G75 | 1B38 | 1V99 | 1P00 | 2B13 | 1B01 | 2U00 | 2L43 | 2U02 | 1V01 | 1V31 | 1F02 | 1V02 | 1C00 | 1V89 | 2U04 | 1B03 | 1F04 | 1V32 | 2L47 | 1B04 | 1V90 | 2U06 | 1B05 | 1F06 | 1V33 | 1V91 | 2L49 | 1B06 | 2U08 | 1V04 | 1B07 | 1V35 | 1F08 | 2L51 | 1B08 | 1V92 | 2U10 | 1B09 | 1F10 | 1V37 | 2L53 | 1B10 | 2U12 | 1V06 | 1B11 | 1F12 | 1V38 | 2L55 | 1V94 | 1B12 | 2U14 | 1B13 | 1V39 | 1F14 | 1B14 | 2L57 | 2U16 | 1V08 | 1B15 | 1V40 | 1F16 | 2L59 | 1V95 | 1B16 | 2U18 | 1V09 | 1B17 | 1V42 | 1F18 | 1B18 | 2L61 | 2U20 | 1V10 | 1B19 | 1F20 | 1V44 | 2L63 | 1V96 | 1B20 | 2U22 | 1V11 | 1B21 | 1V46 | 1F22 | 1B22 | 2L65 | 2U24 | 1B24 | 1F24 | 1V48 | 2L67 | 1B25 | 1V97 | 2U26 | 1V13 | 1B27 | 1V50 | 1F26 | 2O12 | 2L69 | 2O26 | 1B28 | 2U28 | 1B30 | 1F28 | 1V58 | 1B31 | 2L71 | 2U30 | 2O28 | 1V15 | 1V98 | 1B32 | 1F30 | 1V62 | 2G71 | 2U32 | 2O30 | 1B34 | 1F32 | 1V64 | 2U34 | 1B36 | 1F34 | 1V68 | 2G75 | 1B38 | 1V99 |
Headcode | 1041 | 2035 | 6367 | 1037 | 4780 | 2024 | 6300 | 8700 | 2038 | 8702 | 5500 | 1001 | 5510 | 4301 | 2001 | 8704 | 6301 | 1003 | 2039 | 6303 | 2003 | 8706 | 6305 | 8500 | 1005 | 2005 | 2040 | 6307 | 8708 | 5540 | 6309 | 1007 | 8501 | 5093 | 6311 | 2007 | 8710 | 6313 | 8502 | 1009 | 2043 | 6315 | 8712 | 5580 | 6317 | 8503 | 1011 | 2045 | 2011 | 6319 | 8714 | 6321 | 1013 | 8504 | 6323 | 2047 | 8716 | 5620 | 6325 | 1015 | 8505 | 2049 | 2013 | 6327 | 8718 | 5640 | 6329 | 1017 | 8506 | 6331 | 2052 | 8720 | 5680 | 6333 | 8507 | 1019 | 2051 | 2015 | 6335 | 8722 | 5700 | 6337 | 1021 | 8508 | 6341 | 2053 | 8724 | 6345 | 8509 | 1023 | 2054 | 6349 | 2017 | 8726 | 5740 | 6351 | 1025 | 8510 | 2055 | 6355 | 8728 | 6357 | 8511 | 1027 | 6359 | 2056 | 8730 | 5780 | 2019 | 6361 | 8512 | 1029 | 2064 | 8734 | 6363 | 8513 | 1031 | 8736 | 6365 | 8514 | 1041 | 2035 | 6367 | 1037 | |||||||
Origin | EBB | CRE | CNM | PAD | SHR | BRI | HFD | BPW | BRI | CNM | BRI | BHM | CRE | WSB | BHM | PAD | SHR | EXD | PAD | FRO | CRE | CNM | PAD | HHD | EXD | PAD | PMH | MAN | HHD | CNM | PAD | TAU | NOT | PAD | MAN | PMH | CNM | PAD | HHD | PNZ | PAD | PMH | MAN | CNM | PAD | PNZ | NOT | PAD | PMH | MAN | CNM | HHD | PAD | PNZ | PAD | MAN | PMH | PAD | CNM | PLY | NOT | PAD | MAN | PMH | CNM | HHD | PAD | TAU | NOT | PAD | MAN | PMH | PAD | GCR | PNZ | NOT | PAD | PMH | MAN | GCR | HHD | PAD | TAU | NOT | PAD | MAN | PMH | PAD | CNM | PLY | PAD | PMH | MAN | CNM | PAD | HHD | TAU | NOT | PAD | MAN | PMH | EBB | CNM | EBB | PAD | TAU | PAD | PMH | MAN | PAD | CNM | TAU | EBB | NOT | HHD | PAD | PMH | MAN | CNM | PNZ | EBB | PAD | PMH | MAN | EXM | PAD | PMH | CRE | CNM | PAD | SHR |
Destination | CDF | CDF | CDF | SWA | CDF | CDF | CDF | CMN | CDF | MST | CDF | CDF | CDF | CDF | CDF | SWA | CDF | CDF | CMN | CDF | CMN | MST | CDF | CDF | CDF | SWA | CDF | CDF | CDF | MST | CDF | CDF | CDF | SWA | CMN | CDF | MST | CDF | CDF | CDF | CMN | CDF | CDF | MST | CDF | CDF | CDF | SWA | CDF | CMN | MST | CDF | CDF | CDF | CMN | CDF | CDF | CDF | MST | CDF | CDF | SWA | CMN | CDF | MST | LLE | CDF | CDF | CDF | CMN | CDF | CDF | CDF | MST | CDF | CDF | SWA | CDF | TEN | MST | CDF | CDF | CDF | CDF | SWA | CDF | CDF | CMN | MST | CDF | SWA | CDF | CMN | MST | SWA | CDF | CDF | CDF | CMN | SWA | CDF | CDF | MST | CDF | SWA | CDF | SWA | CDF | CDF | SWA | MST | CDF | CDF | CDF | CDF | SWA | CDF | CDF | CDF | CDF | CDF | SWA | CDF | CDF | CDF | SWA | CDF | CDF | CDF | SWA | CDF |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 |
NEWPORT
d
|
00:06 | 00:09 | 00:16 | 00:52 | 00:59 | 06:08 | 06:19 | 06:28 | 06:35 | 06:41 | 07:04 | 07:10 | 07:33 | 07:39 | 07:44 | 07:52 | 08:03 | 08:08 | 08:27 | 08:34 | 08:41 | 08:51 | 08:56 | 09:01 | 09:05 | 09:24 | 09:33 | 09:39 | 09:45 | 09:53 | 09:58 | 10:03 | 10:13 | 10:24 | 10:34 | 10:39 | 10:50 | 10:55 | 11:03 | 11:08 | 11:24 | 11:33 | 11:36 | 11:51 | 11:56 | 12:06 | 12:13 | 12:26 | 12:32 | 12:37 | 12:54 | 13:00 | 13:05 | 13:07 | 13:24 | 13:30 | 13:35 | 13:54 | 14:00 | 14:05 | 14:12 | 14:25 | 14:30 | 14:35 | 14:51 | 14:58 | 15:03 | 15:08 | 15:13 | 15:23 | 15:30 | 15:35 | 15:55 | 15:57 | 16:08 | 16:13 | 16:24 | 16:32 | 16:41 | 16:50 | 16:53 | 16:57 | 17:05 | 17:14 | 17:24 | 17:30 | 17:35 | 17:48 | 17:55 | 18:05 | 18:25 | 18:33 | 18:41 | 18:55 | 19:00 | 19:06 | 19:11 | 19:16 | 19:26 | 19:31 | 19:37 | 19:48 | 19:55 | 19:58 | 20:01 | 20:08 | 20:28 | 20:34 | 20:44 | 20:49 | 20:52 | 20:56 | 20:59 | 21:10 | 21:15 | 21:26 | 21:32 | 21:39 | 21:49 | 22:02 | 22:06 | 22:25 | 22:33 | 22:41 | 23:08 | 23:24 | 23:34 | 00:04+1 | 00:07+1 | 00:45+1 | 00:59+1 |
00:29 | 00:33 | 00:37 | 01:07 | 01:19 | 06:21 | 06:33 | 06:41 | 06:47 | 06:54 | 07:17 | 07:22 | 07:48 | 07:51 | 07:57 | 08:04 | 08:18 | 08:22 | 08:39 | 08:46 | 08:54 | 09:10 | 09:08 | 09:20 | 09:23 | 09:36 | 09:45 | 09:54 | 09:59 | 10:13 | 10:10 | 10:18 | 10:25 | 10:36 | 10:48 | 10:51 | 11:07 | 11:10 | 11:17 | 11:21 | 11:36 | 11:46 | 11:53 | 12:04 | 12:11 | 12:21 | 12:25 | 12:38 | 12:45 | 12:52 | 13:07 | 13:13 | 13:17 | 13:25 | 13:35 | 13:42 | 13:48 | 14:06 | 14:13 | 14:20 | 14:24 | 14:37 | 14:45 | 14:48 | 15:05 | 15:10 | 15:16 | 15:20 | 15:25 | 15:35 | 15:42 | 15:52 | 16:07 | 16:11 | 16:23 | 16:25 | 16:36 | 16:45 | 16:56 | 17:04 | 17:12 | 17:09 | 17:22 | 17:26 | 17:37 | 17:42 | 17:50 | 18:03 | 18:12 | 18:19 | 18:37 | 18:45 | 18:56 | 19:09 | 19:11 | 19:20 | 19:27 | 19:28 | 19:38 | 19:45 | 19:49 | 20:02 | 20:10 | 20:12 | 20:13 | 20:23 | 20:40 | 20:46 | 20:56 | 21:01 | 21:07 | 21:10 | 21:14 | 21:24 | 21:28 | 21:40 | 21:46 | 21:55 | 22:01 | 22:15 | 22:20 | 22:40 | 22:46 | 22:54 | 23:20 | 23:36 | 23:46 | 00:18+1 | 00:21+1 | 00:56+1 | 01:19+1 | |
07:14 | 09:28 | 10:27 | 11:27 | 12:30 | 13:28 | 14:29 | 15:29 | 16:30 | 17:35 | 18:28 | 19:26 | 20:27 | 21:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:19 | 09:33 | 10:32 | 11:32 | 12:35 | 13:33 | 14:34 | 15:34 | 16:35 | 17:18 | 17:40 | 18:33 | 19:31 | 20:32 | 21:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENCOED
a
|
07:23 | 09:38 | 10:36 | 11:37 | 12:39 | 13:37 | 14:38 | 15:38 | 16:39 | 17:44 | 18:38 | 19:36 | 20:36 | 21:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIDGEND
a
|
01:30 | 07:03 | 07:29 | 08:27 | 09:01 | 09:20 | 09:44 | 09:59 | 10:42 | 10:58 | 11:08 | 11:43 | 11:58 | 12:46 | 13:00 | 13:14 | 13:43 | 13:57 | 14:44 | 14:59 | 15:06 | 15:44 | 15:32 | 15:58 | 16:45 | 16:58 | 17:28 | 17:49 | 18:01 | 18:25 | 18:44 | 18:59 | 19:17 | 19:42 | 19:46 | 20:00 | 20:06 | 20:42 | 20:47 | 21:02 | 21:23 | 21:41 | 22:01 | 23:11 | 00:12+1 | 01:19+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYLE
a
|
09:27 | 11:16 | 13:22 | 15:40 | 17:35 | 19:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:49 | 07:16 | 08:39 | 09:13 | 09:35 | 10:12 | 11:10 | 11:24 | 12:10 | 13:12 | 13:31 | 14:09 | 15:11 | 15:18 | 15:48 | 16:10 | 17:10 | 17:43 | 18:13 | 18:37 | 19:11 | 19:33 | 19:59 | 20:12 | 20:19 | 20:59 | 21:17 | 21:35 | 22:14 | 23:23 | 00:24+1 | 01:40+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAGLAN
a
|
17:46 | 19:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:50 | 19:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEATH
a
|
01:56 | 07:24 | 08:46 | 09:20 | 09:43 | 10:19 | 11:17 | 11:32 | 12:18 | 13:19 | 13:39 | 14:16 | 15:19 | 15:26 | 16:17 | 17:18 | 17:54 | 18:21 | 18:44 | 19:18 | 19:46 | 20:07 | 20:19 | 20:27 | 21:07 | 21:25 | 21:42 | 22:21 | 23:31 | 00:31+1 | 01:47+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKEWEN
a
|
17:58 | 19:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:03 | 19:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWANSEA
a
|
02:09 | 07:40 | 08:59 | 09:33 | 09:57 | 10:34 | 11:30 | 11:46 | 12:30 | 13:32 | 13:53 | 14:29 | 15:31 | 15:40 | 16:30 | 17:30 | 18:12 | 18:33 | 18:57 | 19:33 | 20:04 | 20:19 | 20:32 | 20:42 | 21:21 | 21:38 | 22:00 | 22:34 | 23:43 | 00:44+1 | 02:00+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOWERTON
a
|
10:11 | 12:01 | 14:08 | 15:54 | 18:26 | 20:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLANELLI
a
|
08:13 | 10:02 | 10:19 | 12:09 | 12:55 | 14:15 | 14:58 | 16:02 | 16:24 | 16:53 | 18:33 | 19:20 | 20:28 | 21:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:22 | 10:08 | 10:25 | 12:15 | 13:02 | 14:22 | 15:05 | 16:08 | 17:00 | 18:39 | 19:26 | 20:34 | 21:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIDWELLY
a
|
10:31 | 12:21 | 14:28 | 18:45 | 21:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:37 | 12:27 | 14:34 | 18:51 | 21:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:49 | 10:38 | 10:50 | 12:39 | 13:25 | 14:46 | 15:27 | 16:29 | 17:22 | 19:04 | 19:49 | 20:59 | 21:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHITLAND
a
|
19:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NARBERTH
a
|
19:33x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KILGETTY
a
|
19:42x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:44x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TENBY
a
|
19:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILDMILL
a
|
07:33 | 09:47 | 10:44 | 11:46 | 12:48 | 13:46 | 14:46 | 15:46 | 16:48 | 17:52 | 18:47 | 19:44 | 20:45 | 21:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SARN
a
|
07:37 | 09:50 | 10:47 | 11:49 | 12:52 | 13:49 | 14:49 | 15:49 | 16:51 | 17:55 | 18:50 | 19:47 | 20:48 | 21:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONDU
a
|
07:40 | 09:53 | 10:51 | 11:53 | 12:55 | 13:52 | 14:53 | 15:53 | 16:54 | 17:58 | 18:53 | 19:50 | 20:51 | 21:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARTH
a
|
07:49 | 10:01 | 11:00 | 12:02 | 13:04 | 14:01 | 15:02 | 16:02 | 17:03 | 18:06 | 19:03 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:53 | 10:04 | 11:03 | 12:05 | 13:07 | 14:04 | 15:05 | 16:05 | 17:06 | 18:09 | 19:06 | 20:03 | 21:03 | 22:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAESTEG
a
|
07:57 | 10:07 | 11:07 | 12:08 | 13:11 | 14:08 | 15:09 | 16:08 | 17:10 | 18:13 | 19:09 | 20:06 | 21:07 | 22:08 |
Trains via CWMBRAN towards MANCHESTER PICCADILLY, HOLYHEAD
Trains via BRISTOL PARKWAY towards LONDON PADDINGTON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||
Train ID | 1L01 | 1L03 | 1L04 | 1L06 | 1L07 | 1L09 | 1L10 | 1L11 | 1L12 | 1L13 | 1L14 | 1L15 | 1L16 | 1L17 | 1L18 | 1L19 | 1L20 | 1L21 | 1L22 | 1L23 | 1L24 | 1L25 | 1L26 | 1L27 | 1L28 | 1L29 | 1L30 | 1L32 | 1L34 | 1L36 | 1L38 |
Headcode | 6400 | 6402 | 6406 | 6408 | 6412 | 6414 | 6416 | 6418 | 6420 | 6422 | 6424 | 6426 | 6428 | 6430 | 6432 | 6434 | 6436 | 6438 | 6440 | 6442 | 6444 | 6446 | 6448 | 6450 | 6452 | 6454 | 6456 | 6460 | 6462 | 6464 | 6466 |
Origin | SWA | SWA | SWA | SWA | SWA | SWA | SWA | SWA | CMN | CDF | SWA | CDF | CMN | CDF | SWA | CDF | CMN | CDF | SWA | CDF | SWA | CDF | CMN | CDF | SWA | CDF | CMN | SWA | CMN | SWA | CMN |
Destination | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | PAD | BPW |
Facilities |