Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 2 minutes.
Fixed links on 2025-01-19 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
ALTRINCHAM | METRO | 07:00 | 09:29 | 14 | |
ALTRINCHAM | METRO | 09:30 | 17:30 | 11 | |
ALTRINCHAM | METRO | 17:31 | 22:30 | 14 | |
TIMPERLEY | METRO | 07:00 | 09:29 | 13 | |
TIMPERLEY | METRO | 09:30 | 17:30 | 10 | |
TIMPERLEY | METRO | 17:31 | 22:30 | 13 |
Trains via ALTRINCHAM towards CHESTER
TOC | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2D40 | 2D42 | 2D44 | 2D46 | 2D48 | 2D50 | 2D52 |
Headcode | 8700 | 8704 | 8708 | 8712 | 8716 | 8720 | 8724 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Facilities | |||||||
Platform | |||||||
NAVIGATION ROAD
d
|
09:34 | 11:28 | 13:33 | 15:33 | 17:33 | 19:33 | 21:27 |
09:36 | 11:30 | 13:35 | 15:35 | 17:35 | 19:35 | 21:29 | |
HALE
a
|
09:39 | 11:33 | 13:38 | 15:38 | 17:38 | 19:38 | 21:32 |
ASHLEY
a
|
09:43 | 11:36 | 13:41 | 15:41 | 17:41 | 19:41 | 21:36 |
09:47 | 11:40 | 13:45 | 15:45 | 17:45 | 19:45 | 21:39 | |
09:51 | 11:45 | 13:50 | 15:50 | 17:50 | 19:50 | 21:44 | |
PLUMLEY
a
|
09:56 | 11:50 | 13:55 | 15:55 | 17:55 | 19:55 | 21:49 |
10:00 | 11:53 | 13:58 | 15:58 | 17:58 | 19:58 | 21:53 | |
10:04 | 11:58 | 14:03 | 16:03 | 18:03 | 20:03 | 21:57 | |
10:10 | 12:03 | 14:08 | 16:08 | 18:08 | 20:08 | 22:03 | |
10:15 | 12:09 | 14:14 | 16:14 | 18:14 | 20:14 | 22:08 | |
DELAMERE
a
|
10:20 | 12:13 | 14:18 | 16:18 | 18:18 | 20:18 | 22:13 |
10:26 | 12:19 | 14:24 | 16:24 | 18:24 | 20:24 | 22:19 | |
CHESTER
a
|
10:37 | 12:30 | 14:35 | 16:35 | 18:35 | 20:35 | 22:31 |
Trains via STOCKPORT towards MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2H30 | 2H32 | 2H34 | 2H36 | 2H38 | 2H30 | 2H32 |
Headcode | 8701 | 8703 | 8707 | 8711 | 8715 | 8719 | 8721 |
Origin | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | |||||||
Platform | |||||||
NAVIGATION ROAD
d
|
10:03 | 11:58 | 14:02 | 16:06 | 18:04 | 20:07 | 22:02 |
10:18 | 12:13 | 14:16 | 16:20 | 18:19 | 20:22 | 22:16 | |
14:21 | 20:26 | ||||||
14:25 | 20:29 | ||||||
10:27 | 12:22 | 14:32 | 16:32 | 18:30 | 20:36 | 22:27 |