Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 8 minutes.
Trains from CLEETHORPES via NEWARK CASTLE
Trains from MATLOCK, LONDON ST PANCRAS, CREWE, NORWICH, SKEGNESS, CARDIFF CENTRAL
TOC | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | EM | XC | EM | EM | XC | EM | XC | EM | EM | EM | EM | EM | EM | XC | EM | EM | EM | EM | EM | EM | EM | XC | EM | EM | EM | EM | EM | EM | EM | EM | EM | XC | EM | EM | XC | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2A83 | 1D87 | 1D86 | 1D88 | 1B04 | 2A01 | 2A00 | 2O00 | 1D01 | 2A13 | 2O01 | 2L57 | 1D50 | 1D06 | 1N01 | 2O02 | 1D51 | 2A15 | 1D08 | 2L59 | 1D52 | 1R60 | 1N03 | 1D11 | 1D53 | 1D13 | 2O04 | 2A17 | 2L61 | 1D54 | 1R62 | 1N05 | 1D16 | 1M00 | 1D18 | 2A19 | 2O06 | 1D55 | 2L63 | 1R64 | 1D21 | 1N07 | 1M92 | 1D23 | 2A21 | 2O08 | 1D57 | 2L65 | 1R66 | 1D26 | 1N09 | 1M01 | 1D28 | 2O10 | 2A23 | 2L67 | 1D59 | 1R68 | 1D31 | 1N11 | 1M60 | 1D33 | 2A25 | 2O12 | 2L69 | 1D61 | 1R70 | 1D36 | 1N13 | 1M94 | 1D38 | 2A27 | 2O14 | 2L71 | 1D63 | 1R72 | 1D41 | 1M64 | 1D43 | 2A29 | 2O16 | 2L73 | 1D65 | 1R74 | 1D46 | 1N17 | 1M99 | 1D48 | 2A31 | 2O18 | 1D67 | 2L75 | 1R76 | 1D51 | 1N19 | 1M68 | 1D53 | 2A33 | 2O20 | 2L77 | 1D70 | 1R78 | 1D90 | 1N21 | 1M98 | 2A35 | 1D92 | 2O22 | 1D72 | 2L79 | 1R80 | 1N23 | 1D61 | 1M73 | 1D63 | 2O24 | 2A37 | 1M82 | 2L81 | 1D74 | 1N25 | 1D66 | 1M75 | 2A39 | 1D76 | 1D99 | 2L83 | 2O26 | 1R84 | 1N27 | 1D71 | 1M95 | 1D73 | 2O28 | 2A41 | 2L85 | 1N29 | 1D96 | 1D94 | 1M84 | 2A45 | 2O30 | 2E32 | 1R88 | 1D81 | 1N31 | 2O92 | 1D83 | 2A81 | 1M85 | 2L87 | 2A83 | 1D87 | 1D86 | 1D88 |
Headcode | 5383 | 5330 | 2186 | 2188 | 2204 | 5301 | 3050 | 8100 | 2101 | 5313 | 8501 | 4357 | 5000 | 2106 | 5225 | 8102 | 5010 | 5315 | 2108 | 4359 | 5020 | 9260 | 5229 | 2111 | 5030 | 2113 | 8104 | 5317 | 4361 | 5040 | 9262 | 5241 | 2116 | 5050 | 2118 | 5319 | 8106 | 5060 | 4363 | 9264 | 2121 | 5237 | 5070 | 2123 | 5321 | 8108 | 5080 | 4365 | 9266 | 2126 | 5241 | 5090 | 2128 | 8110 | 5323 | 4367 | 5100 | 9268 | 2131 | 5245 | 5110 | 2133 | 5325 | 8112 | 4369 | 5120 | 9270 | 2136 | 5249 | 5130 | 2138 | 5327 | 8114 | 4371 | 5140 | 9272 | 2141 | 5150 | 2143 | 5329 | 8116 | 4373 | 5160 | 9274 | 2146 | 5257 | 5170 | 2148 | 5331 | 8118 | 5180 | 4375 | 9276 | 2151 | 5261 | 5190 | 2153 | 5333 | 8120 | 4377 | 5200 | 9278 | 2190 | 5265 | 5210 | 5335 | 2192 | 8122 | 5220 | 4379 | 9280 | 5269 | 2161 | 5230 | 2163 | 8124 | 5337 | 9282 | 4381 | 5240 | 5265 | 2166 | 5250 | 5339 | 5260 | 2199 | 4383 | 8126 | 9284 | 5373 | 2171 | 5270 | 2173 | 8128 | 5341 | 4385 | 5375 | 2196 | 2194 | 5290 | 5345 | 8130 | 4432 | 9288 | 2181 | 5377 | 8192 | 2183 | 5381 | 5320 | 4387 | 5383 | 5330 | 2186 | 2188 |
Origin | MAT | BHM | STP | STP | DBY | DBY | DBY | GRA | KET | MAT | GRA | LEI | BHM | STP | CRE | BSN | BHM | MAT | STP | LEI | BHM | NRW | CRE | STP | BHM | STP | SKG | MAT | LEI | BHM | NRW | CRE | STP | CDF | STP | MAT | SKG | BHM | LEI | NRW | STP | CRE | CDF | STP | MAT | SKG | BHM | LEI | NRW | STP | CRE | CDF | STP | SKG | MAT | LEI | BHM | NRW | STP | CRE | CDF | STP | MAT | SKG | LEI | BHM | NRW | STP | CRE | CDF | STP | MAT | SKG | LEI | BHM | NRW | STP | CDF | STP | MAT | SKG | LEI | BHM | NRW | STP | CRE | CDF | STP | MAT | SKG | BHM | LEI | NRW | STP | CRE | CDF | STP | MAT | SKG | LEI | BHM | NRW | STP | CRE | CDF | MAT | STP | SKG | BHM | LEI | NRW | CRE | STP | CDF | STP | SKG | MAT | NRW | LEI | BHM | CRE | STP | CDF | MAT | BHM | STP | LEI | SKG | NRW | CRE | STP | CDF | STP | SKG | MAT | LEI | CRE | STP | STP | CDF | MAT | SKG | PBO | NRW | STP | CRE | SKG | STP | MAT | CDF | LEI | MAT | BHM | STP | STP |
Destination | NOT | NOT | NOT | NOT | STP | NOT | NOT | NOT | NOT | NOT | NOT | LCN | NOT | NOT | NCT | NOT | NOT | NOT | NOT | GMB | NOT | LIV | NCT | NOT | NOT | NOT | NOT | NOT | LCN | NOT | LIV | NOT | NOT | NOT | NOT | NOT | NOT | NOT | GMB | LIV | NOT | NCT | NOT | NOT | NOT | NOT | NOT | LCN | LIV | NOT | NCT | NOT | NOT | NOT | NOT | GMB | NOT | LIV | NOT | NCT | NOT | NOT | NOT | NOT | LCN | NOT | LIV | NOT | NCT | NOT | NOT | NOT | NOT | GMB | NOT | LIV | NOT | NOT | NOT | NOT | NOT | LCN | NOT | LIV | NOT | NCT | NOT | NOT | NOT | NOT | NOT | GMB | LIV | NOT | NCT | NOT | NOT | NOT | NOT | LCN | NOT | LIV | NOT | NCT | NOT | NOT | NOT | NOT | NOT | CLE | LIV | NCT | NOT | NOT | NOT | NOT | NOT | MAN | LCN | NOT | NOT | NOT | NOT | NOT | NOT | NOT | CLE | NOT | SHF | NOT | NOT | NOT | NOT | NOT | NOT | LCN | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTTINGHAM
a
|
00:16 | 00:21 | 00:25 | 02:11 | 05:08 | 05:59 | 06:19 | 06:25 | 07:13 | 07:21 | 07:30 | 07:32 | 07:36 | 07:50 | 07:54 | 07:56 | 08:08 | 08:16 | 08:21 | 08:30 | 08:35 | 08:35 | 08:49 | 08:59 | 09:07 | 09:11 | 09:23 | 09:26 | 09:29 | 09:33 | 09:38 | 09:49 | 09:53 | 10:03 | 10:11 | 10:19 | 10:19 | 10:23 | 10:34 | 10:37 | 10:51 | 10:56 | 11:03 | 11:08 | 11:19 | 11:21 | 11:22 | 11:32 | 11:37 | 11:50 | 11:54 | 12:04 | 12:08 | 12:18 | 12:24 | 12:31 | 12:36 | 12:37 | 12:50 | 12:54 | 13:04 | 13:07 | 13:20 | 13:22 | 13:32 | 13:36 | 13:37 | 13:50 | 13:55 | 14:03 | 14:08 | 14:18 | 14:19 | 14:31 | 14:36 | 14:37 | 14:50 | 15:03 | 15:07 | 15:18 | 15:20 | 15:32 | 15:36 | 15:37 | 15:50 | 15:53 | 16:04 | 16:09 | 16:17 | 16:21 | 16:23 | 16:30 | 16:37 | 16:50 | 16:54 | 17:04 | 17:09 | 17:23 | 17:24 | 17:32 | 17:36 | 17:37 | 17:51 | 17:54 | 18:04 | 18:17 | 18:21 | 18:22 | 18:24 | 18:31 | 18:31 | 18:47 | 18:55 | 19:06 | 19:13 | 19:21 | 19:24 | 19:31 | 19:32 | 19:36 | 19:48 | 19:56 | 20:02 | 20:15 | 20:18 | 20:24 | 20:30 | 20:30 | 20:35 | 20:48 | 20:53 | 21:05 | 21:14 | 21:21 | 21:24 | 21:31 | 21:49 | 21:55 | 22:07 | 22:14 | 22:25 | 22:29 | 22:31 | 22:48 | 22:49 | 23:02 | 23:05 | 23:10 | 23:19 | 23:26 | 23:34 | 00:16+1 | 00:21+1 | 00:25+1 | 02:11+1 |
Platform | 6C | 7A | 3A | 7 | 6 | 4 | 5 | 2 | 5 | 7A | 7B | 1C | 3B | 5 | 4B | 2 | 1B | 4B | 6A | 3C | 5B | 7A | 3B | 6A | 3B | 7A | 2 | 4A | 3B | 5B | 6B | 6C | 6A | 4 | 7A | 4A | 2 | 5B | 3B | 6B | 6A | 3B | 3B | 7A | 4A | 2 | 5B | 3B | 6B | 6A | 3B | 3B | 7A | 2 | 4A | 3B | 5B | 6B | 6A | 3B | 3B | 7A | 4 | 2 | 3B | 5B | 6B | 6A | 3B | 3B | 7A | 4A | 2 | 3B | 5B | 6B | 6A | 3C | 7A | 4A | 2 | 3B | 5B | 6B | 6A | 3B | 3B | 7 | 4A | 2 | 5B | 3B | 6B | 6A | 3B | 3B | 7A | 5B | 2 | 3B | 4 | 6B | 6A | 3C | 1B | 6C | 6A | 2 | 5B | 3B | 4A | 3B | 7 | 4 | 6 | 2 | 5B | 4 | 1B | 5A | 1C | 6 | 5B | 6C | 4 | 6A | 3B | 2 | 7A | 7C | 7A | 6A | 5 | 6C | 7A | 3B | 5B | 6 | 5 | 6 | 3B | 2 | 6A | 4B | 3 | 4A | 7B | 3 | 6B | 7A | 6A | 6C | 7A | 3A | 7 |
SKEGNESS
d
|
07:06 | 08:18 | 09:20 | 10:15 | 11:14 | 12:12 | 13:15 | 14:16 | 15:12 | 16:14 | 17:23 | 18:15 | 19:20 | 20:21 | 21:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:12 | 16:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:16 | 08:27 | 09:29 | 10:24 | 11:23 | 12:21 | 13:24 | 14:25 | 15:21 | 16:24 | 17:32 | 18:24 | 19:29 | 20:30 | 21:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:20 | 16:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOSTON
d
|
06:13 | 07:43 | 08:52 | 09:54 | 10:49 | 11:49 | 12:47 | 13:51 | 14:51 | 15:46 | 16:52 | 17:58 | 18:55 | 19:54 | 20:55 | 21:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:50 | 15:52 | 19:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:55 | 15:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:27 | 08:02 | 09:07 | 10:09 | 11:03 | 12:05 | 13:01 | 14:06 | 15:05 | 16:04 | 17:06 | 18:13 | 19:12 | 20:09 | 21:14 | 22:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLEAFORD
d
|
06:35 | 08:10 | 09:15 | 10:17 | 11:13 | 12:18 | 13:13 | 14:15 | 15:15 | 16:14 | 17:16 | 18:21 | 19:20 | 20:17 | 21:24 | 22:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAUCEBY
d
|
06:39 | 08:15 | 16:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANCASTER
d
|
06:45 | 08:21 | 11:22 | 16:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORWICH
d
|
05:49 | 06:51 | 07:55 | 08:56 | 09:55 | 10:56 | 11:56 | 12:56 | 13:54 | 14:56 | 15:48 | 16:56 | 17:50 | 20:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:01 | 17:09 | 18:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:09 | 16:04 | 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THETFORD
d
|
06:23 | 07:23 | 08:25 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:22 | 15:24 | 16:23 | 17:27 | 18:24 | 20:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELY
d
|
06:49 | 07:49 | 08:53 | 09:53 | 10:51 | 11:51 | 12:50 | 13:51 | 14:50 | 15:51 | 16:50 | 17:53 | 18:52 | 21:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MARCH
d
|
07:06 | 08:07 | 09:10 | 12:08 | 19:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:35-1 | 23:35-1 | 06:05 | 06:35 | 07:05 | 07:35 | 08:06 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:34 | 21:05 | 21:35 | 22:35 | 23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEDFORD
d
|
06:39 | 07:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:22-1 | 01:00 | 06:06 | 06:54 | 07:27 | 07:58 | 08:26 | 08:56 | 09:26 | 09:56 | 10:22 | 10:54 | 11:22 | 11:54 | 12:21 | 12:53 | 13:22 | 13:53 | 14:22 | 14:53 | 15:22 | 15:52 | 16:22 | 16:54 | 17:26 | 17:58 | 18:26 | 18:57 | 19:32 | 19:56 | 20:26 | 20:57 | 21:21 | 21:53 | 22:22 | 23:22 | 01:00+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:32-1 | 06:18 | 07:04 | 07:37 | 08:08 | 08:36 | 09:06 | 09:36 | 10:06 | 10:32 | 11:04 | 11:32 | 12:04 | 12:31 | 13:05 | 13:32 | 14:04 | 14:32 | 15:03 | 15:32 | 16:02 | 16:32 | 17:05 | 17:37 | 18:08 | 18:36 | 19:07 | 19:43 | 20:06 | 20:36 | 21:07 | 21:31 | 22:03 | 22:32 | 23:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:24 | 08:29 | 09:28 | 10:27 | 11:27 | 12:26 | 13:26 | 14:27 | 15:24 | 16:27 | 17:24 | 18:29 | 19:31 | 20:12 | 21:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRANTHAM
d
|
05:45 | 06:47 | 07:11 | 07:54 | 08:44 | 08:59 | 09:44 | 09:59 | 10:46 | 11:00 | 11:43 | 11:59 | 12:47 | 13:00 | 13:42 | 13:59 | 14:43 | 14:59 | 15:44 | 16:01 | 16:50 | 16:59 | 17:45 | 17:59 | 18:49 | 18:57 | 19:50 | 20:05 | 20:47 | 21:53 | 22:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:56 | 07:00 | 07:22 | 08:07 | 08:55 | 09:55 | 11:54 | 13:54 | 15:55 | 17:01 | 17:56 | 20:02 | 22:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:03 | 07:08 | 07:28 | 08:14 | 09:02 | 11:02 | 13:02 | 14:58 | 16:02 | 18:03 | 20:08 | 22:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BINGHAM
d
|
06:07 | 07:12 | 07:32 | 08:18 | 09:06 | 10:03 | 11:06 | 12:02 | 13:07 | 14:02 | 15:03 | 16:06 | 17:09 | 18:07 | 19:06 | 19:16 | 20:12 | 21:04 | 22:14 | 22:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:13 | 07:18 | 07:38 | 08:25 | 09:13 | 10:08 | 12:07 | 15:08 | 20:18 | 21:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:18 | 07:23 | 07:43 | 20:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAMFORD
d
|
20:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OAKHAM
d
|
20:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||