Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards CAMBRIDGE
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2W00 | 2W02 | 2W04 | 2W06 | 2W08 | 2W10 | 2W12 | 2W14 | 2W16 | 2W18 | 2W20 | 2W22 | 2W24 | 2W26 | 2W28 | 2W30 | 2W32 |
Headcode | |||||||||||||||||
Origin | IPS | IPS | IPS | HPQ | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS | IPS |
Destination | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG | CBG |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
NEWMARKET
d
|
06:02 | 07:14 | 07:51 | 09:18 | 10:18 | 11:17 | 12:18 | 13:17 | 14:18 | 15:17 | 16:18 | 17:18 | 18:18 | 19:17 | 20:18 | 21:17 | 22:18 |
06:07 | 07:19 | 07:56 | 09:23 | 11:22 | 13:22 | 15:22 | 17:23 | 19:22 | 21:22 | 22:23 | |||||||
06:27 | 07:37 | 08:17 | 09:41 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:41 | 18:40 | 19:41 | 20:40 | 21:40 | 22:41 |