Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from HULL, EDINBURGH, WILMSLOW
Trains from LIVERPOOL LIME STREET, HOLYHEAD, LLANDUDNO, BIRMINGHAM INTERNATIONAL
TOC | NT | AW | NT | AW | TP | TP | AW | AW | NT | NT | TP | AW | NT | TP | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | NT | TP | AW | NT | NT | AW | NT | TP | NT | NT | TP | AW | NT | NT | TP | AW | NT | NT | TP | AW | NT | TP | TP | AW | NT | NT | TP | NT | AW | NT | AW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | VAR | STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 1U23 | 1P13 | 0B00 | 1H79 | 2A10 | 1E50 | 1P15 | 1H80 | 2A11 | 9E07 | 1E52 | 2V91 | 1P17 | 1H82 | 2A12 | 1E54 | 1P19 | 1H83 | 2A13 | 1E56 | 1P21 | 1H84 | 2A14 | 1E58 | 1P23 | 1H85 | 2A15 | 1E60 | 1P25 | 1H86 | 2A16 | 1E62 | 1P27 | 1H87 | 2A17 | 1E64 | 1P29 | 1H88 | 2A18 | 1E66 | 1P31 | 1H89 | 2A19 | 1E68 | 1P33 | 1H90 | 2A20 | 1E70 | 2V92 | 1P35 | 1H91 | 2A21 | 1E72 | 1H92 | 2A22 | 9E18 | 1E74 | 2W91 | 1P39 | 1H94 | 2A23 | 1E76 | 1P41 | 1H95 | 2A24 | 1E78 | 9E21 | 1H96 | 2A25 | 1H50 | 1E55 | 1H97 | 2A26 | 1E82 | 1E57 | 2A27 | 1R98 | 2V93 | 1H77 |
Headcode | 5210 | 5108 | 4046 | 7301 | 4109 | 5112 | 4001 | 7303 | 5114 | 4115 | 7111 | 5116 | 4005 | 7305 | 4121 | 5120 | 4009 | 7307 | 4127 | 5124 | 4013 | 7309 | 4133 | 5128 | 4015 | 7311 | 4139 | 5132 | 4017 | 7313 | 4145 | 5136 | 4019 | 7315 | 4151 | 5140 | 4021 | 7317 | 4157 | 5144 | 4023 | 7319 | 4163 | 5148 | 4025 | 7013 | 4169 | 7145 | 5152 | 4027 | 7015 | 4175 | 4029 | 7155 | 5158 | 4181 | 9482 | 5160 | 4033 | 7321 | 4187 | 5164 | 4035 | 7325 | 4193 | 5168 | 4032 | 7327 | 5192 | 5176 | 4042 | 7329 | 4201 | 5182 | 7331 | 3098 | 7175 | 4136 | |||||
Origin | LIV | CTR | LIV | CTR | LIV | LIV | CTR | CTR | LIV | CTR | LIV | HHD | LIV | LIV | CTR | LIV | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LLJ | LIV | CTR | LIV | HHD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | LIV | LLD | LIV | CTR | LLD | LIV | LIV | CTR | LIV | LIV | LLD | LIV | CTR | LIV | LLD | LIV | CTR | LIV | CTR | LIV | LIV | LIV | CTR | LIV | CTR | LIV | LIV | BHI | LIV | CTR |
Destination | MIA | MAN | MCV | MAN | SCA | NCL | MAN | MIA | MIA | LDS | NCL | MIA | MIA | YRK | LDS | MCV | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | MCV | NCL | MIA | MIA | LDS | MIA | MIA | NCL | LDS | WGN | NCL | MIA | MIA | LDS | NCL | MIA | MIA | LDS | NCL | MIA | MIA | MIA | HUD | MIA | MIA | LDS | HUD | MIA | MAN | MCV | MIA |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWTON-LE-WILLOWS
a
|
00:37 | 01:05 | 01:07 | 05:16 | 05:41 | 06:12 | 06:20 | 06:31 | 06:34 | 06:59 | 07:12 | 07:31 | 07:34 | 07:40 | 08:00 | 08:03 | 08:11 | 08:30 | 08:36 | 09:00 | 09:11 | 09:31 | 09:34 | 10:01 | 10:11 | 10:31 | 10:34 | 10:59 | 11:11 | 11:31 | 11:34 | 11:59 | 12:11 | 12:31 | 12:34 | 12:59 | 13:12 | 13:31 | 13:34 | 13:59 | 14:12 | 14:31 | 14:34 | 14:59 | 15:11 | 15:31 | 15:34 | 15:59 | 16:11 | 16:30 | 16:35 | 17:00 | 17:04 | 17:11 | 17:30 | 17:34 | 18:00 | 18:31 | 18:35 | 18:41 | 19:00 | 19:08 | 19:13 | 19:31 | 19:34 | 19:59 | 20:11 | 20:31 | 20:34 | 21:00 | 21:24 | 21:31 | 21:41 | 21:55 | 22:05 | 22:31 | 22:34 | 22:59 | 23:11 | 23:36 | 00:01+1 | 00:05+1 | 04:29+1 |
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00-1 | 23:30-1 | 05:20 | 05:52 | 06:00 | 06:54 | 07:00 | 07:24 | 07:28 | 07:54 | 08:02 | 08:54 | 09:00 | 09:54 | 10:00 | 10:54 | 11:00 | 11:54 | 12:00 | 12:54 | 13:00 | 13:54 | 14:00 | 14:54 | 15:00 | 15:54 | 16:00 | 16:30 | 16:54 | 17:00 | 18:00 | 18:24 | 18:31 | 18:54 | 19:00 | 19:54 | 20:00 | 21:05 | 21:08 | 21:31 | 21:47 | 22:01 | 22:54 | 23:00 | 23:30 | |||||||||||||||||||||||||||||||||||||||
23:10-1 | 23:40-1 | 06:04 | 07:04 | 07:32 | 08:06 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 16:34 | 17:04 | 18:04 | 18:35 | 19:04 | 20:04 | 21:12 | 22:05 | 23:04 | 23:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:21-1 | 23:51-1 | 06:06 | 07:06 | 07:34 | 08:08 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:06 | 16:36 | 17:06 | 18:06 | 18:38 | 19:06 | 20:06 | 21:15 | 22:07 | 23:07 | 23:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:33-1 | 00:03 | 06:10 | 07:09 | 07:38 | 08:11 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:10 | 16:09 | 16:39 | 17:09 | 18:09 | 18:41 | 19:09 | 20:09 | 21:18 | 22:10 | 23:10 | 23:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROBY
d
|
23:40-1 | 00:10 | 06:13 | 07:12 | 07:41 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:13 | 16:12 | 16:42 | 17:12 | 18:12 | 18:44 | 19:12 | 20:12 | 21:21 | 22:13 | 23:14 | 23:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUYTON
d
|
23:44-1 | 00:15 | 06:15 | 07:15 | 07:43 | 08:17 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:15 | 16:45 | 17:15 | 18:15 | 18:47 | 19:15 | 20:15 | 21:23 | 22:16 | 23:16 | 23:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHISTON
d
|
23:55-1 | 00:25 | 06:18 | 07:18 | 07:47 | 08:20 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:19 | 16:18 | 16:48 | 17:18 | 18:18 | 18:50 | 19:18 | 20:18 | 21:26 | 22:19 | 23:20 | 23:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAINHILL
d
|
00:05 | 00:35 | 06:21 | 07:21 | 07:50 | 08:23 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:22 | 16:21 | 16:51 | 17:21 | 18:21 | 18:54 | 19:21 | 20:21 | 21:29 | 22:22 | 23:23 | 23:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:12 | 00:42 | 05:36 | 06:06 | 06:24 | 07:06 | 07:24 | 07:53 | 08:06 | 08:26 | 09:06 | 09:25 | 10:06 | 10:25 | 11:06 | 11:25 | 12:06 | 12:25 | 13:07 | 13:25 | 14:06 | 14:25 | 15:06 | 15:25 | 16:06 | 16:25 | 16:55 | 17:06 | 17:25 | 18:25 | 18:57 | 19:06 | 19:25 | 20:06 | 20:25 | 21:18 | 21:32 | 21:47 | 22:00 | 22:25 | 23:06 | 23:26 | 23:55 | |||||||||||||||||||||||||||||||||||||||||
00:17 | 00:47 | 06:28 | 07:28 | 07:57 | 08:30 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 16:58 | 17:28 | 18:28 | 19:01 | 19:28 | 20:28 | 21:35 | 22:28 | 23:29 | 23:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:42 | 07:43 | 08:42 | 09:42 | 10:42 | 11:42 | 14:41 | 15:42 | 16:42 | 17:42 | 18:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEGANWY
d
|
06:46 | 07:47 | 08:46 | 09:46 | 10:46 | 11:46 | 14:45 | 15:46 | 16:46 | 17:46 | 18:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOBOWEN
d
|
22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHIRK
d
|
22:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUABON
d
|
22:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLYHEAD
d
|
04:52 | 13:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:16x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TY CROES
d
|
13:20x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||