Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DOLGARROG towards LLANDUDNO
TOC | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|
STP | ||||||
Train ID | 2D11 | 2D13 | 2D15 | 2D17 | 2D19 | 2D21 |
Headcode | 4150 | 4152 | 4154 | 4156 | 4158 | 4160 |
Origin | BFF | BFF | BFF | BFF | BFF | BFF |
Destination | LLJ | LLD | LLD | LLD | LLD | LLD |
Facilities | ||||||
Platform | ||||||
NORTH LLANRWST
d
|
06:58x | 09:11x | 12:13x | 15:15x | 18:11x | 21:02x |
07:04x | 09:17x | 12:19x | 15:21x | 18:17x | 21:09x | |
07:10x | 09:23x | 12:25x | 15:27x | 18:23x | 21:15x | |
07:17x | 09:29x | 12:31x | 15:33x | 18:29x | 21:22x | |
07:22 | 09:37 | 12:37 | 15:41 | 18:36 | 21:26 | |
DEGANWY
a
|
09:43 | 12:41 | 15:45 | 18:40 | 21:37 | |
09:51 | 12:49 | 15:53 | 18:47 | 21:46 |
Trains via LLANRWST towards BLAENAU FFESTINIOG
TOC | AW | AW | AW | AW | AW |
---|---|---|---|---|---|
STP | |||||
Train ID | 2D12 | 2D14 | 2D16 | 2D18 | 2D20 |
Headcode | 4153 | 4155 | 4157 | 4159 | 4161 |
Origin | LLJ | LLD | LLD | LLD | LLD |
Destination | BFF | BFF | BFF | BFF | BFF |
Facilities | |||||
Platform | |||||
NORTH LLANRWST
d
|
07:50x | 10:46x | 13:48x | 16:45x | 19:44x |
LLANRWST
a
|
07:52 | 10:48 | 13:50 | 16:47 | 19:46 |
07:58 | 10:54 | 13:56 | 16:53 | 19:52 | |
08:06x | 11:02x | 14:04x | 17:01x | 20:01x | |
08:09x | 11:05x | 14:07x | 17:04x | 20:05x | |
08:13x | 11:09x | 14:11x | 17:08x | 20:09x | |
08:32 | 11:27 | 14:29 | 17:26 | 20:25 |