Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON VICTORIA via RAINHAM
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 1S70 | 1S74 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 5070 | 5074 | |||||||||||||||||||
Origin | VIC | VIC | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM |
Destination | FAV | RAM | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
Facilities | |||||||||||||||||||||
NEWINGTON
a
|
00:10 | 01:07s | 07:13 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 | 01:15+1s |
Platform | |||||||||||||||||||||
23:10-1 | 00:10 | ||||||||||||||||||||
23:27-1 | 00:28 | ||||||||||||||||||||
23:39-1 | |||||||||||||||||||||
MEOPHAM
d
|
23:43-1 | ||||||||||||||||||||
23:53-1 | 00:50 | ||||||||||||||||||||
CHATHAM
d
|
23:57-1 | 00:53 | |||||||||||||||||||
00:01 | 00:58 | 06:48 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 | 00:50+1 | |
RAINHAM
d
|
00:06 | 01:03 | 07:03 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | 01:05+1 |
Trains from RAMSGATE via FAVERSHAM
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 2U82 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 5182 | ||||||||||||||||||||
Origin | RAM | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV | FAV |
Destination | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM | GLM |
Facilities | |||||||||||||||||||||
NEWINGTON
a
|
00:23 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 | 00:22+1 | 00:30+1s |
Platform | |||||||||||||||||||||
RAMSGATE
d
|
23:22-1 | ||||||||||||||||||||
23:25-1 | |||||||||||||||||||||
23:29-1 | |||||||||||||||||||||
MARGATE
d
|
23:35-1 | ||||||||||||||||||||
23:38-1 | |||||||||||||||||||||
23:42-1 | |||||||||||||||||||||
23:50-1 | |||||||||||||||||||||
23:54-1 | |||||||||||||||||||||
23:57-1 | |||||||||||||||||||||
00:07 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 23:50 | 23:53 | |
TEYNHAM
d
|
00:13 | 00:08+1 | |||||||||||||||||||
00:18 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:10+1 |