Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LONGBRIDGE towards REDDITCH, BROMSGROVE
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2R01 | 2O02 | 2R03 | 2O04 | 2R05 | 2O06 | 2R07 | 2O08 | 2R09 | 2O10 | 2R11 | 2O12 | 2R13 | 2O14 | 2R15 | 2O16 | 2R17 | 2O18 | 2R19 | 2O20 | 2R21 | 2O22 | 2R23 | 2O24 | 2R25 | 2O26 | 2R27 | 2O28 | 2R29 | 2O30 | 2R31 | 2O32 | 2R33 | 2O34 | 2R35 | 2O36 | 2R37 | 2O38 | 2R39 | 2O40 | 2R41 | 2O42 | 2R43 | 2O44 | 2R45 | 2O46 | 2R47 | 2O48 | 2R49 | 2O50 | 2R51 | 2O52 | 2R53 | 2O54 | 2R55 | 2O56 | 2R57 | 2O58 | 2R59 | 2O60 | 2R61 | 2O62 | 2R63 | 2O64 | 2R65 | 2O66 | 2R67 | 2O68 | 2R69 | 2O70 | 2R71 | 2N72 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BHM | BHM | FOK | BHM | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV | FOK | LTV |
Destination | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | BMV | RDC | LOB |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHFIELD
d
|
06:02 | 06:12 | 06:36 | 06:42 | 07:02 | 07:12 | 07:34 | 07:42 | 08:03 | 08:12 | 08:34 | 08:42 | 09:02 | 09:12 | 09:34 | 09:42 | 10:02 | 10:12 | 10:34 | 10:42 | 11:02 | 11:12 | 11:34 | 11:42 | 12:02 | 12:12 | 12:34 | 12:42 | 13:02 | 13:12 | 13:34 | 13:42 | 14:02 | 14:12 | 14:34 | 14:42 | 15:02 | 15:12 | 15:34 | 15:42 | 16:02 | 16:12 | 16:34 | 16:42 | 17:02 | 17:12 | 17:34 | 17:42 | 18:02 | 18:12 | 18:34 | 18:43 | 19:02 | 19:12 | 19:34 | 19:42 | 20:02 | 20:12 | 20:34 | 20:42 | 21:02 | 21:12 | 21:34 | 21:42 | 22:02 | 22:12 | 22:34 | 22:42 | 23:04 | 23:12 | 23:32 | 23:42 |
06:05 | 06:14 | 06:39 | 06:46 | 07:05 | 07:14 | 07:36 | 07:45 | 08:05 | 08:14 | 08:36 | 08:45 | 09:05 | 09:14 | 09:36 | 09:45 | 10:05 | 10:14 | 10:36 | 10:45 | 11:05 | 11:14 | 11:36 | 11:45 | 12:05 | 12:14 | 12:36 | 12:45 | 13:05 | 13:14 | 13:36 | 13:45 | 14:05 | 14:14 | 14:36 | 14:45 | 15:05 | 15:14 | 15:36 | 15:45 | 16:05 | 16:14 | 16:36 | 16:45 | 17:05 | 17:14 | 17:37 | 17:45 | 18:05 | 18:14 | 18:37 | 18:45 | 19:05 | 19:15 | 19:36 | 19:45 | 20:05 | 20:14 | 20:36 | 20:45 | 21:05 | 21:14 | 21:37 | 21:45 | 22:05 | 22:14 | 22:37 | 22:45 | 23:07 | 23:15 | 23:35 | 23:44 | |
06:11 | 06:43 | 06:50 | 07:11 | 07:42 | 07:50 | 08:11 | 08:42 | 08:51 | 09:11 | 09:42 | 09:50 | 10:11 | 10:42 | 10:50 | 11:11 | 11:42 | 11:50 | 12:11 | 12:42 | 12:50 | 13:11 | 13:42 | 13:50 | 14:11 | 14:42 | 14:50 | 15:11 | 15:42 | 15:50 | 16:11 | 16:42 | 16:50 | 17:11 | 17:43 | 17:50 | 18:11 | 18:42 | 18:50 | 19:11 | 19:42 | 19:50 | 20:11 | 20:42 | 20:50 | 21:11 | 21:43 | 21:50 | 22:11 | 22:43 | 22:50 | 23:13 | 23:20 | 23:41 | |||||||||||||||||||
06:18 | 06:48 | 07:18 | 07:47 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:47 | 19:17 | 19:47 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | |||||||||||||||||||||||||||||||||||||
REDDITCH
a
|
06:25 | 06:54 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | ||||||||||||||||||||||||||||||||||||
06:24 | 06:57 | 07:24 | 07:56 | 08:25 | 08:57 | 09:24 | 09:56 | 10:24 | 10:56 | 11:24 | 11:56 | 12:24 | 12:56 | 13:24 | 13:56 | 14:24 | 14:56 | 15:24 | 15:56 | 16:24 | 16:56 | 17:24 | 17:56 | 18:24 | 18:56 | 19:24 | 19:56 | 20:24 | 20:56 | 21:24 | 21:56 | 22:24 | 22:56 | 23:26 |