Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON LIVERPOOL STREET via SOUTH WOODHAM FERRERS
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||
Train ID | 2J02 | 2J04 | 2J06 | 2J08 | 2J10 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 1J44 | 1J46 | 2J48 | 2J52 | 2J54 | 2J56 | 2J58 | 2J60 |
Headcode | ||||||||||||||||||||||||||
Origin | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | LST | LST | WIC | WIC | WIC | WIC | WIC | WIC |
Destination | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN |
Facilities | ||||||||||||||||||||||||||
NORTH FAMBRIDGE
a
|
05:32 | 06:20 | 07:02 | 07:49 | 08:30 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 | 15:49 | 16:29 | 17:19 | 18:07 | 18:50 | 19:32 | 20:29 | 21:09 | 21:49 | 22:29 | 23:09 |
Platform | ||||||||||||||||||||||||||
17:14 | 17:56 | |||||||||||||||||||||||||
17:22 | 18:04 | |||||||||||||||||||||||||
17:38 | 18:21 | |||||||||||||||||||||||||
17:44 | 18:28 | |||||||||||||||||||||||||
WICKFORD
d
|
05:16 | 06:06 | 06:48 | 07:35 | 08:16 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 17:05 | 17:52 | 18:35 | 19:18 | 20:15 | 20:55 | 21:35 | 22:15 | 22:55 |
05:20 | 06:10 | 06:52 | 07:39 | 08:20 | 08:59 | 09:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 13:39 | 14:19 | 14:59 | 15:39 | 16:19 | 17:09 | 17:56 | 18:39 | 19:22 | 20:19 | 20:59 | 21:39 | 22:19 | 22:59 | |
05:24 | 06:14 | 06:56 | 07:43 | 08:24 | 09:03 | 09:43 | 10:23 | 11:03 | 11:43 | 12:23 | 13:03 | 13:43 | 14:23 | 15:03 | 15:43 | 16:23 | 17:13 | 18:01 | 18:44 | 19:26 | 20:23 | 21:03 | 21:43 | 22:23 | 23:03 |
Trains from SOUTHMINSTER via ALTHORNE ESSEX
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||
Train ID | 2J01 | 1J03 | 1J05 | 1J07 | 2J09 | 2J11 | 2J13 | 2J15 | 2J17 | 2J19 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J31 | 2J33 | 1J35 | 2J39 | 2J41 | 2J43 | 2J45 | 2J47 | 2J49 | 2J51 | 2J53 |
Headcode | ||||||||||||||||||||||||||
Origin | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN | SMN |
Destination | WIC | LST | LST | LST | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | WIC | LST | WIC | WIC | WIC | WIC | WIC | WIC | WIC | LST |
Facilities | ||||||||||||||||||||||||||
NORTH FAMBRIDGE
a
|
05:40 | 06:23 | 07:03 | 07:53 | 08:31 | 09:10 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:18 | 18:05 | 18:48 | 19:31 | 20:28 | 21:08 | 21:48 | 22:28 | 23:08 |
Platform | ||||||||||||||||||||||||||
05:25 | 06:08 | 06:48 | 07:38 | 08:16 | 08:55 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 17:03 | 17:50 | 18:33 | 19:16 | 20:13 | 20:53 | 21:33 | 22:13 | 22:53 | |
05:29 | 06:12 | 06:52 | 07:42 | 08:20 | 08:59 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:17 | 14:57 | 15:37 | 16:17 | 17:07 | 17:54 | 18:37 | 19:20 | 20:17 | 20:57 | 21:37 | 22:17 | 22:57 | |
05:34 | 06:17 | 06:57 | 07:47 | 08:25 | 09:04 | 09:42 | 10:22 | 11:02 | 11:42 | 12:22 | 13:02 | 13:42 | 14:22 | 15:02 | 15:42 | 16:22 | 17:12 | 17:59 | 18:42 | 19:25 | 20:22 | 21:02 | 21:42 | 22:22 | 23:02 |