Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BIRMINGHAM NEW STREET via HINCKLEY
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 1L26 | 1K01 | 1K03 | 1L30 | 1K05 | 1K07 | 1K09 | 1K11 | 1K13 | 1K15 | 1K17 | 1K19 | 1K21 | 1K23 | 1L49 | 1L50 | 1K25 | 1K27 | 1K29 | 1K31 | 1K33 |
Headcode | 6000 | 6010 | 6030 | 6040 | 6050 | 6070 | 6090 | 6110 | 6130 | 6150 | 6170 | 6190 | 6210 | 6250 | 6230 | 6240 | 6290 | 6310 | 6330 | 6350 | 6380 |
Origin | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM |
Destination | SSD | LEI | LEI | CBG | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | CBG | CBG | LEI | LEI | LEI | LEI | LEI |
Facilities | |||||||||||||||||||||
NARBOROUGH
a
|
06:03 | 06:36 | 07:38 | 08:05 | 08:38 | 09:38 | 10:39 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 16:55 | 17:42 | 18:05 | 18:38 | 19:36 | 20:38 | 21:38 | 23:06 |
Platform | |||||||||||||||||||||
05:19 | 05:52 | 06:52 | 07:22 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:09 | 16:52 | 17:22 | 17:52 | 18:52 | 19:52 | 20:52 | 22:22 | |
09:03 | 11:03 | 13:03 | 15:03 | 16:20 | 18:03 | 20:03 | |||||||||||||||
05:33 | 06:06 | 07:06 | 07:35 | 08:06 | 09:07 | 10:09 | 11:07 | 12:09 | 13:07 | 14:09 | 15:07 | 16:09 | 16:24 | 17:06 | 17:36 | 18:07 | 19:05 | 20:07 | 21:06 | 22:36 | |
NUNEATON
d
|
05:49 | 06:21 | 07:23 | 07:51 | 08:24 | 09:24 | 10:25 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 16:40 | 17:28 | 17:51 | 18:24 | 19:21 | 20:24 | 21:24 | 22:51 |
HINCKLEY
d
|
05:55 | 06:28 | 07:30 | 07:57 | 08:30 | 09:30 | 10:31 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 16:47 | 17:34 | 17:57 | 18:30 | 19:28 | 20:30 | 21:30 | 22:58 |
Trains from STANSTED AIRPORT via LEICESTER
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 1P00 | 1P02 | 1P04 | 1N41 | 1P06 | 1P08 | 1P10 | 1P12 | 1P14 | 1P16 | 1P18 | 1P20 | 1P22 | 1P24 | 1N61 | 1P26 | 1P28 | 1V17 | 1P32 | 1P34 |
Headcode | 6500 | 6510 | 6530 | 6550 | 6540 | 6560 | 6580 | 6600 | 6620 | 6640 | 6660 | 6680 | 6700 | 6720 | 6750 | 6740 | 6760 | 6780 | 6800 | 6820 |
Origin | LEI | LEI | LEI | SSD | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | LEI | CBG | LEI | LEI | LEI | LEI | LEI |
Destination | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | GCR | BHM | BHM |
Facilities | ||||||||||||||||||||
NARBOROUGH
a
|
06:29 | 06:59 | 07:33 | 08:00 | 08:27 | 09:24 | 10:28 | 11:27 | 12:29 | 13:27 | 14:29 | 15:27 | 16:29 | 17:29 | 18:00 | 18:29 | 19:29 | 20:31 | 21:29 | 22:37 |
Platform | ||||||||||||||||||||
05:27 | ||||||||||||||||||||
05:57 | 16:00 | |||||||||||||||||||
ELY
d
|
06:12 | 16:15 | ||||||||||||||||||
MANEA
d
|
06:23 | 16:26 | ||||||||||||||||||
MARCH
d
|
06:31 | 16:34 | ||||||||||||||||||
06:42 | ||||||||||||||||||||
06:54 | 16:54 | |||||||||||||||||||
STAMFORD
d
|
07:07 | 17:07 | ||||||||||||||||||
OAKHAM
d
|
07:21 | 17:21 | ||||||||||||||||||
07:32 | 17:32 | |||||||||||||||||||
06:18 | 06:48 | 07:22 | 07:50 | 08:18 | 09:15 | 10:16 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 17:50 | 18:18 | 19:18 | 20:20 | 21:18 | 22:26 | |
06:24 | 06:54 | 07:28 | 07:56 | 10:24 | 12:24 | 14:24 | 16:24 | 17:24 | 17:56 | 18:24 | 19:24 | 20:26 | 21:24 | 22:32 |