Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from HORSHAM via MITCHAM JUNCTION
Trains from LONDON VICTORIA via CLAPHAM JUNCTION
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2I92 | 2I02 | 2I04 | 2I06 | 2I08 | 2I10 | 2I12 | 2I14 | 2I16 | 2I18 | 2I20 | 2I22 | 2I24 | 2I26 | 2I28 | 2I30 | 2I32 | 2I34 | 2I36 | 2I38 | 2I40 | 2I42 | 2I44 | 2I46 | 1I48 | 2I48 | 1I50 | 2I50 | 1I52 | 2I52 | 2I54 | 2I56 | 2I58 | 2I60 | 2I62 | 2I64 | 2I66 | 2I68 | 2I98 |
Headcode | |||||||||||||||||||||||||||||||||||||||
Origin | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC |
Destination | EPS | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | HRH | EPS | DKG | EPS | HRH | DKG | HRH | DKG | HRH | DKG | HRH | DKG | HRH | HRH |
Facilities | |||||||||||||||||||||||||||||||||||||||
MITCHAM EASTFIELDS
a
|
06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:01 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 17:43 | 18:00 | 18:13 | 18:30 | 18:43 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:45 |
Platform | |||||||||||||||||||||||||||||||||||||||
05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:12 | 16:41 | 17:11 | 17:25 | 17:41 | 17:55 | 18:11 | 18:25 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:25 | |
05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 16:48 | 17:18 | 17:32 | 17:48 | 18:02 | 18:18 | 18:32 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:32 | |
BALHAM
d
|
05:53 | 06:23 | 06:53 | 07:23 | 07:54 | 08:23 | 08:53 | 09:24 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:54 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:24 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:38 |