Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LITTLE KIMBLE towards AYLESBURY
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 2A74 | 2A77 | 2A07 | 2A10 | 2A14 | 2A17 | 2A23 | 2A27 | 2A33 | 2A39 | 2A46 | 2A50 | 2A54 | 2A58 | 2A61 | 2A64 | 2A67 | 2A73 | 2A74 | 2A77 |
Headcode | ||||||||||||||||||||
Origin | MYB | MYB | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | MYB | MYB | PRR | MYB | MYB |
Destination | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS |
Facilities | ||||||||||||||||||||
Platform | ||||||||||||||||||||
MONKS RISBOROUGH
d
|
00:23 | 01:14 | 07:25 | 08:14 | 09:06 | 10:06 | 11:36 | 12:36 | 14:06 | 15:36 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 21:39 | 22:39 | 23:29 | 00:23+1 | 01:14+1 |
00:26 | 01:17 | 07:28 | 08:17 | 09:09 | 10:09 | 11:39 | 12:39 | 14:09 | 15:39 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 21:42 | 22:42 | 23:32 | 00:26+1 | 01:17+1 | |
00:36 | 01:28 | 07:37 | 08:26 | 09:18 | 10:18 | 11:48 | 12:48 | 14:18 | 15:48 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 21:52 | 22:52 | 23:41 | 00:36+1 | 01:28+1 |
Trains via PRINCES RISBOROUGH towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2H01 | 2H03 | 2P10 | 2P16 | 2P20 | 2P26 | 2P29 | 2P35 | 2P44 | 2P47 | 2H55 | 2P60 | 2P65 | 2P70 | 2P75 | 2P78 | 2P87 |
Headcode | |||||||||||||||||
Origin | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS |
Destination | MYB | MYB | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | MYB | PRR | PRR | PRR | PRR | PRR | PRR |
Facilities | |||||||||||||||||
Platform | |||||||||||||||||
MONKS RISBOROUGH
d
|
05:15 | 05:50 | 07:08 | 07:58 | 08:48 | 09:39 | 10:39 | 12:09 | 13:39 | 14:39 | 16:05 | 16:33 | 17:45 | 18:45 | 19:45 | 20:50 | 23:08 |
05:19 | 05:54 | 07:12 | 08:02 | 08:52 | 09:43 | 10:43 | 12:13 | 13:43 | 14:43 | 16:09 | 16:37 | 17:49 | 18:49 | 19:49 | 20:54 | 23:12 | |
05:25 | 16:15 | ||||||||||||||||
05:31 | 06:04 | 16:21 | |||||||||||||||
05:37 | 06:11 | 16:29 | |||||||||||||||
05:41 | |||||||||||||||||
05:46 | 06:17 | 16:36 | |||||||||||||||
05:50 | 06:21 | 16:41 | |||||||||||||||
DENHAM
a
|
05:53 | 06:24 | 16:44 | ||||||||||||||
05:58 | 06:29 | ||||||||||||||||
06:04 | 06:35 | ||||||||||||||||
06:39 | |||||||||||||||||
06:42 | |||||||||||||||||
16:50 | |||||||||||||||||
06:10 | 06:45 | 16:57 | |||||||||||||||
06:21 | 06:57 | 17:10 |