Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from STANSTED AIRPORT, COLCHESTER via ELY
TOC | XC | LE | XC | LE | LE | LE | LE | XC | LE | XC | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6550 | 6590 | 6750 | 6790 | ||||||||
Origin | SSD | COL | SSD | IPS | IPS | IPS | IPS | CBG | IPS | CBG | IPS | IPS |
Destination | BHM | PBO | BHM | PBO | PBO | PBO | PBO | BHM | PBO | BHM | PBO | PBO |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
||||||||
MANEA
a
|
06:23 | 07:09 | 08:26 | 09:11 | 11:10 | 13:11 | 15:10 | 16:26 | 17:11 | 18:26 | 19:11 | 21:11 |
Platform | ||||||||||||
05:27 | 07:20 | |||||||||||
07:40 | ||||||||||||
05:57 | 08:00 | 16:00 | 18:00 | |||||||||
05:40 | ||||||||||||
05:49 | ||||||||||||
IPSWICH
d
|
06:00 | 08:00 | 10:01 | 11:56 | 13:58 | 16:00 | 17:42 | 20:01 | ||||
17:50 | ||||||||||||
06:12 | 08:11 | 10:12 | 12:07 | 14:09 | 16:12 | 17:55 | 20:13 | |||||
ELMSWELL
d
|
18:04 | |||||||||||
THURSTON
d
|
18:10 | |||||||||||
06:29 | 08:30 | 10:30 | 12:28 | 14:29 | 16:29 | 18:25 | 20:30 | |||||
KENNETT
d
|
18:35 | |||||||||||
SOHAM
d
|
06:49 | 08:50 | 10:49 | 12:51 | 14:49 | 16:50 | 18:46 | 20:51 | ||||
ELY
d
|
06:12 | 06:58 | 08:15 | 09:00 | 10:59 | 13:00 | 14:59 | 16:15 | 17:00 | 18:15 | 18:59 | 21:00 |
Trains from BRISTOL TEMPLE MEADS via MARCH
TOC | XC | LE | LE | XC | LE | LE | LE | XC | LE | XC | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6000 | 6060 | 6200 | 6220 | ||||||||
Origin | BHM | PBO | PBO | BRI | PBO | PBO | PBO | BHM | PBO | BHM | PBO | PBO |
Destination | SSD | IPS | IPS | SSD | IPS | IPS | IPS | CBG | IPS | SSD | COL | COL |
Facilities | ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
||||||||
MANEA
a
|
07:39 | 08:16 | 10:16 | 10:37 | 12:16 | 14:16 | 16:16 | 17:42 | 18:16 | 18:37 | 20:16 | 22:12 |
Platform | ||||||||||||
06:25 | ||||||||||||
06:34 | ||||||||||||
07:08 | ||||||||||||
07:18 | ||||||||||||
07:26 | ||||||||||||
07:37 | ||||||||||||
08:09 | ||||||||||||
05:19 | 08:22 | 15:22 | 16:23 | |||||||||
05:33 | 08:36 | 15:36 | 16:36 | |||||||||
NUNEATON
d
|
05:49 | 08:53 | 15:51 | 16:51 | ||||||||
HINCKLEY
d
|
05:55 | |||||||||||
06:04 | ||||||||||||
06:15 | 09:14 | 16:12 | 17:13 | |||||||||
06:31 | 09:31 | 16:28 | 17:30 | |||||||||
OAKHAM
d
|
06:43 | 09:42 | 16:40 | 17:41 | ||||||||
STAMFORD
d
|
06:57 | 09:56 | 16:54 | 17:55 | ||||||||
07:13 | 07:50 | 09:50 | 10:13 | 11:50 | 13:50 | 15:50 | 17:16 | 17:50 | 18:13 | 19:50 | 21:46 | |
07:21 | 07:58 | 09:58 | 11:58 | 13:58 | 15:58 | 17:24 | 17:58 | 19:58 | 21:54 | |||
MARCH
d
|
07:32 | 08:09 | 10:09 | 10:30 | 12:09 | 14:09 | 16:09 | 17:35 | 18:09 | 18:29 | 20:09 | 22:05 |