Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from STANSTED AIRPORT, COLCHESTER via ELY
TOC | XC | LE | LE | LE | LE | LE | LE | XC | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||
Train ID | 1N41 | 2E70 | 2E72 | 2E74 | 2E76 | 2E78 | 2E80 | 1N65 | 2E82 | 2E84 |
Headcode | 6557 | 0302 | 6797 | |||||||
Origin | SSD | COL | IPS | IPS | IPS | IPS | IPS | CBG | IPS | IPS |
Destination | BHM | PBO | PBO | PBO | PBO | PBO | PBO | BHM | PBO | PBO |
Facilities | ||||||||||
MANEA
a
|
06:23 | 07:10 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 18:26 | 19:11 | 21:10 |
Platform | ||||||||||
05:27 | ||||||||||
05:57 | 18:00 | |||||||||
05:40 | ||||||||||
05:48 | ||||||||||
IPSWICH
d
|
06:00 | 07:58 | 09:58 | 11:58 | 14:01 | 15:58 | 17:58 | 20:00 | ||
06:11 | 08:09 | 10:09 | 12:09 | 14:12 | 16:09 | 18:09 | 20:11 | |||
06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | |||
SOHAM
d
|
06:49 | 08:49 | 10:50 | 12:49 | 14:49 | 16:50 | 18:49 | 20:49 | ||
ELY
d
|
06:12 | 06:59 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:15 | 19:00 | 20:59 |
Trains from BIRMINGHAM NEW STREET via MARCH
TOC | XC | LE | LE | LE | LE | LE | XC | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||
Train ID | 1L26 | 2L71 | 2L73 | 2L75 | 2L77 | 2L79 | 1L46 | 2L81 | 2L83 | 2L85 |
Headcode | 6007 | 6207 | ||||||||
Origin | BHM | PBO | PBO | PBO | PBO | PBO | BHM | PBO | PBO | PBO |
Destination | SSD | IPS | IPS | IPS | IPS | IPS | CBG | IPS | COL | COL |
Facilities | ||||||||||
MANEA
a
|
07:39 | 08:16 | 10:16 | 12:16 | 14:16 | 16:17 | 17:42 | 18:17 | 20:19 | 22:13 |
Platform | ||||||||||
05:22 | 15:22 | |||||||||
05:36 | 15:36 | |||||||||
NUNEATON
d
|
05:51 | 15:51 | ||||||||
06:15 | 16:12 | |||||||||
06:31 | 16:28 | |||||||||
OAKHAM
d
|
06:43 | 16:40 | ||||||||
STAMFORD
d
|
06:57 | 16:54 | ||||||||
07:13 | 07:50 | 09:50 | 11:50 | 13:50 | 15:51 | 17:16 | 17:51 | 19:53 | 21:47 | |
07:21 | 07:58 | 09:58 | 11:58 | 13:58 | 15:59 | 17:24 | 17:59 | 20:01 | 21:55 | |
MARCH
d
|
07:32 | 08:09 | 10:09 | 12:09 | 14:09 | 16:10 | 17:35 | 18:10 | 20:12 | 22:06 |